We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Full-Time | Part-Time | GRAND TOTAL |
---|
Full-Time | Part-Time | GRAND TOTAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Arts | Faculty of Education | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Lazaridis School of Business and Economics | Martin Luther University Coll | Total | Faculty of Arts | Faculty of Education | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Lazaridis School of Business and Economics | Martin Luther University Coll | UOW Cross-Registered Students | Total | ||
Acad Succ Pr | 65 | 65 | 65 | |||||||||||||||||||
Anthropology | 313 | 1 | 1 | 3 | 120 | 63 | 1 | 502 | 64 | 2 | 11 | 4 | 81 | 583 | ||||||||
Arabic | 27 | 24 | 18 | 69 | 3 | 1 | 4 | 73 | ||||||||||||||
Archaeology | 381 | 2 | 1 | 7 | 75 | 34 | 500 | 48 | 7 | 1 | 1 | 6 | 2 | 65 | 565 | |||||||
Astronomy | 94 | 10 | 3 | 8 | 169 | 121 | 405 | 26 | 10 | 1 | 1 | 32 | 9 | 79 | 484 | |||||||
AT CONESTOGA | 80 | 92 | 172 | 6 | 1 | 7 | 179 | |||||||||||||||
AT UOW | 45 | 1 | 3 | 22 | 1805 | 1876 | 9 | 2 | 17 | 28 | 1904 | |||||||||||
Biology | 55 | 24 | 3 | 13 | 2548 | 1 | 6 | 2650 | 7 | 1 | 143 | 151 | 2801 | |||||||||
BR Foudn | 36 | 744 | 417 | 48 | 94 | 98 | 1437 | 4 | 31 | 24 | 3 | 3 | 1 | 66 | 1503 | |||||||
Bus Tech Mgt | 9 | 24 | 16 | 8 | 199 | 256 | 4 | 1 | 6 | 11 | 267 | |||||||||||
Business | 515 | 7 | 4 | 6 | 1005 | 8328 | 9865 | 87 | 5 | 5 | 2 | 52 | 272 | 177 | 600 | 10465 | ||||||
Chemistry | 6 | 14 | 1 | 1 | 1302 | 2 | 1326 | 1 | 1 | 61 | 1 | 64 | 1390 | |||||||||
ChrSt/GlbCit | 56 | 1 | 5 | 42 | 26 | 18 | 148 | 17 | 1 | 2 | 1 | 21 | 169 | |||||||||
CommEngage | 62 | 4 | 1 | 1 | 68 | 1 | 1 | 2 | 70 | |||||||||||||
Communic St | 2293 | 29 | 11 | 2333 | 150 | 3 | 2 | 155 | 2488 | |||||||||||||
Computing | 153 | 27 | 7 | 7 | 1839 | 456 | 2489 | 46 | 3 | 1 | 2 | 166 | 25 | 1 | 244 | 2733 | ||||||
Criminology | 574 | 2433 | 301 | 3 | 440 | 54 | 153 | 3958 | 47 | 167 | 18 | 1 | 21 | 5 | 259 | 4217 | ||||||
Cultural St | 257 | 1 | 16 | 17 | 291 | 14 | 1 | 1 | 16 | 307 | ||||||||||||
Des/Dev Game | 121 | 121 | 11 | 11 | 132 | |||||||||||||||||
Digital Hum | 83 | 37 | 12 | 132 | 3 | 2 | 1 | 6 | 138 | |||||||||||||
Digital Media & Journalism | 5 | 32 | 163 | 1 | 1 | 202 | 1 | 2 | 6 | 9 | 211 | |||||||||||
Economics | 534 | 14 | 7 | 1 | 488 | 4450 | 5494 | 117 | 4 | 1 | 1 | 57 | 223 | 2 | 405 | 5899 | ||||||
Educ Minor | 111 | 1 | 3 | 2 | 133 | 196 | 446 | 8 | 8 | 44 | 60 | 506 | ||||||||||
Education | 1468 | 1468 | 3 | 9 | 12 | 1480 | ||||||||||||||||
English | 930 | 66 | 97 | 11 | 155 | 8 | 26 | 4 | 1297 | 89 | 2 | 8 | 6 | 2 | 107 | 1404 | ||||||
Entrepren | 90 | 8 | 5 | 57 | 91 | 251 | 6 | 3 | 2 | 3 | 2 | 16 | 267 | |||||||||
Env Studies | 229 | 1 | 1 | 136 | 129 | 496 | 27 | 5 | 4 | 36 | 532 | |||||||||||
Fac of Arts | 27 | 27 | 27 | |||||||||||||||||||
Film Stds | 563 | 3 | 43 | 23 | 632 | 47 | 2 | 1 | 2 | 52 | 684 | |||||||||||
French | 378 | 5 | 16 | 43 | 77 | 1 | 84 | 604 | 31 | 2 | 5 | 6 | 44 | 648 | ||||||||
Geog&Enviro | 351 | 2 | 67 | 18 | 438 | 54 | 1 | 5 | 2 | 62 | 500 | |||||||||||
Geography | 635 | 18 | 28 | 6 | 275 | 163 | 1125 | 87 | 4 | 2 | 27 | 20 | 2 | 142 | 1267 | |||||||
Geology | 40 | 2 | 55 | 4 | 101 | 1 | 6 | 7 | 108 | |||||||||||||
German | 39 | 13 | 13 | 10 | 75 | 5 | 1 | 1 | 7 | 82 | ||||||||||||
Global Std | 841 | 1 | 40 | 68 | 950 | 100 | 6 | 2 | 108 | 1058 | ||||||||||||
Health Sci | 766 | 766 | 16 | 1 | 17 | 783 | ||||||||||||||||
Health Stds | 3 | 340 | 88 | 12 | 17 | 6 | 466 | 1 | 44 | 5 | 1 | 51 | 517 | |||||||||
History | 1392 | 90 | 114 | 32 | 137 | 4 | 117 | 2 | 1888 | 154 | 6 | 19 | 1 | 16 | 3 | 1 | 200 | 2088 | ||||
Human Rights | 31 | 141 | 270 | 15 | 18 | 5 | 480 | 9 | 8 | 25 | 1 | 1 | 2 | 46 | 526 | |||||||
HumanBio | 3 | 210 | 1 | 214 | 1 | 6 | 7 | 221 | ||||||||||||||
IndigenousSt | 29 | 29 | 98 | 2 | 14 | 161 | 6 | 339 | 5 | 3 | 11 | 3 | 4 | 26 | 365 | |||||||
Interdisc St | 100 | 15 | 52 | 336 | 3 | 245 | 751 | 13 | 2 | 24 | 2 | 41 | 792 | |||||||||
Italian | 77 | 17 | 26 | 47 | 167 | 10 | 1 | 1 | 12 | 179 | ||||||||||||
Kin & PhysEd | 1947 | 1 | 1948 | 2 | 53 | 55 | 2003 | |||||||||||||||
Lang & Lit | 25 | 2 | 13 | 2 | 42 | 4 | 4 | 46 | ||||||||||||||
Law&Society | 6 | 357 | 374 | 7 | 18 | 5 | 767 | 13 | 34 | 47 | 814 | |||||||||||
Leadership | 236 | 171 | 116 | 154 | 8 | 81 | 1 | 767 | 36 | 24 | 2 | 6 | 7 | 75 | 842 | |||||||
Mathematics | 51 | 1 | 7 | 2130 | 764 | 2953 | 14 | 3 | 1 | 164 | 26 | 208 | 3161 | |||||||||
Med Studies | 35 | 1 | 14 | 6 | 56 | 5 | 2 | 1 | 8 | 64 | ||||||||||||
Media Stds | 3 | 1 | 11 | 15 | 15 | |||||||||||||||||
Medieval St | 158 | 6 | 21 | 19 | 204 | 24 | 2 | 1 | 27 | 231 | ||||||||||||
Misc | 40 | 4 | 32 | 14 | 166 | 256 | 256 | |||||||||||||||
Music | 61 | 2 | 2 | 2131 | 38 | 42 | 2276 | 22 | 12 | 2 | 109 | 3 | 4 | 1 | 153 | 2429 | ||||||
Muslim St | 18 | 1 | 8 | 7 | 34 | 6 | 3 | 1 | 10 | 44 | ||||||||||||
Nrth Amer St | 187 | 1 | 32 | 88 | 308 | 18 | 4 | 3 | 25 | 333 | ||||||||||||
Philosophy | 737 | 32 | 38 | 12 | 379 | 4 | 199 | 3 | 1404 | 126 | 6 | 3 | 2 | 31 | 13 | 181 | 1585 | |||||
Physics | 3 | 2 | 309 | 15 | 329 | 1 | 1 | 25 | 3 | 1 | 31 | 360 | ||||||||||
Pol Science | 2060 | 3 | 1 | 3 | 85 | 152 | 2304 | 129 | 8 | 5 | 142 | 2446 | ||||||||||
Policing | 65 | 82 | 4 | 44 | 1 | 10 | 206 | 7 | 467 | 1 | 1 | 1 | 477 | 683 | ||||||||
Psychology | 806 | 269 | 166 | 129 | 4193 | 59 | 305 | 2 | 5929 | 150 | 27 | 14 | 2 | 325 | 1 | 21 | 3 | 543 | 6472 | |||
Religion&Ct | 838 | 41 | 48 | 10 | 410 | 4 | 296 | 3 | 1650 | 112 | 4 | 6 | 3 | 34 | 47 | 1 | 207 | 1857 | ||||
Science | 12 | 103 | 2 | 117 | 6 | 6 | 123 | |||||||||||||||
SocEntrepren | 63 | 1 | 8 | 49 | 121 | 3 | 2 | 12 | 17 | 138 | ||||||||||||
Social and Environ Justice | 9 | 12 | 331 | 3 | 16 | 371 | 2 | 20 | 1 | 23 | 394 | |||||||||||
Social Work | 21 | 10 | 2 | 836 | 869 | 5 | 1 | 1 | 42 | 49 | 918 | |||||||||||
Sociology | 1713 | 2 | 11 | 5 | 462 | 215 | 2408 | 206 | 1 | 39 | 4 | 1 | 251 | 2659 | ||||||||
Spanish | 262 | 9 | 68 | 86 | 1 | 426 | 38 | 8 | 46 | 472 | ||||||||||||
Statistics | 1 | 377 | 12 | 390 | 1 | 15 | 16 | 406 | ||||||||||||||
User Ex Dsgn | 12 | 5 | 142 | 5 | 11 | 175 | 175 | |||||||||||||||
Water Sci | 2 | 1 | 55 | 58 | 6 | 6 | 64 | |||||||||||||||
Women'S Std | 687 | 33 | 57 | 9 | 266 | 18 | 163 | 2 | 1235 | 60 | 3 | 7 | 2 | 14 | 11 | 1 | 98 | 1333 | ||||
Work&Employ | 2 | 30 | 13 | 3 | 2 | 6 | 56 | 1 | 1 | 57 | ||||||||||||
Youth&Child | 54 | 31 | 221 | 2 | 51 | 34 | 17 | 410 | 6 | 6 | 19 | 2 | 2 | 4 | 39 | 449 | ||||||
GRAND TOTAL | 19513 | 1468 | 5347 | 3369 | 2523 | 21982 | 1361 | 19758 | 38 | 75359 | 2333 | 9 | 893 | 248 | 139 | 1460 | 51 | 820 | 2 | 192 | 6147 | 81506 |
Acad Succ Pr |
Anthropology |
Arabic |
Archaeology |
Astronomy |
AT CONESTOGA |
AT UOW |
Biology |
BR Foudn |
Bus Tech Mgt |
Business |
Chemistry |
ChrSt/GlbCit |
CommEngage |
Communic St |
Computing |
Criminology |
Cultural St |
Des/Dev Game |
Digital Hum |
Digital Media & Journalism |
Economics |
Educ Minor |
Education |
English |
Entrepren |
Env Studies |
Fac of Arts |
Film Stds |
French |
Geog&Enviro |
Geography |
Geology |
German |
Global Std |
Health Sci |
Health Stds |
History |
Human Rights |
HumanBio |
IndigenousSt |
Interdisc St |
Italian |
Kin & PhysEd |
Lang & Lit |
Law&Society |
Leadership |
Mathematics |
Med Studies |
Media Stds |
Medieval St |
Misc |
Music |
Muslim St |
Nrth Amer St |
Philosophy |
Physics |
Pol Science |
Policing |
Psychology |
Religion&Ct |
Science |
SocEntrepren |
Social and Environ Justice |
Social Work |
Sociology |
Spanish |
Statistics |
User Ex Dsgn |
Water Sci |
Women'S Std |
Work&Employ |
Youth&Child |
GRAND TOTAL |
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.