We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Full-Time | Part-Time | GRAND TOTAL |
---|
Full-Time | Part-Time | GRAND TOTAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Arts | Faculty of Education | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Lazaridis School of Business and Economics | Martin Luther University Coll | Total | Faculty of Arts | Faculty of Education | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Lazaridis School of Business and Economics | Martin Luther University Coll | UOW Cross-Registered Students | Total | ||
Acad Succ Pr | 68 | 1 | 69 | 69 | ||||||||||||||||||
Anthropology | 365 | 5 | 2 | 4 | 135 | 84 | 595 | 56 | 1 | 13 | 1 | 71 | 666 | |||||||||
Arabic | 26 | 27 | 8 | 61 | 5 | 4 | 9 | 70 | ||||||||||||||
Archaeology | 394 | 2 | 2 | 74 | 58 | 530 | 74 | 7 | 1 | 3 | 2 | 87 | 617 | |||||||||
Astronomy | 82 | 5 | 1 | 215 | 133 | 436 | 16 | 2 | 21 | 10 | 49 | 485 | ||||||||||
AT CONESTOGA | 88 | 88 | 4 | 4 | 92 | |||||||||||||||||
AT UOW | 25 | 4 | 5 | 1730 | 1764 | 2 | 1 | 1 | 24 | 28 | 1792 | |||||||||||
Biology | 67 | 10 | 3 | 6 | 2925 | 2 | 3013 | 15 | 4 | 1 | 1 | 191 | 212 | 3225 | ||||||||
BR Foudn | 25 | 669 | 408 | 54 | 95 | 93 | 1344 | 5 | 48 | 18 | 1 | 4 | 2 | 78 | 1422 | |||||||
Bus Tech Mgt | 18 | 20 | 13 | 11 | 1 | 200 | 263 | 1 | 1 | 2 | 2 | 6 | 269 | |||||||||
Business | 424 | 13 | 9 | 5 | 1047 | 8149 | 9647 | 62 | 11 | 50 | 249 | 94 | 466 | 10113 | ||||||||
Chemistry | 10 | 4 | 4 | 1268 | 3 | 1289 | 5 | 55 | 1 | 61 | 1350 | |||||||||||
ChrSt/GlbCit | 99 | 29 | 69 | 49 | 16 | 262 | 14 | 1 | 5 | 5 | 2 | 6 | 2 | 35 | 297 | |||||||
CommEngage | 43 | 6 | 4 | 1 | 2 | 56 | 3 | 3 | 59 | |||||||||||||
Communic St | 2224 | 18 | 8 | 2250 | 149 | 2 | 151 | 2401 | ||||||||||||||
Computing | 126 | 22 | 9 | 4 | 2172 | 430 | 2763 | 33 | 2 | 1 | 1 | 186 | 9 | 1 | 233 | 2996 | ||||||
Criminology | 654 | 2357 | 272 | 4 | 586 | 55 | 218 | 4146 | 60 | 281 | 30 | 1 | 28 | 1 | 3 | 404 | 4550 | |||||
Cultural St | 268 | 16 | 23 | 307 | 14 | 14 | 321 | |||||||||||||||
Data Science | 1 | 44 | 11 | 56 | 2 | 2 | 58 | |||||||||||||||
Des/Dev Game | 187 | 6 | 193 | 9 | 9 | 202 | ||||||||||||||||
Digital Hum | 48 | 1 | 20 | 8 | 77 | 77 | ||||||||||||||||
Digital Media & Journalism | 2 | 31 | 147 | 1 | 181 | 2 | 7 | 9 | 190 | |||||||||||||
Economics | 464 | 11 | 12 | 6 | 518 | 4472 | 5483 | 86 | 6 | 1 | 1 | 53 | 250 | 1 | 398 | 5881 | ||||||
Educ Minor | 93 | 2 | 10 | 5 | 140 | 151 | 401 | 22 | 1 | 1 | 7 | 34 | 65 | 466 | ||||||||
Education | 1442 | 1442 | 10 | 10 | 1452 | |||||||||||||||||
English | 927 | 59 | 91 | 15 | 148 | 5 | 21 | 1266 | 99 | 4 | 8 | 2 | 14 | 127 | 1393 | |||||||
Entrepren | 91 | 3 | 14 | 1 | 44 | 2 | 61 | 216 | 13 | 5 | 7 | 25 | 241 | |||||||||
Env Studies | 433 | 1 | 141 | 203 | 778 | 53 | 13 | 1 | 67 | 845 | ||||||||||||
Fac of Arts | 23 | 23 | 23 | |||||||||||||||||||
Film Stds | 514 | 5 | 43 | 36 | 598 | 61 | 1 | 6 | 68 | 666 | ||||||||||||
French | 414 | 2 | 38 | 77 | 73 | 1 | 605 | 35 | 6 | 4 | 3 | 48 | 653 | |||||||||
Geog&Enviro | 427 | 54 | 9 | 490 | 34 | 5 | 39 | 529 | ||||||||||||||
Geography | 534 | 1 | 1 | 7 | 289 | 209 | 1041 | 57 | 33 | 11 | 101 | 1142 | ||||||||||
Geology | 36 | 76 | 3 | 115 | 3 | 11 | 14 | 129 | ||||||||||||||
German | 26 | 14 | 16 | 11 | 67 | 6 | 1 | 2 | 9 | 76 | ||||||||||||
Global Std | 728 | 1 | 2 | 1 | 52 | 71 | 1 | 856 | 75 | 1 | 2 | 1 | 79 | 935 | ||||||||
Health Sci | 837 | 837 | 6 | 6 | 843 | |||||||||||||||||
Health Stds | 16 | 402 | 63 | 35 | 10 | 4 | 530 | 6 | 46 | 5 | 4 | 2 | 63 | 593 | ||||||||
History | 1418 | 59 | 67 | 45 | 182 | 8 | 215 | 1 | 1995 | 138 | 5 | 12 | 2 | 12 | 2 | 1 | 172 | 2167 | ||||
Hum w/ Leadership Foundations | 1 | 3 | 1 | 1 | 6 | 6 | ||||||||||||||||
Human Rights | 53 | 128 | 281 | 31 | 16 | 13 | 522 | 6 | 11 | 21 | 1 | 39 | 561 | |||||||||
HumanBio | 146 | 146 | 9 | 9 | 155 | |||||||||||||||||
IndigenousSt | 31 | 45 | 112 | 27 | 164 | 8 | 387 | 9 | 10 | 16 | 4 | 1 | 40 | 427 | ||||||||
Interdisc St | 62 | 12 | 29 | 1 | 374 | 272 | 750 | 19 | 24 | 10 | 53 | 803 | ||||||||||
Intl Pub Pol | 9 | 1 | 4 | 14 | 14 | |||||||||||||||||
Italian | 78 | 21 | 36 | 36 | 171 | 6 | 2 | 3 | 2 | 13 | 184 | |||||||||||
Kin & PhysEd | 2 | 1813 | 1815 | 54 | 1 | 55 | 1870 | |||||||||||||||
Lang & Lit | 25 | 16 | 2 | 43 | 8 | 8 | 51 | |||||||||||||||
Latin | 19 | 2 | 4 | 25 | 1 | 1 | 26 | |||||||||||||||
Law&Society | 9 | 297 | 405 | 12 | 14 | 11 | 748 | 22 | 26 | 1 | 49 | 797 | ||||||||||
Leadership | 337 | 155 | 65 | 3 | 229 | 6 | 82 | 877 | 49 | 48 | 3 | 10 | 8 | 118 | 995 | |||||||
Mathematics | 25 | 1 | 4 | 2308 | 727 | 3065 | 6 | 2 | 145 | 8 | 161 | 3226 | ||||||||||
Med Studies | 22 | 3 | 2 | 27 | 5 | 5 | 32 | |||||||||||||||
Media Stds | 1 | 6 | 7 | 7 | ||||||||||||||||||
Medieval St | 103 | 1 | 45 | 28 | 177 | 16 | 2 | 1 | 3 | 22 | 199 | |||||||||||
Misc | 30 | 2 | 2 | 2 | 34 | 6 | 170 | 246 | 4 | 4 | 250 | |||||||||||
Music | 65 | 8 | 3 | 2213 | 47 | 38 | 2374 | 19 | 10 | 3 | 88 | 4 | 6 | 130 | 2504 | |||||||
Muslim St | 10 | 20 | 4 | 34 | 2 | 3 | 5 | 39 | ||||||||||||||
Nrth Amer St | 205 | 34 | 79 | 318 | 11 | 1 | 4 | 4 | 20 | 338 | ||||||||||||
Philosophy | 794 | 24 | 30 | 18 | 369 | 3 | 205 | 1 | 1444 | 135 | 17 | 4 | 4 | 38 | 15 | 1 | 214 | 1658 | ||||
Physics | 4 | 4 | 269 | 6 | 283 | 1 | 25 | 26 | 309 | |||||||||||||
Pol Science | 2029 | 3 | 72 | 110 | 2214 | 146 | 5 | 151 | 2365 | |||||||||||||
Policing | 53 | 112 | 7 | 2 | 69 | 1 | 1 | 245 | 6 | 544 | 1 | 7 | 1 | 559 | 804 | |||||||
Psychology | 803 | 288 | 192 | 125 | 4868 | 48 | 323 | 3 | 6650 | 158 | 44 | 14 | 6 | 376 | 19 | 617 | 7267 | |||||
Religion&Ct | 687 | 35 | 20 | 5 | 398 | 6 | 260 | 2 | 1413 | 152 | 5 | 6 | 3 | 28 | 27 | 1 | 222 | 1635 | ||||
Science | 8 | 1 | 97 | 106 | 2 | 7 | 9 | 115 | ||||||||||||||
SocEntrepren | 49 | 7 | 5 | 61 | 4 | 1 | 5 | 66 | ||||||||||||||
Social and Environ Justice | 9 | 15 | 38 | 1 | 3 | 16 | 4 | 86 | 9 | 1 | 7 | 1 | 18 | 104 | ||||||||
Social Work | 27 | 5 | 2 | 865 | 899 | 4 | 9 | 44 | 57 | 956 | ||||||||||||
Sociology | 1782 | 6 | 2 | 9 | 497 | 1 | 182 | 2479 | 219 | 1 | 49 | 5 | 4 | 278 | 2757 | |||||||
Spanish | 222 | 5 | 90 | 83 | 1 | 401 | 26 | 1 | 11 | 38 | 439 | |||||||||||
Statistics | 2 | 415 | 19 | 436 | 1 | 14 | 1 | 16 | 452 | |||||||||||||
User Ex Dsgn | 25 | 44 | 267 | 42 | 22 | 400 | 1 | 2 | 8 | 11 | 411 | |||||||||||
Water Sci | 6 | 1 | 81 | 1 | 89 | 2 | 4 | 6 | 95 | |||||||||||||
Women'S Std | 589 | 38 | 44 | 8 | 292 | 8 | 173 | 1152 | 85 | 5 | 5 | 3 | 12 | 16 | 1 | 1 | 128 | 1280 | ||||
Work&Employ | 10 | 17 | 3 | 2 | 32 | 32 | ||||||||||||||||
Youth&Child | 69 | 39 | 289 | 8 | 98 | 56 | 29 | 588 | 12 | 9 | 23 | 1 | 2 | 1 | 48 | 636 | ||||||
GRAND TOTAL | 19261 | 1442 | 5155 | 3035 | 2643 | 24190 | 1390 | 19650 | 28 | 76794 | 2390 | 10 | 1164 | 236 | 136 | 1575 | 55 | 740 | 10 | 110 | 6426 | 83220 |
Acad Succ Pr |
Anthropology |
Arabic |
Archaeology |
Astronomy |
AT CONESTOGA |
AT UOW |
Biology |
BR Foudn |
Bus Tech Mgt |
Business |
Chemistry |
ChrSt/GlbCit |
CommEngage |
Communic St |
Computing |
Criminology |
Cultural St |
Data Science |
Des/Dev Game |
Digital Hum |
Digital Media & Journalism |
Economics |
Educ Minor |
Education |
English |
Entrepren |
Env Studies |
Fac of Arts |
Film Stds |
French |
Geog&Enviro |
Geography |
Geology |
German |
Global Std |
Health Sci |
Health Stds |
History |
Hum w/ Leadership Foundations |
Human Rights |
HumanBio |
IndigenousSt |
Interdisc St |
Intl Pub Pol |
Italian |
Kin & PhysEd |
Lang & Lit |
Latin |
Law&Society |
Leadership |
Mathematics |
Med Studies |
Media Stds |
Medieval St |
Misc |
Music |
Muslim St |
Nrth Amer St |
Philosophy |
Physics |
Pol Science |
Policing |
Psychology |
Religion&Ct |
Science |
SocEntrepren |
Social and Environ Justice |
Social Work |
Sociology |
Spanish |
Statistics |
User Ex Dsgn |
Water Sci |
Women'S Std |
Work&Employ |
Youth&Child |
GRAND TOTAL |
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.