We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Full-Time | Part-Time | GRAND TOTAL |
---|
Full-Time | Part-Time | GRAND TOTAL | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Arts | Faculty of Education | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Lazaridis School of Business and Economics | Martin Luther University Coll | UOW Cross-Registered Students | Total | Faculty of Arts | Faculty of Education | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Lazaridis School of Business and Economics | Martin Luther University Coll | UOW Cross-Registered Students | Total | |||
Acad Succ Pr | 42 | 42 | 42 | |||||||||||||||||||||
Anthropology | 353 | 6 | 4 | 2 | 158 | 144 | 667 | 52 | 1 | 10 | 10 | 73 | 740 | |||||||||||
Arabic | 19 | 1 | 31 | 8 | 59 | 5 | 3 | 2 | 10 | 69 | ||||||||||||||
Archaeology | 337 | 10 | 4 | 3 | 78 | 36 | 1 | 469 | 73 | 10 | 1 | 1 | 12 | 1 | 98 | 567 | ||||||||
Astronomy | 95 | 16 | 1 | 4 | 193 | 135 | 444 | 20 | 4 | 3 | 13 | 9 | 49 | 493 | ||||||||||
AT CONESTOGA | 74 | 74 | 3 | 3 | 77 | |||||||||||||||||||
AT UOW | 19 | 7 | 19 | 2371 | 2416 | 12 | 1 | 1 | 3 | 49 | 66 | 2482 | ||||||||||||
Biology | 83 | 6 | 2 | 2894 | 1 | 4 | 2990 | 19 | 4 | 215 | 238 | 3228 | ||||||||||||
BR Foudn | 50 | 611 | 346 | 66 | 137 | 62 | 1272 | 3 | 67 | 39 | 5 | 1 | 7 | 122 | 1394 | |||||||||
Bus Tech Mgt | 19 | 8 | 6 | 16 | 1 | 139 | 189 | 5 | 16 | 1 | 1 | 4 | 13 | 40 | 229 | |||||||||
Business | 311 | 12 | 1 | 8 | 1032 | 8437 | 1 | 1 | 9803 | 43 | 7 | 2 | 47 | 363 | 86 | 548 | 10351 | |||||||
Chemistry | 15 | 7 | 1 | 1323 | 2 | 1348 | 5 | 2 | 89 | 96 | 1444 | |||||||||||||
ChrSt/GlbCit | 93 | 6 | 1 | 9 | 93 | 1 | 75 | 11 | 289 | 27 | 2 | 2 | 2 | 13 | 2 | 2 | 50 | 339 | ||||||
CommEngage | 22 | 1 | 2 | 1 | 26 | 2 | 1 | 3 | 29 | |||||||||||||||
Communic St | 2019 | 2 | 14 | 14 | 2049 | 138 | 1 | 139 | 2188 | |||||||||||||||
Computing | 113 | 13 | 2 | 8 | 2741 | 535 | 3412 | 22 | 1 | 2 | 3 | 350 | 19 | 1 | 398 | 3810 | ||||||||
Criminology | 477 | 2121 | 142 | 4 | 584 | 43 | 138 | 3509 | 67 | 592 | 11 | 35 | 2 | 8 | 715 | 4224 | ||||||||
Cultural St | 224 | 3 | 28 | 13 | 268 | 20 | 1 | 21 | 289 | |||||||||||||||
Data Science | 1 | 45 | 4 | 50 | 1 | 8 | 1 | 10 | 60 | |||||||||||||||
Des/Dev Game | 1 | 157 | 4 | 162 | 9 | 9 | 171 | |||||||||||||||||
Digital Hum | 43 | 2 | 45 | 19 | 109 | 3 | 1 | 4 | 113 | |||||||||||||||
Digital Media & Journalism | 9 | 36 | 160 | 2 | 2 | 3 | 212 | 1 | 3 | 14 | 18 | 230 | ||||||||||||
Economics | 382 | 10 | 6 | 2 | 469 | 1 | 4960 | 5830 | 66 | 3 | 3 | 63 | 299 | 6 | 440 | 6270 | ||||||||
Educ Minor | 126 | 4 | 13 | 6 | 127 | 135 | 411 | 18 | 1 | 1 | 3 | 8 | 25 | 56 | 467 | |||||||||
Education | 1476 | 1476 | 2 | 2 | 1478 | |||||||||||||||||||
English | 944 | 72 | 88 | 27 | 187 | 7 | 30 | 1355 | 111 | 10 | 6 | 2 | 12 | 1 | 1 | 143 | 1498 | |||||||
Entrepren | 99 | 8 | 8 | 1 | 59 | 66 | 241 | 15 | 1 | 1 | 3 | 6 | 26 | 267 | ||||||||||
Env Studies | 372 | 5 | 4 | 1 | 205 | 2 | 205 | 794 | 56 | 1 | 1 | 21 | 11 | 90 | 884 | |||||||||
Fac of Arts | 167 | 1 | 2 | 170 | 11 | 11 | 181 | |||||||||||||||||
Film Stds | 554 | 3 | 43 | 33 | 633 | 69 | 2 | 2 | 2 | 75 | 708 | |||||||||||||
French | 435 | 7 | 7 | 40 | 89 | 1 | 99 | 2 | 680 | 42 | 2 | 5 | 4 | 2 | 55 | 735 | ||||||||
Geog&Enviro | 286 | 2 | 50 | 10 | 348 | 33 | 7 | 1 | 41 | 389 | ||||||||||||||
Geography | 520 | 4 | 3 | 305 | 229 | 1 | 1062 | 86 | 1 | 3 | 43 | 9 | 142 | 1204 | ||||||||||
Geology | 29 | 71 | 6 | 106 | 5 | 11 | 16 | 122 | ||||||||||||||||
German | 36 | 19 | 14 | 5 | 74 | 7 | 1 | 3 | 1 | 12 | 86 | |||||||||||||
Global Crime & Justice | 71 | 103 | 15 | 5 | 61 | 1 | 12 | 268 | 22 | 77 | 5 | 15 | 1 | 120 | 388 | |||||||||
Global Std | 691 | 1 | 37 | 51 | 780 | 97 | 7 | 1 | 105 | 885 | ||||||||||||||
Health Sci | 983 | 983 | 30 | 30 | 1013 | |||||||||||||||||||
Health Stds | 38 | 318 | 36 | 86 | 24 | 3 | 505 | 5 | 90 | 7 | 11 | 1 | 2 | 116 | 621 | |||||||||
History | 1394 | 49 | 45 | 27 | 190 | 2 | 138 | 2 | 1847 | 229 | 6 | 8 | 5 | 22 | 1 | 8 | 1 | 280 | 2127 | |||||
Human Rights | 68 | 126 | 295 | 2 | 38 | 29 | 21 | 579 | 10 | 18 | 36 | 2 | 5 | 2 | 4 | 77 | 656 | |||||||
HumanBio | 2 | 1 | 206 | 209 | 1 | 1 | 14 | 1 | 3 | 20 | 229 | |||||||||||||
IndigenousSt | 27 | 47 | 120 | 12 | 196 | 1 | 403 | 4 | 9 | 29 | 1 | 16 | 59 | 462 | ||||||||||
Interdisc St | 90 | 11 | 23 | 382 | 240 | 746 | 5 | 3 | 2 | 18 | 1 | 29 | 775 | |||||||||||
International Education | 94 | 94 | 1 | 1 | 95 | |||||||||||||||||||
Intl Pub Pol | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||
Italian | 61 | 1 | 1 | 10 | 32 | 22 | 127 | 6 | 5 | 11 | 138 | |||||||||||||
Kin & PhysEd | 1861 | 1861 | 99 | 99 | 1960 | |||||||||||||||||||
Lang & Lit | 22 | 2 | 23 | 4 | 51 | 6 | 3 | 9 | 60 | |||||||||||||||
Law&Society | 7 | 298 | 382 | 10 | 21 | 6 | 724 | 1 | 26 | 35 | 4 | 66 | 790 | |||||||||||
Leadership | 465 | 136 | 75 | 5 | 352 | 7 | 124 | 1164 | 60 | 72 | 8 | 2 | 24 | 1 | 16 | 183 | 1347 | |||||||
Mathematics | 27 | 5 | 2265 | 763 | 3060 | 15 | 207 | 24 | 246 | 3306 | ||||||||||||||
Med Studies | 31 | 1 | 1 | 33 | 4 | 1 | 5 | 38 | ||||||||||||||||
Media Stds | 5 | 3 | 8 | 1 | 1 | 9 | ||||||||||||||||||
Medieval St | 123 | 3 | 35 | 25 | 186 | 15 | 3 | 18 | 204 | |||||||||||||||
Music | 47 | 9 | 5 | 1955 | 38 | 35 | 2089 | 16 | 3 | 1 | 180 | 4 | 5 | 209 | 2298 | |||||||||
Muslim St | 33 | 4 | 1 | 17 | 8 | 63 | 6 | 3 | 1 | 10 | 73 | |||||||||||||
Nrth Amer St | 181 | 1 | 1 | 1 | 24 | 75 | 283 | 16 | 1 | 1 | 1 | 19 | 302 | |||||||||||
Philosophy | 731 | 23 | 26 | 15 | 406 | 3 | 178 | 1382 | 86 | 6 | 3 | 1 | 39 | 7 | 1 | 143 | 1525 | |||||||
Physics | 6 | 2 | 1 | 293 | 11 | 313 | 1 | 33 | 34 | 347 | ||||||||||||||
Pol Science | 2214 | 3 | 57 | 105 | 2379 | 172 | 1 | 6 | 6 | 185 | 2564 | |||||||||||||
Policing | 67 | 181 | 7 | 1 | 88 | 1 | 1 | 346 | 17 | 793 | 2 | 8 | 1 | 821 | 1167 | |||||||||
Psychology | 538 | 225 | 166 | 107 | 4855 | 68 | 267 | 6226 | 124 | 39 | 19 | 11 | 465 | 1 | 14 | 1 | 674 | 6900 | ||||||
Public Safe | 14 | 14 | 14 | |||||||||||||||||||||
Religion&Ct | 787 | 41 | 30 | 16 | 457 | 5 | 264 | 5 | 1605 | 165 | 5 | 6 | 3 | 40 | 23 | 242 | 1847 | |||||||
Science | 14 | 1 | 1 | 104 | 2 | 122 | 2 | 9 | 11 | 133 | ||||||||||||||
SocEntrepren | 52 | 8 | 1 | 10 | 15 | 86 | 8 | 1 | 1 | 2 | 12 | 98 | ||||||||||||
Social and Environ Justice | 22 | 34 | 54 | 5 | 32 | 2 | 1 | 150 | 1 | 3 | 6 | 1 | 11 | 161 | ||||||||||
Social Work | 6 | 27 | 17 | 5 | 828 | 3 | 886 | 1 | 6 | 3 | 2 | 72 | 84 | 970 | ||||||||||
Sociology | 1588 | 2 | 2 | 8 | 428 | 1 | 128 | 1 | 2158 | 245 | 3 | 3 | 38 | 12 | 301 | 2459 | ||||||||
Spanish | 237 | 3 | 7 | 109 | 92 | 448 | 31 | 1 | 3 | 7 | 6 | 48 | 496 | |||||||||||
Statistics | 1 | 453 | 24 | 478 | 1 | 24 | 5 | 30 | 508 | |||||||||||||||
User Ex Dsgn | 48 | 50 | 260 | 67 | 57 | 482 | 3 | 3 | 17 | 1 | 6 | 2 | 32 | 514 | ||||||||||
Water Sci | 6 | 1 | 76 | 2 | 85 | 1 | 12 | 1 | 14 | 99 | ||||||||||||||
Women'S Std | 499 | 27 | 17 | 7 | 310 | 2 | 145 | 1007 | 66 | 2 | 3 | 4 | 26 | 7 | 108 | 1115 | ||||||||
Work&Employ | 5 | 11 | 16 | 1 | 1 | 2 | 18 | |||||||||||||||||
Youth&Child | 44 | 37 | 274 | 6 | 41 | 57 | 19 | 478 | 11 | 3 | 53 | 1 | 4 | 2 | 2 | 76 | 554 | |||||||
GRAND TOTAL | 18585 | 1476 | 4882 | 2749 | 2351 | 25401 | 1473 | 20765 | 25 | 1 | 77708 | 2533 | 2 | 1917 | 336 | 248 | 2184 | 101 | 994 | 4 | 98 | 8417 | 86125 |
Full-Time |
---|
Faculty of Arts | ||
Acad Succ Pr | ||
Anthropology | 353 | |
Arabic | 19 | |
Archaeology | 337 | |
Astronomy | 95 | |
AT CONESTOGA | ||
AT UOW | 19 | |
Biology | 83 | |
BR Foudn | 50 | |
Bus Tech Mgt | 19 | |
Business | 311 | |
Chemistry | 15 | |
ChrSt/GlbCit | 93 | |
CommEngage | 22 | |
Communic St | 2019 | |
Computing | 113 | |
Criminology | 477 | |
Cultural St | 224 | |
Data Science | 1 | |
Des/Dev Game | 1 | |
Digital Hum | 43 | |
Digital Media & Journalism | 9 | |
Economics | 382 | |
Educ Minor | 126 | |
Education | ||
English | 944 | |
Entrepren | 99 | |
Env Studies | 372 | |
Fac of Arts | 167 | |
Film Stds | 554 | |
French | 435 | |
Geog&Enviro | 286 | |
Geography | 520 | |
Geology | 29 | |
German | 36 | |
Global Crime & Justice | 71 | |
Global Std | 691 | |
Health Sci | ||
Health Stds | 38 | |
History | 1394 | |
Human Rights | 68 | |
HumanBio | 2 | |
IndigenousSt | 27 | |
Interdisc St | 90 | |
International Education | 94 | |
Intl Pub Pol | ||
Italian | 61 | |
Kin & PhysEd | ||
Lang & Lit | 22 | |
Law&Society | 7 | |
Leadership | 465 | |
Mathematics | 27 | |
Med Studies | 31 | |
Media Stds | ||
Medieval St | 123 | |
Music | 47 | |
Muslim St | 33 | |
Nrth Amer St | 181 | |
Philosophy | 731 | |
Physics | 6 | |
Pol Science | 2214 | |
Policing | 67 | |
Psychology | 538 | |
Public Safe | ||
Religion&Ct | 787 | |
Science | 14 | |
SocEntrepren | 52 | |
Social and Environ Justice | 22 | |
Social Work | 6 | |
Sociology | 1588 | |
Spanish | 237 | |
Statistics | 1 | |
User Ex Dsgn | 48 | |
Water Sci | 6 | |
Women'S Std | 499 | |
Work&Employ | ||
Youth&Child | 44 | |
GRAND TOTAL | 18585 |
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.