We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Undergraduate | Graduate | GRAND TOTAL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Arts | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Lazaridis School of Business and Economics | Martin Luther University Coll | Total | Hallman Faculty of Social Work | Total | ||
Acton | 1 | 1 | 2 | 4 | 4 | |||||||
Adjala Tosorontio | 1 | 1 | 1 | |||||||||
Ajax | 1 | 3 | 2 | 1 | 7 | 1 | 1 | 8 | ||||
Alliston | 1 | 1 | 1 | |||||||||
Amaranth | 2 | 2 | 2 | |||||||||
Amherstview | 1 | 1 | 1 | |||||||||
Ancaster | 2 | 1 | 1 | 4 | 4 | |||||||
Aurora | 9 | 1 | 7 | 6 | 23 | 1 | 1 | 24 | ||||
Avonmore | 1 | 1 | 1 | |||||||||
Aylmer | 1 | 1 | 1 | |||||||||
Ayr | 1 | 1 | 1 | |||||||||
Baden | 2 | 3 | 1 | 6 | 6 | |||||||
Barrie | 4 | 3 | 1 | 1 | 2 | 11 | 2 | 2 | 13 | |||
Belfountain | 1 | 1 | 1 | |||||||||
Belle River | 2 | 2 | 2 | |||||||||
Belleville | 1 | 1 | 1 | |||||||||
Binbrook | 1 | 1 | 1 | |||||||||
Blue Mountains | 2 | 2 | 2 | |||||||||
Blyth | 1 | 1 | 1 | |||||||||
Bolton | 1 | 1 | 3 | 2 | 7 | 7 | ||||||
Bomanville | 1 | 1 | 1 | |||||||||
Bowmanville | 1 | 1 | 2 | 2 | ||||||||
Bracebridge | 1 | 1 | 1 | 1 | 2 | |||||||
Bradford | 2 | 1 | 3 | 1 | 1 | 4 | ||||||
Brampton | 15 | 16 | 1 | 2 | 54 | 6 | 94 | 3 | 3 | 97 | ||
Brantford | 3 | 7 | 3 | 1 | 14 | 5 | 5 | 19 | ||||
Breslau | 2 | 1 | 3 | 3 | ||||||||
Brighton | 1 | 1 | 1 | |||||||||
Burlington | 16 | 4 | 18 | 2 | 40 | 2 | 2 | 42 | ||||
Caledon | 2 | 3 | 2 | 1 | 8 | 8 | ||||||
Caledon East | 1 | 1 | 1 | 3 | 3 | |||||||
Caledon Village | 2 | 2 | 4 | 1 | 1 | 5 | ||||||
Cambridge | 11 | 6 | 1 | 12 | 3 | 33 | 33 | |||||
Canada | 1 | 1 | 1 | |||||||||
Canfield | 1 | 1 | 1 | |||||||||
Carleton Place | 1 | 1 | 1 | |||||||||
Cayuga | 1 | 1 | 2 | 2 | ||||||||
Chatham | 2 | 1 | 3 | 3 | ||||||||
Cheltenham | 1 | 1 | 1 | |||||||||
Claremont | 1 | 1 | 1 | |||||||||
Clinton | 1 | 1 | 1 | |||||||||
Collingwood | 1 | 1 | 1 | |||||||||
Conestogo | 2 | 2 | 2 | |||||||||
Cornwall | 2 | 2 | 1 | 1 | 3 | |||||||
Deep River | 1 | 1 | 1 | |||||||||
Delaware | 1 | 1 | 1 | |||||||||
Delhi | 1 | 1 | 1 | |||||||||
Drayton | 1 | 1 | 1 | |||||||||
Dryden | 1 | 1 | 1 | |||||||||
Dundas | 1 | 3 | 2 | 6 | 2 | 2 | 8 | |||||
Durham | 1 | 1 | 1 | |||||||||
East York | 2 | 2 | 2 | 2 | 8 | 8 | ||||||
Egbert | 1 | 1 | 1 | |||||||||
Elmira | 3 | 1 | 4 | 4 | ||||||||
Elora | 1 | 1 | 2 | 2 | ||||||||
Embro | 1 | 1 | 2 | 2 | ||||||||
Etobicoke | 6 | 1 | 8 | 4 | 19 | 2 | 2 | 21 | ||||
Everett | 1 | 1 | 1 | |||||||||
Fergus | 1 | 2 | 3 | 3 | ||||||||
Fonthill | 1 | 1 | 2 | 2 | ||||||||
Fort Erie | 1 | 2 | 3 | 3 | ||||||||
Foxboro | 1 | 1 | 1 | |||||||||
Fraserville | 1 | 1 | 1 | |||||||||
Frederickhouse | 1 | 1 | 1 | |||||||||
Gananoque | 1 | 1 | 1 | |||||||||
Georgetown | 6 | 2 | 1 | 8 | 17 | 1 | 1 | 18 | ||||
Geraldton | 1 | 1 | 1 | |||||||||
Gloucester | 1 | 1 | 1 | |||||||||
Goderich | 1 | 1 | 1 | |||||||||
Grand Valley | 1 | 1 | 1 | |||||||||
Greely | 1 | 1 | 1 | 1 | 2 | |||||||
Grimsby | 1 | 1 | 1 | 3 | 3 | |||||||
Guelph | 9 | 11 | 4 | 1 | 25 | 2 | 2 | 27 | ||||
Halton Hills | 1 | 1 | 1 | |||||||||
Hamilton | 6 | 17 | 7 | 1 | 1 | 32 | 5 | 5 | 37 | |||
Hampton | 1 | 1 | 1 | |||||||||
Hannon | 1 | 1 | 1 | |||||||||
Hanover | 1 | 1 | 1 | |||||||||
Harrowsmith | 1 | 1 | 1 | |||||||||
Hawkesbury | 1 | 1 | 1 | |||||||||
Heidelberg | 1 | 1 | 1 | |||||||||
Hilton Beach | 1 | 1 | 1 | |||||||||
Huntsville | 1 | 1 | 2 | 2 | ||||||||
Ingersoll | 1 | 3 | 4 | 4 | ||||||||
Ingleside | 1 | 1 | 1 | |||||||||
Inglewood | 1 | 1 | 1 | |||||||||
Innisfil | 2 | 2 | 4 | 1 | 1 | 5 | ||||||
Iroquois | 1 | 1 | 1 | |||||||||
Jackson'S Point | 1 | 1 | 1 | |||||||||
Jordan Station | 1 | 1 | 1 | |||||||||
Kanata | 1 | 1 | 1 | 1 | 2 | |||||||
Kemptville | 2 | 2 | 2 | |||||||||
Kenora | 1 | 1 | 1 | |||||||||
Keswick | 2 | 1 | 3 | 3 | ||||||||
Kincardine | 1 | 1 | 1 | |||||||||
King City | 1 | 2 | 1 | 4 | 4 | |||||||
Kingston | 2 | 1 | 2 | 5 | 1 | 1 | 6 | |||||
Kitchener | 44 | 13 | 3 | 46 | 5 | 1 | 112 | 5 | 5 | 117 | ||
Kleinburg | 2 | 1 | 3 | 3 | ||||||||
Lasalle | 1 | 1 | 1 | 1 | 2 | |||||||
Lindsay | 1 | 1 | 1 | |||||||||
Linwood | 1 | 1 | 1 | |||||||||
Lisle | 1 | 1 | 2 | 2 | ||||||||
Little Current | 1 | 1 | 1 | |||||||||
London | 5 | 2 | 5 | 4 | 16 | 7 | 7 | 23 | ||||
Lucan | 2 | 2 | 2 | |||||||||
Mallorytown | 1 | 1 | 1 | |||||||||
Mannheim | 1 | 1 | 1 | |||||||||
Manotick | 1 | 1 | 1 | |||||||||
Maple | 2 | 2 | 3 | 1 | 8 | 8 | ||||||
Markham | 10 | 2 | 1 | 1 | 13 | 11 | 38 | 1 | 1 | 39 | ||
Maryhill | 1 | 1 | 1 | |||||||||
Meaford | 1 | 1 | 1 | 1 | 2 | |||||||
Midhurst | 1 | 1 | 1 | |||||||||
Milton | 5 | 1 | 1 | 12 | 3 | 22 | 1 | 1 | 23 | |||
Minesing | 1 | 1 | 1 | |||||||||
Mississauga | 34 | 8 | 1 | 2 | 44 | 1 | 16 | 106 | 2 | 2 | 108 | |
Mono | 2 | 3 | 1 | 6 | 6 | |||||||
Moorefield | 1 | 1 | 1 | |||||||||
Mooretown | 1 | 1 | 1 | |||||||||
Mount Albert | 1 | 1 | 1 | |||||||||
Mount Hope | 1 | 1 | 1 | 3 | 3 | |||||||
Mountain | 1 | 1 | 1 | |||||||||
Nepean | 1 | 1 | 1 | 1 | 2 | |||||||
New Hamburg | 2 | 2 | 2 | |||||||||
New Tecumseth | 1 | 1 | 1 | |||||||||
Newcastle | 1 | 1 | 1 | |||||||||
Newmarket | 7 | 3 | 4 | 4 | 18 | 1 | 1 | 19 | ||||
Newton | 1 | 1 | 1 | |||||||||
Niagara Falls | 1 | 1 | 1 | 3 | 1 | 1 | 4 | |||||
Niagara On The Lake | 1 | 2 | 3 | 3 | ||||||||
Niagara-On-The-Lake | 1 | 1 | 1 | |||||||||
Nobleton | 1 | 1 | 1 | 1 | 4 | 4 | ||||||
North Bay | 1 | 1 | 1 | |||||||||
North Gower | 1 | 1 | 1 | |||||||||
North Kawartha | 1 | 1 | 1 | |||||||||
North York | 6 | 5 | 5 | 16 | 16 | |||||||
Norwich | 1 | 1 | 1 | |||||||||
Nottawa | 2 | 2 | 2 | |||||||||
Oakville | 22 | 6 | 1 | 23 | 16 | 68 | 68 | |||||
Orangeville | 3 | 5 | 1 | 1 | 10 | 1 | 1 | 11 | ||||
Orillia | 1 | 1 | 2 | 2 | 3 | |||||||
Orleans | 1 | 1 | 1 | |||||||||
Oro-Medonte | 1 | 1 | 1 | |||||||||
Oshawa | 2 | 1 | 2 | 1 | 1 | 7 | 1 | 1 | 8 | |||
Ottawa | 2 | 6 | 2 | 10 | 7 | 7 | 17 | |||||
Owen Sound | 1 | 2 | 3 | 1 | 1 | 4 | ||||||
Paris | 2 | 2 | 2 | |||||||||
Parry Sound | 1 | 1 | 1 | |||||||||
Penetanguishene | 1 | 1 | 1 | |||||||||
Perrault Falls | 1 | 1 | 1 | |||||||||
Peterborough | 1 | 1 | 1 | 3 | 3 | 3 | 6 | |||||
Pickering | 7 | 1 | 2 | 10 | 1 | 1 | 11 | |||||
Plattsville | 1 | 1 | 2 | 1 | 1 | 3 | ||||||
Port Colborne | 1 | 1 | 2 | 2 | ||||||||
Port Dover | 1 | 1 | 1 | |||||||||
Port Elgin | 1 | 1 | 1 | |||||||||
Port Mcnicoll | 1 | 1 | 1 | |||||||||
Port Sydney | 1 | 1 | 1 | |||||||||
Puslinch | 2 | 2 | 2 | |||||||||
Queensville | 1 | 1 | 1 | |||||||||
Richmond Hill | 7 | 1 | 1 | 2 | 8 | 3 | 22 | 1 | 1 | 23 | ||
Ridgetown | 1 | 1 | 1 | |||||||||
Russell | 1 | 1 | 1 | |||||||||
Sagamok Anishnawbek | 1 | 1 | 1 | |||||||||
Sarnia | 1 | 1 | 2 | 2 | ||||||||
Sault Ste Marie | 1 | 1 | 1 | 1 | 2 | |||||||
Sault Ste. Marie | 1 | 1 | 1 | |||||||||
Scarborough | 11 | 1 | 1 | 12 | 4 | 29 | 1 | 1 | 30 | |||
Schomberg | 2 | 2 | 2 | |||||||||
Seagrave | 1 | 1 | 1 | |||||||||
Sebringville | 1 | 1 | 1 | |||||||||
Seguin | 1 | 1 | 1 | |||||||||
Selwyn | 1 | 1 | 1 | |||||||||
Severn | 1 | 1 | 2 | 2 | ||||||||
Shakespeare | 1 | 1 | 1 | |||||||||
Shallow Lake | 1 | 1 | 1 | |||||||||
Simcoe | 1 | 1 | 1 | |||||||||
Smithville | 1 | 1 | 1 | |||||||||
Southampton | 1 | 1 | 1 | |||||||||
St Catharines | 1 | 1 | 1 | 3 | 3 | 3 | 6 | |||||
St Jacobs | 1 | 1 | 1 | |||||||||
St Thomas | 1 | 1 | 1 | |||||||||
St. Anns | 1 | 1 | 1 | |||||||||
St. Catharines | 1 | 1 | 2 | 2 | ||||||||
St. Marys | 1 | 1 | 1 | |||||||||
St. Thomas | 2 | 2 | 2 | |||||||||
Stittsville | 1 | 1 | 1 | 1 | 2 | |||||||
Stoney Creek | 3 | 2 | 3 | 1 | 9 | 9 | ||||||
Stouffville | 1 | 2 | 3 | 3 | ||||||||
Stratford | 2 | 1 | 1 | 2 | 1 | 7 | 7 | |||||
Strathroy | 1 | 1 | 2 | 2 | ||||||||
Sudbury | 1 | 1 | 1 | 1 | 2 | |||||||
Sunderland | 1 | 1 | 1 | |||||||||
Teeswater | 1 | 1 | 1 | |||||||||
Thornhill | 14 | 1 | 10 | 7 | 32 | 3 | 3 | 35 | ||||
Thorold | 1 | 1 | 2 | 2 | ||||||||
Thunder Bay | 1 | 1 | 2 | 2 | 2 | 4 | ||||||
Tilbury | 1 | 1 | 1 | |||||||||
Tillsonburg | 1 | 1 | 2 | 2 | ||||||||
Timmins | 1 | 1 | 1 | 1 | 2 | |||||||
Tiny | 1 | 1 | 2 | 2 | ||||||||
Toronto | 48 | 13 | 30 | 12 | 103 | 16 | 16 | 119 | ||||
Tottenham | 2 | 1 | 1 | 4 | 4 | |||||||
Trenton | 1 | 1 | 1 | |||||||||
Union | 1 | 1 | 1 | |||||||||
Unionville | 1 | 1 | 2 | 2 | ||||||||
Utopia | 1 | 1 | 1 | |||||||||
Uxbridge | 1 | 1 | 1 | |||||||||
Vanessa | 1 | 1 | 1 | |||||||||
Vaughan | 1 | 4 | 3 | 8 | 1 | 1 | 9 | |||||
Victoria Harbour | 1 | 1 | 1 | |||||||||
Walkerton | 2 | 2 | 2 | |||||||||
Wallaceburg | 1 | 1 | 1 | |||||||||
Wasaga Beach | 1 | 1 | 2 | 2 | ||||||||
Waterdown | 2 | 2 | 1 | 2 | 7 | 7 | ||||||
Waterloo | 39 | 3 | 1 | 23 | 7 | 73 | 1 | 1 | 74 | |||
Welland | 3 | 1 | 4 | 4 | ||||||||
Wellesley | 1 | 1 | 1 | |||||||||
West Montrose | 1 | 1 | 1 | |||||||||
Whitby | 1 | 2 | 2 | 2 | 7 | 1 | 1 | 8 | ||||
Williamsford | 1 | 1 | 1 | |||||||||
Williamstown | 1 | 1 | 1 | |||||||||
Windsor | 1 | 1 | 1 | 1 | 2 | |||||||
Woodbridge | 1 | 4 | 5 | 5 | ||||||||
Woodstock | 1 | 1 | 2 | 1 | 1 | 3 | ||||||
Wyevale | 1 | 1 | 1 | |||||||||
GRAND TOTAL | 460 | 233 | 15 | 29 | 463 | 4 | 154 | 1 | 1359 | 133 | 133 | 1492 |
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.