We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Full-Time | Part-Time | GRAND TOTAL |
---|
Full-Time | Part-Time | GRAND TOTAL | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Arts | Faculty of Education | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Lazaridis School of Business and Economics | Martin Luther University Coll | UOW Cross-Registered Students | Total | Faculty of Arts | Faculty of Education | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Lazaridis School of Business and Economics | Martin Luther University Coll | UOW Cross-Registered Students | Total | ||
Acad Succ Pr | 64 | 64 | 64 | ||||||||||||||||||||
Anthropology | 355 | 3 | 1 | 6 | 175 | 111 | 651 | 43 | 1 | 11 | 3 | 5 | 63 | 714 | |||||||||
Arabic | 23 | 22 | 3 | 48 | 2 | 1 | 1 | 4 | 52 | ||||||||||||||
Archaeology | 397 | 5 | 4 | 74 | 30 | 510 | 50 | 1 | 12 | 1 | 1 | 65 | 575 | ||||||||||
Astronomy | 160 | 13 | 4 | 8 | 342 | 230 | 757 | 22 | 3 | 1 | 27 | 6 | 59 | 816 | |||||||||
AT CONESTOGA | 86 | 86 | 4 | 4 | 90 | ||||||||||||||||||
AT UOW | 18 | 7 | 9 | 1247 | 1281 | 3 | 1 | 61 | 65 | 1346 | |||||||||||||
Biology | 65 | 9 | 1 | 6 | 2384 | 1 | 2466 | 11 | 1 | 139 | 151 | 2617 | |||||||||||
BR Foudn | 31 | 598 | 352 | 57 | 82 | 33 | 1153 | 3 | 49 | 27 | 2 | 4 | 2 | 87 | 1240 | ||||||||
Bus Tech Mgt | 23 | 71 | 39 | 18 | 291 | 442 | 2 | 3 | 2 | 2 | 9 | 451 | |||||||||||
Business | 359 | 15 | 5 | 10 | 1018 | 7823 | 1 | 9231 | 30 | 4 | 3 | 27 | 186 | 230 | 480 | 9711 | |||||||
Chemistry | 15 | 3 | 4 | 1116 | 4 | 1142 | 4 | 2 | 84 | 2 | 92 | 1234 | |||||||||||
ChrSt/GlbCit | 142 | 4 | 4 | 13 | 82 | 2 | 40 | 11 | 298 | 16 | 1 | 3 | 5 | 25 | 323 | ||||||||
CommEngage | 34 | 6 | 4 | 44 | 2 | 2 | 46 | ||||||||||||||||
Communic St | 2078 | 45 | 19 | 2142 | 100 | 100 | 2242 | ||||||||||||||||
Computing | 119 | 1 | 3 | 5 | 2321 | 407 | 2856 | 18 | 1 | 162 | 9 | 190 | 3046 | ||||||||||
Criminology | 598 | 2066 | 231 | 572 | 62 | 196 | 1 | 3726 | 55 | 427 | 26 | 24 | 1 | 6 | 539 | 4265 | |||||||
Cultural St | 248 | 22 | 1 | 1 | 32 | 16 | 320 | 21 | 1 | 3 | 25 | 345 | |||||||||||
Des/Dev Game | 207 | 4 | 211 | 10 | 10 | 221 | |||||||||||||||||
Digital Hum | 76 | 1 | 26 | 9 | 112 | 14 | 1 | 1 | 16 | 128 | |||||||||||||
Digital Media & Journalism | 2 | 33 | 180 | 2 | 217 | 4 | 6 | 10 | 227 | ||||||||||||||
Economics | 449 | 16 | 6 | 3 | 502 | 3830 | 4806 | 106 | 4 | 1 | 1 | 57 | 214 | 2 | 385 | 5191 | |||||||
Educ Minor | 161 | 5 | 10 | 196 | 159 | 531 | 11 | 1 | 9 | 32 | 53 | 584 | |||||||||||
Education | 862 | 862 | 457 | 457 | 1319 | ||||||||||||||||||
English | 1001 | 58 | 119 | 21 | 199 | 10 | 43 | 1451 | 93 | 2 | 10 | 1 | 7 | 113 | 1564 | ||||||||
Entrepren | 115 | 1 | 48 | 38 | 202 | 13 | 1 | 2 | 1 | 17 | 219 | ||||||||||||
Env Studies | 378 | 1 | 1 | 2 | 226 | 168 | 776 | 40 | 1 | 1 | 15 | 18 | 1 | 76 | 852 | ||||||||
Fac of Arts | 23 | 23 | 53 | 1 | 54 | 77 | |||||||||||||||||
Film Stds | 528 | 7 | 52 | 17 | 604 | 39 | 7 | 46 | 650 | ||||||||||||||
French | 342 | 1 | 37 | 60 | 51 | 1 | 492 | 31 | 1 | 3 | 35 | 527 | |||||||||||
Geog&Enviro | 231 | 1 | 41 | 12 | 285 | 21 | 2 | 1 | 24 | 309 | |||||||||||||
Geography | 821 | 4 | 11 | 436 | 2 | 239 | 1513 | 100 | 3 | 5 | 39 | 12 | 159 | 1672 | |||||||||
Geology | 38 | 2 | 70 | 2 | 112 | 4 | 3 | 1 | 8 | 120 | |||||||||||||
German | 26 | 13 | 10 | 4 | 53 | 5 | 1 | 1 | 7 | 60 | |||||||||||||
Global Std | 657 | 2 | 3 | 3 | 67 | 57 | 789 | 92 | 2 | 4 | 1 | 99 | 888 | ||||||||||
Health Sci | 745 | 745 | 5 | 5 | 750 | ||||||||||||||||||
Health Stds | 16 | 355 | 27 | 42 | 16 | 4 | 460 | 3 | 56 | 2 | 5 | 2 | 1 | 69 | 529 | ||||||||
Hist Phil Sc | 10 | 70 | 80 | 1 | 1 | 7 | 9 | 89 | |||||||||||||||
History | 1371 | 107 | 58 | 39 | 195 | 10 | 117 | 3 | 1900 | 133 | 3 | 10 | 1 | 15 | 1 | 4 | 167 | 2067 | |||||
Human Rights | 63 | 208 | 291 | 32 | 46 | 23 | 663 | 14 | 19 | 19 | 4 | 2 | 58 | 721 | |||||||||
HumanBio | 257 | 257 | 7 | 7 | 264 | ||||||||||||||||||
IndigenousSt | 47 | 110 | 138 | 1 | 25 | 185 | 10 | 516 | 2 | 9 | 14 | 2 | 8 | 35 | 551 | ||||||||
Interdisc St | 184 | 7 | 29 | 2 | 332 | 336 | 1 | 891 | 20 | 1 | 5 | 1 | 11 | 10 | 48 | 939 | |||||||
International Education | 24 | 3 | 27 | 27 | |||||||||||||||||||
Italian | 42 | 16 | 16 | 20 | 94 | 4 | 1 | 5 | 99 | ||||||||||||||
Kin & PhysEd | 9 | 1 | 1936 | 2 | 1948 | 45 | 2 | 47 | 1995 | ||||||||||||||
Lang & Lit | 76 | 30 | 8 | 114 | 11 | 2 | 13 | 127 | |||||||||||||||
Latin | 9 | 1 | 2 | 12 | 12 | ||||||||||||||||||
Law&Society | 2 | 277 | 474 | 9 | 3 | 1 | 766 | 10 | 29 | 1 | 40 | 806 | |||||||||||
Leadership | 339 | 180 | 74 | 10 | 252 | 10 | 77 | 942 | 29 | 14 | 2 | 8 | 1 | 7 | 61 | 1003 | |||||||
Mathematics | 51 | 3 | 1 | 9 | 2187 | 749 | 3000 | 10 | 1 | 124 | 15 | 150 | 3150 | ||||||||||
Media Stds | 1 | 8 | 8 | 17 | 17 | ||||||||||||||||||
Medieval St | 107 | 1 | 4 | 21 | 7 | 140 | 13 | 1 | 3 | 1 | 18 | 158 | |||||||||||
Misc | 82 | 6 | 2 | 8 | 44 | 2 | 62 | 206 | 4 | 4 | 210 | ||||||||||||
Music | 81 | 5 | 1 | 2007 | 50 | 2 | 39 | 2185 | 11 | 1 | 2 | 135 | 3 | 3 | 2 | 157 | 2342 | ||||||
Muslim St | 18 | 12 | 4 | 34 | 3 | 3 | 37 | ||||||||||||||||
Nrth Amer St | 200 | 3 | 27 | 110 | 340 | 26 | 1 | 2 | 2 | 31 | 371 | ||||||||||||
Philosophy | 720 | 10 | 11 | 17 | 449 | 3 | 183 | 2 | 1395 | 74 | 8 | 2 | 34 | 14 | 1 | 133 | 1528 | ||||||
Physics | 4 | 3 | 222 | 7 | 236 | 1 | 23 | 2 | 26 | 262 | |||||||||||||
Pol Science | 2200 | 2 | 4 | 75 | 106 | 2387 | 113 | 3 | 4 | 120 | 2507 | ||||||||||||
Policing | 66 | 146 | 1 | 3 | 69 | 3 | 9 | 297 | 7 | 624 | 1 | 2 | 1 | 635 | 932 | ||||||||
Psychology | 697 | 323 | 193 | 123 | 4749 | 56 | 224 | 2 | 6367 | 116 | 44 | 16 | 7 | 289 | 1 | 23 | 3 | 499 | 6866 | ||||
Religion&Ct | 960 | 28 | 11 | 15 | 491 | 4 | 266 | 5 | 1780 | 120 | 4 | 5 | 2 | 41 | 27 | 199 | 1979 | ||||||
Science | 21 | 1 | 56 | 80 | 158 | 3 | 4 | 5 | 12 | 170 | |||||||||||||
SocEntrepren | 62 | 1 | 16 | 14 | 93 | 6 | 1 | 7 | 100 | ||||||||||||||
Social and Environ Justice | 12 | 7 | 36 | 1 | 6 | 3 | 3 | 68 | 4 | 1 | 1 | 3 | 1 | 10 | 78 | ||||||||
Social Work | 43 | 21 | 5 | 697 | 1 | 767 | 6 | 2 | 1 | 72 | 81 | 848 | |||||||||||
Sociology | 1764 | 12 | 8 | 19 | 530 | 4 | 190 | 1 | 2528 | 198 | 7 | 4 | 2 | 42 | 6 | 2 | 261 | 2789 | |||||
Spanish | 182 | 6 | 52 | 62 | 1 | 303 | 28 | 7 | 1 | 1 | 37 | 340 | |||||||||||
Statistics | 2 | 2 | 350 | 6 | 360 | 18 | 1 | 19 | 379 | ||||||||||||||
User Ex Dsgn | 28 | 8 | 297 | 41 | 27 | 401 | 1 | 5 | 2 | 1 | 9 | 410 | |||||||||||
Water Sci | 3 | 75 | 78 | 5 | 5 | 83 | |||||||||||||||||
Women'S Std | 427 | 12 | 20 | 9 | 227 | 10 | 132 | 837 | 62 | 2 | 1 | 11 | 6 | 82 | 919 | ||||||||
Youth&Child | 26 | 66 | 212 | 2 | 37 | 46 | 30 | 419 | 2 | 10 | 12 | 4 | 1 | 3 | 32 | 451 | |||||||
GRAND TOTAL | 19419 | 862 | 5061 | 2958 | 2484 | 23941 | 1260 | 17989 | 28 | 1 | 74003 | 2086 | 457 | 1337 | 220 | 161 | 1377 | 89 | 699 | 5 | 256 | 6687 | 80690 |
Acad Succ Pr |
Anthropology |
Arabic |
Archaeology |
Astronomy |
AT CONESTOGA |
AT UOW |
Biology |
BR Foudn |
Bus Tech Mgt |
Business |
Chemistry |
ChrSt/GlbCit |
CommEngage |
Communic St |
Computing |
Criminology |
Cultural St |
Des/Dev Game |
Digital Hum |
Digital Media & Journalism |
Economics |
Educ Minor |
Education |
English |
Entrepren |
Env Studies |
Fac of Arts |
Film Stds |
French |
Geog&Enviro |
Geography |
Geology |
German |
Global Std |
Health Sci |
Health Stds |
Hist Phil Sc |
History |
Human Rights |
HumanBio |
IndigenousSt |
Interdisc St |
International Education |
Italian |
Kin & PhysEd |
Lang & Lit |
Latin |
Law&Society |
Leadership |
Mathematics |
Media Stds |
Medieval St |
Misc |
Music |
Muslim St |
Nrth Amer St |
Philosophy |
Physics |
Pol Science |
Policing |
Psychology |
Religion&Ct |
Science |
SocEntrepren |
Social and Environ Justice |
Social Work |
Sociology |
Spanish |
Statistics |
User Ex Dsgn |
Water Sci |
Women'S Std |
Youth&Child |
GRAND TOTAL |
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.