We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Full-Time | Part-Time | GRAND TOTAL |
---|
Full-Time | Part-Time | GRAND TOTAL | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Arts | Faculty of Education | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Lazaridis School of Business and Economics | Martin Luther University Coll | Total | Faculty of Arts | Faculty of Education | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Lazaridis School of Business and Economics | Martin Luther University Coll | UOW Cross-Registered Students | Total | |||
Acad Succ Pr | 1 | 1 | 95 | 95 | 96 | ||||||||||||||||||
Anthropology | 283 | 4 | 2 | 2 | 213 | 226 | 730 | 50 | 1 | 1 | 16 | 4 | 72 | 802 | |||||||||
Arabic | 16 | 2 | 30 | 15 | 63 | 3 | 5 | 8 | 71 | ||||||||||||||
Archaeology | 364 | 19 | 4 | 2 | 115 | 79 | 583 | 67 | 11 | 2 | 2 | 11 | 7 | 100 | 683 | ||||||||
Astronomy | 68 | 8 | 4 | 3 | 222 | 159 | 464 | 18 | 1 | 1 | 20 | 7 | 47 | 511 | |||||||||
AT CONESTOGA | 41 | 41 | 1 | 1 | 42 | ||||||||||||||||||
AT UOW | 14 | 5 | 18 | 2176 | 2213 | 2 | 1 | 4 | 43 | 50 | 2263 | ||||||||||||
Biology | 26 | 7 | 3 | 2784 | 5 | 2825 | 10 | 285 | 2 | 297 | 3122 | ||||||||||||
BR Foudn | 44 | 497 | 330 | 74 | 116 | 57 | 1118 | 5 | 65 | 56 | 6 | 7 | 139 | 1257 | |||||||||
Bus Tech Mgt | 21 | 7 | 16 | 20 | 1 | 145 | 210 | 10 | 11 | 1 | 2 | 5 | 29 | 239 | |||||||||
Business | 284 | 8 | 6 | 2 | 1078 | 2 | 9264 | 10644 | 39 | 9 | 57 | 293 | 82 | 480 | 11124 | ||||||||
Chemistry | 4 | 5 | 1340 | 4 | 1353 | 3 | 92 | 95 | 1448 | ||||||||||||||
ChrSt/GlbCit | 77 | 2 | 4 | 4 | 70 | 1 | 37 | 15 | 210 | 14 | 7 | 8 | 2 | 31 | 241 | ||||||||
CommEngage | 23 | 5 | 3 | 1 | 32 | 2 | 1 | 3 | 35 | ||||||||||||||
Communic St | 1896 | 1 | 1 | 14 | 14 | 1926 | 189 | 3 | 192 | 2118 | |||||||||||||
Computing | 96 | 21 | 10 | 9 | 3001 | 565 | 3702 | 43 | 4 | 443 | 18 | 1 | 509 | 4211 | |||||||||
Criminology | 292 | 2061 | 160 | 469 | 34 | 78 | 3094 | 48 | 660 | 15 | 28 | 2 | 3 | 756 | 3850 | ||||||||
Cultural St | 201 | 3 | 3 | 1 | 39 | 28 | 275 | 29 | 2 | 1 | 3 | 35 | 310 | ||||||||||
Data Science | 1 | 48 | 8 | 57 | 3 | 2 | 1 | 6 | 63 | ||||||||||||||
Des/Dev Game | 1 | 124 | 18 | 1 | 144 | 12 | 12 | 156 | |||||||||||||||
Digital Hum | 32 | 54 | 15 | 101 | 3 | 5 | 1 | 9 | 110 | ||||||||||||||
Digital Media & Journalism | 3 | 17 | 142 | 2 | 2 | 166 | 1 | 9 | 7 | 17 | 183 | ||||||||||||
Economics | 350 | 10 | 7 | 6 | 592 | 4731 | 5696 | 64 | 3 | 54 | 303 | 2 | 426 | 6122 | |||||||||
Educ Minor | 166 | 1 | 13 | 11 | 196 | 2 | 250 | 639 | 20 | 1 | 2 | 14 | 29 | 66 | 705 | ||||||||
Education | 2354 | 2354 | 3 | 3 | 2357 | ||||||||||||||||||
English | 966 | 66 | 60 | 24 | 242 | 3 | 51 | 1412 | 135 | 8 | 7 | 1 | 13 | 1 | 165 | 1577 | |||||||
Entrepren | 50 | 4 | 7 | 3 | 74 | 1 | 117 | 256 | 24 | 2 | 10 | 6 | 42 | 298 | |||||||||
Env Studies | 220 | 8 | 1 | 1 | 397 | 1 | 423 | 1051 | 31 | 1 | 37 | 10 | 79 | 1130 | |||||||||
Fac of Arts | 138 | 7 | 145 | 15 | 15 | 160 | |||||||||||||||||
Film Stds | 548 | 6 | 72 | 32 | 658 | 96 | 5 | 101 | 759 | ||||||||||||||
French | 356 | 1 | 8 | 30 | 92 | 1 | 82 | 1 | 571 | 31 | 1 | 6 | 4 | 42 | 613 | ||||||||
Geog&Enviro | 48 | 1 | 335 | 12 | 396 | 9 | 1 | 42 | 52 | 448 | |||||||||||||
Geography | 324 | 12 | 4 | 5 | 589 | 342 | 1276 | 54 | 5 | 79 | 12 | 150 | 1426 | ||||||||||
Geology | 19 | 85 | 13 | 117 | 2 | 19 | 21 | 138 | |||||||||||||||
German | 26 | 4 | 16 | 10 | 56 | 7 | 1 | 1 | 9 | 65 | |||||||||||||
Global Crime & Justice | 105 | 77 | 12 | 69 | 6 | 64 | 333 | 44 | 132 | 6 | 20 | 2 | 204 | 537 | |||||||||
Global Std | 602 | 2 | 57 | 76 | 737 | 79 | 7 | 2 | 88 | 825 | |||||||||||||
Health Sci | 23 | 11 | 1176 | 4 | 1 | 1215 | 13 | 3 | 30 | 5 | 51 | 1266 | |||||||||||
Health Stds | 34 | 236 | 30 | 84 | 20 | 8 | 412 | 11 | 97 | 5 | 13 | 3 | 129 | 541 | |||||||||
History | 1301 | 44 | 62 | 24 | 216 | 5 | 206 | 1 | 1859 | 194 | 7 | 10 | 3 | 19 | 4 | 237 | 2096 | ||||||
Human Rights | 58 | 100 | 219 | 1 | 53 | 40 | 28 | 499 | 11 | 23 | 24 | 1 | 5 | 3 | 67 | 566 | |||||||
HumanBio | 2 | 262 | 264 | 13 | 13 | 277 | |||||||||||||||||
IndigenousSt | 46 | 43 | 143 | 2 | 36 | 129 | 7 | 406 | 8 | 12 | 29 | 2 | 5 | 15 | 71 | 477 | |||||||
Interdisc St | 72 | 10 | 25 | 404 | 1 | 216 | 728 | 15 | 2 | 1 | 24 | 4 | 46 | 774 | |||||||||
International Education | 69 | 69 | 7 | 7 | 76 | ||||||||||||||||||
Italian | 57 | 1 | 12 | 55 | 46 | 171 | 12 | 3 | 2 | 17 | 188 | ||||||||||||
Kin & PhysEd | 4 | 2016 | 1 | 2021 | 1 | 82 | 83 | 2104 | |||||||||||||||
Lang & Lit | 43 | 1 | 35 | 79 | 12 | 2 | 14 | 93 | |||||||||||||||
Law&Society | 11 | 208 | 339 | 16 | 25 | 6 | 605 | 2 | 18 | 37 | 57 | 662 | |||||||||||
Leadership | 487 | 115 | 101 | 7 | 445 | 22 | 135 | 1312 | 99 | 137 | 11 | 3 | 42 | 16 | 308 | 1620 | |||||||
Mathematics | 19 | 7 | 2307 | 972 | 3305 | 10 | 195 | 18 | 223 | 3528 | |||||||||||||
Med Studies | 20 | 5 | 25 | 4 | 4 | 29 | |||||||||||||||||
Media Stds | 1 | 2 | 3 | 3 | |||||||||||||||||||
Medieval St | 105 | 4 | 55 | 28 | 192 | 16 | 1 | 6 | 1 | 24 | 216 | ||||||||||||
Music | 40 | 5 | 5 | 1901 | 34 | 36 | 2021 | 18 | 2 | 114 | 1 | 2 | 2 | 139 | 2160 | ||||||||
Muslim St | 18 | 20 | 5 | 43 | 2 | 1 | 3 | 46 | |||||||||||||||
Nrth Amer St | 128 | 1 | 1 | 1 | 41 | 117 | 289 | 18 | 1 | 2 | 5 | 26 | 315 | ||||||||||
Philosophy | 722 | 35 | 33 | 6 | 488 | 6 | 211 | 1501 | 131 | 11 | 2 | 43 | 7 | 194 | 1695 | ||||||||
Physics | 3 | 267 | 18 | 288 | 2 | 23 | 25 | 313 | |||||||||||||||
Pol Science | 1994 | 4 | 1 | 2 | 81 | 152 | 2234 | 221 | 4 | 2 | 227 | 2461 | |||||||||||
Policing | 63 | 193 | 1 | 66 | 3 | 326 | 11 | 799 | 6 | 1 | 817 | 1143 | |||||||||||
Psychology | 528 | 256 | 203 | 107 | 5580 | 74 | 438 | 1 | 7187 | 127 | 52 | 35 | 7 | 552 | 1 | 12 | 1 | 787 | 7974 | ||||
Public Safe | 1 | 1 | 1 | 31 | 1 | 33 | 34 | ||||||||||||||||
Religion&Ct | 698 | 37 | 18 | 9 | 448 | 7 | 337 | 2 | 1556 | 178 | 25 | 8 | 44 | 27 | 282 | 1838 | |||||||
Science | 5 | 1 | 81 | 87 | 2 | 18 | 20 | 107 | |||||||||||||||
SocEntrepren | 44 | 6 | 12 | 37 | 1 | 100 | 6 | 4 | 3 | 13 | 113 | ||||||||||||
Social and Environ Justice | 12 | 38 | 50 | 7 | 29 | 6 | 142 | 2 | 3 | 5 | 2 | 12 | 154 | ||||||||||
Social Work | 1 | 11 | 10 | 3 | 834 | 859 | 5 | 6 | 1 | 105 | 117 | 976 | |||||||||||
Sociology | 1469 | 2 | 5 | 11 | 446 | 2 | 189 | 2124 | 255 | 1 | 47 | 4 | 1 | 308 | 2432 | ||||||||
Spanish | 140 | 76 | 87 | 303 | 25 | 1 | 5 | 1 | 32 | 335 | |||||||||||||
Statistics | 1 | 1 | 445 | 24 | 471 | 29 | 1 | 30 | 501 | ||||||||||||||
Sussex Law | 80 | 60 | 15 | 155 | 3 | 3 | 158 | ||||||||||||||||
User Ex Dsgn | 25 | 52 | 323 | 79 | 102 | 581 | 9 | 7 | 20 | 1 | 2 | 7 | 46 | 627 | |||||||||
Water Sci | 59 | 59 | 6 | 6 | 65 | ||||||||||||||||||
Women'S Std | 453 | 20 | 19 | 4 | 326 | 5 | 192 | 1 | 1020 | 62 | 10 | 2 | 17 | 7 | 1 | 99 | 1119 | ||||||
Youth&Child | 40 | 36 | 309 | 7 | 94 | 38 | 17 | 541 | 7 | 7 | 54 | 7 | 2 | 5 | 82 | 623 | |||||||
GRAND TOTAL | 16480 | 2354 | 4484 | 2773 | 2232 | 28239 | 1405 | 22711 | 24 | 80702 | 2740 | 3 | 2189 | 354 | 149 | 2549 | 135 | 887 | 1 | 91 | 9098 | 89800 |
Full-Time |
---|
Faculty of Arts | ||
Acad Succ Pr | 1 | |
Anthropology | 283 | |
Arabic | 16 | |
Archaeology | 364 | |
Astronomy | 68 | |
AT CONESTOGA | ||
AT UOW | 14 | |
Biology | 26 | |
BR Foudn | 44 | |
Bus Tech Mgt | 21 | |
Business | 284 | |
Chemistry | 4 | |
ChrSt/GlbCit | 77 | |
CommEngage | 23 | |
Communic St | 1896 | |
Computing | 96 | |
Criminology | 292 | |
Cultural St | 201 | |
Data Science | 1 | |
Des/Dev Game | 1 | |
Digital Hum | 32 | |
Digital Media & Journalism | 3 | |
Economics | 350 | |
Educ Minor | 166 | |
Education | ||
English | 966 | |
Entrepren | 50 | |
Env Studies | 220 | |
Fac of Arts | 138 | |
Film Stds | 548 | |
French | 356 | |
Geog&Enviro | 48 | |
Geography | 324 | |
Geology | 19 | |
German | 26 | |
Global Crime & Justice | 105 | |
Global Std | 602 | |
Health Sci | 23 | |
Health Stds | 34 | |
History | 1301 | |
Human Rights | 58 | |
HumanBio | 2 | |
IndigenousSt | 46 | |
Interdisc St | 72 | |
International Education | 69 | |
Italian | 57 | |
Kin & PhysEd | 4 | |
Lang & Lit | 43 | |
Law&Society | 11 | |
Leadership | 487 | |
Mathematics | 19 | |
Med Studies | 20 | |
Media Stds | ||
Medieval St | 105 | |
Music | 40 | |
Muslim St | 18 | |
Nrth Amer St | 128 | |
Philosophy | 722 | |
Physics | 3 | |
Pol Science | 1994 | |
Policing | 63 | |
Psychology | 528 | |
Public Safe | ||
Religion&Ct | 698 | |
Science | 5 | |
SocEntrepren | 44 | |
Social and Environ Justice | 12 | |
Social Work | 1 | |
Sociology | 1469 | |
Spanish | 140 | |
Statistics | 1 | |
Sussex Law | 80 | |
User Ex Dsgn | 25 | |
Water Sci | ||
Women'S Std | 453 | |
Youth&Child | 40 | |
GRAND TOTAL | 16480 |
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.