We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Full-Time | Part-Time | GRAND TOTAL |
---|
Full-Time | Part-Time | GRAND TOTAL | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Arts | Faculty of Education | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Lazaridis School of Business and Economics | Martin Luther University Coll | UOW Cross-Registered Students | Total | Faculty of Arts | Faculty of Education | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Lazaridis School of Business and Economics | Martin Luther University Coll | UOW Cross-Registered Students | Total | |||
Acad Succ Pr | 133 | 133 | 133 | |||||||||||||||||||||
Anthropology | 210 | 2 | 182 | 2 | 120 | 516 | 48 | 3 | 6 | 2 | 59 | 575 | ||||||||||||
Arabic | 26 | 44 | 21 | 91 | 3 | 6 | 1 | 10 | 101 | |||||||||||||||
Archaeology | 348 | 6 | 6 | 2 | 169 | 109 | 640 | 63 | 7 | 26 | 2 | 98 | 738 | |||||||||||
Astronomy | 56 | 7 | 3 | 5 | 266 | 146 | 483 | 15 | 2 | 21 | 8 | 46 | 529 | |||||||||||
AT CONESTOGA | 17 | 17 | 1 | 1 | 18 | |||||||||||||||||||
AT UOW | 16 | 1 | 3 | 14 | 2160 | 2194 | 5 | 4 | 47 | 56 | 2250 | |||||||||||||
Biology | 14 | 14 | 1 | 2904 | 3 | 2936 | 21 | 1 | 228 | 1 | 5 | 256 | 3192 | |||||||||||
BR Foudn | 29 | 490 | 283 | 48 | 57 | 68 | 975 | 6 | 45 | 29 | 5 | 3 | 1 | 89 | 1064 | |||||||||
Bus Tech Mgt | 17 | 9 | 16 | 1 | 25 | 1 | 142 | 211 | 7 | 10 | 4 | 5 | 1 | 27 | 238 | |||||||||
Business | 299 | 11 | 7 | 2 | 1033 | 1 | 10083 | 6 | 11442 | 50 | 9 | 3 | 1 | 43 | 229 | 72 | 407 | 11849 | ||||||
Chemistry | 7 | 12 | 1 | 1264 | 1 | 1285 | 1 | 1 | 87 | 89 | 1374 | |||||||||||||
ChrSt/GlbCit | 75 | 1 | 9 | 78 | 32 | 23 | 218 | 13 | 1 | 7 | 3 | 1 | 25 | 243 | ||||||||||
Communic St | 1719 | 50 | 51 | 1820 | 151 | 2 | 153 | 1973 | ||||||||||||||||
Computing | 122 | 20 | 8 | 14 | 3267 | 509 | 3940 | 71 | 5 | 4 | 372 | 27 | 1 | 480 | 4420 | |||||||||
Criminology | 315 | 1933 | 118 | 3 | 715 | 47 | 130 | 3261 | 40 | 653 | 19 | 45 | 1 | 7 | 765 | 4026 | ||||||||
Cultural St | 216 | 1 | 3 | 38 | 24 | 282 | 20 | 5 | 25 | 307 | ||||||||||||||
Data Science | 66 | 4 | 70 | 1 | 1 | 71 | ||||||||||||||||||
Des/Dev Game | 97 | 35 | 1 | 2 | 135 | 17 | 1 | 18 | 153 | |||||||||||||||
Digital Hum | 31 | 14 | 9 | 54 | 8 | 1 | 9 | 63 | ||||||||||||||||
Digital Media & Journalism | 4 | 17 | 94 | 2 | 1 | 118 | 1 | 3 | 4 | 122 | ||||||||||||||
Economics | 393 | 11 | 6 | 533 | 4065 | 5008 | 70 | 8 | 2 | 47 | 266 | 3 | 396 | 5404 | ||||||||||
Educ Minor | 116 | 3 | 19 | 13 | 248 | 186 | 585 | 30 | 8 | 2 | 1 | 42 | 27 | 110 | 695 | |||||||||
Education | 3931 | 3931 | 24 | 24 | 3955 | |||||||||||||||||||
English | 860 | 51 | 78 | 25 | 249 | 8 | 52 | 1323 | 126 | 5 | 10 | 13 | 2 | 156 | 1479 | |||||||||
Entrepren | 83 | 5 | 10 | 1 | 79 | 1 | 75 | 254 | 7 | 1 | 1 | 1 | 6 | 16 | 270 | |||||||||
Env Studies | 201 | 4 | 1 | 4 | 492 | 448 | 1150 | 27 | 1 | 41 | 13 | 82 | 1232 | |||||||||||
Fac of Arts | 156 | 11 | 4 | 171 | 10 | 3 | 13 | 184 | ||||||||||||||||
Film Stds | 583 | 6 | 63 | 35 | 687 | 64 | 2 | 7 | 4 | 77 | 764 | |||||||||||||
French | 240 | 1 | 2 | 21 | 98 | 82 | 1 | 445 | 48 | 9 | 1 | 58 | 503 | |||||||||||
Geog&Enviro | 70 | 3 | 4 | 296 | 1 | 62 | 436 | 25 | 3 | 1 | 1 | 29 | 4 | 63 | 499 | |||||||||
Geography | 329 | 6 | 4 | 1 | 647 | 381 | 1368 | 59 | 1 | 2 | 2 | 80 | 17 | 161 | 1529 | |||||||||
Geology | 12 | 104 | 12 | 128 | 4 | 14 | 18 | 146 | ||||||||||||||||
German | 11 | 7 | 25 | 5 | 48 | 4 | 1 | 3 | 8 | 56 | ||||||||||||||
Global Crime & Justice | 64 | 37 | 17 | 3 | 58 | 2 | 92 | 273 | 48 | 171 | 9 | 20 | 2 | 6 | 1 | 257 | 530 | |||||||
Global Std | 451 | 53 | 60 | 1 | 565 | 70 | 1 | 9 | 2 | 82 | 647 | |||||||||||||
Health Sci | 12 | 1 | 1 | 1413 | 5 | 1432 | 9 | 6 | 1 | 18 | 1 | 35 | 1467 | |||||||||||
Health Stds | 35 | 271 | 33 | 1 | 131 | 34 | 12 | 517 | 22 | 88 | 12 | 1 | 27 | 4 | 7 | 161 | 678 | |||||||
History | 1070 | 28 | 23 | 19 | 223 | 1 | 109 | 1 | 1474 | 150 | 1 | 8 | 12 | 1 | 172 | 1646 | ||||||||
Human Rights | 30 | 60 | 195 | 44 | 27 | 26 | 382 | 5 | 21 | 35 | 8 | 1 | 3 | 73 | 455 | |||||||||
HumanBio | 276 | 276 | 1 | 5 | 6 | 282 | ||||||||||||||||||
IndigenousSt | 45 | 36 | 121 | 45 | 106 | 10 | 1 | 364 | 8 | 8 | 18 | 4 | 22 | 60 | 424 | |||||||||
Interdisc St | 132 | 22 | 23 | 3 | 429 | 9 | 158 | 776 | 28 | 7 | 9 | 2 | 45 | 2 | 10 | 103 | 879 | |||||||
International Education | 72 | 1 | 73 | 8 | 8 | 81 | ||||||||||||||||||
Italian | 57 | 7 | 49 | 42 | 155 | 14 | 2 | 16 | 171 | |||||||||||||||
Kin & PhysEd | 4 | 1 | 2188 | 3 | 2196 | 5 | 77 | 82 | 2278 | |||||||||||||||
Law&Society | 4 | 167 | 298 | 13 | 24 | 7 | 513 | 11 | 49 | 2 | 62 | 575 | ||||||||||||
Leadership | 465 | 117 | 97 | 7 | 591 | 24 | 132 | 1433 | 99 | 81 | 13 | 5 | 46 | 2 | 17 | 263 | 1696 | |||||||
Mathematics | 18 | 2 | 2411 | 762 | 3193 | 10 | 175 | 22 | 207 | 3400 | ||||||||||||||
Media Stds | 3 | 1 | 4 | 1 | 9 | 9 | ||||||||||||||||||
Medieval St | 71 | 5 | 39 | 16 | 131 | 24 | 5 | 2 | 31 | 162 | ||||||||||||||
Misc | 36 | 4 | 32 | 156 | 228 | 228 | ||||||||||||||||||
Music | 48 | 1 | 1 | 1640 | 43 | 34 | 1767 | 13 | 3 | 1 | 123 | 6 | 2 | 2 | 150 | 1917 | ||||||||
Muslim St | 24 | 34 | 5 | 63 | 5 | 5 | 10 | 73 | ||||||||||||||||
Nrth Amer St | 107 | 33 | 40 | 180 | 18 | 1 | 2 | 21 | 201 | |||||||||||||||
Philosophy | 682 | 24 | 14 | 4 | 507 | 4 | 197 | 1 | 1433 | 102 | 11 | 1 | 3 | 60 | 1 | 16 | 194 | 1627 | ||||||
Physics | 6 | 255 | 6 | 267 | 1 | 21 | 2 | 24 | 291 | |||||||||||||||
Pol Science | 1962 | 2 | 1 | 4 | 77 | 114 | 2160 | 151 | 8 | 3 | 1 | 163 | 2323 | |||||||||||
Policing | 60 | 133 | 2 | 70 | 2 | 3 | 270 | 13 | 677 | 3 | 7 | 3 | 703 | 973 | ||||||||||
Psychology | 501 | 223 | 135 | 85 | 5848 | 48 | 349 | 1 | 7190 | 104 | 43 | 19 | 4 | 600 | 1 | 13 | 784 | 7974 | ||||||
Public Safe | 20 | 5 | 20 | 1 | 12 | 58 | 6 | 49 | 6 | 2 | 63 | 121 | ||||||||||||
Religion&Ct | 483 | 18 | 17 | 8 | 509 | 6 | 260 | 1301 | 125 | 10 | 3 | 51 | 2 | 17 | 208 | 1509 | ||||||||
Science | 10 | 93 | 1 | 104 | 6 | 16 | 22 | 126 | ||||||||||||||||
SocEntrepren | 35 | 2 | 12 | 37 | 2 | 88 | 12 | 1 | 4 | 1 | 18 | 106 | ||||||||||||
Social and Environ Justice | 10 | 36 | 34 | 1 | 4 | 24 | 5 | 114 | 2 | 5 | 5 | 5 | 1 | 18 | 132 | |||||||||
Social Work | 7 | 6 | 804 | 817 | 1 | 1 | 105 | 107 | 924 | |||||||||||||||
Sociology | 1338 | 9 | 441 | 120 | 1 | 1909 | 218 | 4 | 1 | 48 | 7 | 278 | 2187 | |||||||||||
Spanish | 133 | 5 | 95 | 54 | 1 | 288 | 25 | 1 | 9 | 1 | 1 | 37 | 325 | |||||||||||
Statistics | 2 | 1 | 415 | 10 | 428 | 1 | 36 | 2 | 39 | 467 | ||||||||||||||
Sussex Law | 70 | 61 | 45 | 176 | 176 | |||||||||||||||||||
User Ex Dsgn | 23 | 50 | 324 | 78 | 100 | 575 | 1 | 5 | 31 | 9 | 11 | 57 | 632 | |||||||||||
Water Sci | 1 | 92 | 2 | 95 | 1 | 1 | 17 | 19 | 114 | |||||||||||||||
Women'S Std | 439 | 7 | 6 | 8 | 331 | 7 | 140 | 938 | 72 | 9 | 4 | 37 | 1 | 9 | 132 | 1070 | ||||||||
Youth&Child | 35 | 36 | 266 | 2 | 108 | 39 | 16 | 502 | 8 | 8 | 39 | 1 | 3 | 6 | 3 | 68 | 570 | |||||||
GRAND TOTAL | 15113 | 3931 | 4050 | 2375 | 1939 | 30090 | 1282 | 22116 | 33 | 6 | 80935 | 2514 | 24 | 1996 | 345 | 155 | 2557 | 154 | 834 | 1 | 86 | 8666 | 89601 |
Full-Time |
---|
Faculty of Arts | ||
Acad Succ Pr | ||
Anthropology | 210 | |
Arabic | 26 | |
Archaeology | 348 | |
Astronomy | 56 | |
AT CONESTOGA | ||
AT UOW | 16 | |
Biology | 14 | |
BR Foudn | 29 | |
Bus Tech Mgt | 17 | |
Business | 299 | |
Chemistry | 7 | |
ChrSt/GlbCit | 75 | |
Communic St | 1719 | |
Computing | 122 | |
Criminology | 315 | |
Cultural St | 216 | |
Data Science | ||
Des/Dev Game | ||
Digital Hum | 31 | |
Digital Media & Journalism | 4 | |
Economics | 393 | |
Educ Minor | 116 | |
Education | ||
English | 860 | |
Entrepren | 83 | |
Env Studies | 201 | |
Fac of Arts | 156 | |
Film Stds | 583 | |
French | 240 | |
Geog&Enviro | 70 | |
Geography | 329 | |
Geology | 12 | |
German | 11 | |
Global Crime & Justice | 64 | |
Global Std | 451 | |
Health Sci | 12 | |
Health Stds | 35 | |
History | 1070 | |
Human Rights | 30 | |
HumanBio | ||
IndigenousSt | 45 | |
Interdisc St | 132 | |
International Education | 72 | |
Italian | 57 | |
Kin & PhysEd | 4 | |
Law&Society | 4 | |
Leadership | 465 | |
Mathematics | 18 | |
Media Stds | ||
Medieval St | 71 | |
Misc | 36 | |
Music | 48 | |
Muslim St | 24 | |
Nrth Amer St | 107 | |
Philosophy | 682 | |
Physics | 6 | |
Pol Science | 1962 | |
Policing | 60 | |
Psychology | 501 | |
Public Safe | 20 | |
Religion&Ct | 483 | |
Science | 10 | |
SocEntrepren | 35 | |
Social and Environ Justice | 10 | |
Social Work | ||
Sociology | 1338 | |
Spanish | 133 | |
Statistics | 2 | |
Sussex Law | 70 | |
User Ex Dsgn | 23 | |
Water Sci | 1 | |
Women'S Std | 439 | |
Youth&Child | 35 | |
GRAND TOTAL | 15113 |
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.