We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Full-Time | Part-Time | GRAND TOTAL |
---|
Full-Time | Part-Time | GRAND TOTAL | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Arts | Faculty of Education | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Lazaridis School of Business and Economics | Martin Luther University Coll | Total | Faculty of Arts | Faculty of Education | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Lazaridis School of Business and Economics | Martin Luther University Coll | UOW Cross-Registered Students | Total | |||
Acad Succ Pr | 118 | 1 | 119 | 119 | |||||||||||||||||||
Anthropology | 255 | 3 | 3 | 7 | 223 | 3 | 127 | 621 | 31 | 2 | 12 | 5 | 50 | 671 | |||||||||
Arabic | 33 | 47 | 16 | 96 | 5 | 1 | 6 | 102 | |||||||||||||||
Archaeology | 322 | 3 | 1 | 6 | 192 | 74 | 598 | 62 | 2 | 26 | 3 | 93 | 691 | ||||||||||
Astronomy | 81 | 4 | 5 | 2 | 255 | 2 | 141 | 490 | 14 | 3 | 17 | 4 | 38 | 528 | |||||||||
AT CONESTOGA | 5 | 5 | 1 | 1 | 6 | ||||||||||||||||||
AT UOW | 16 | 2 | 6 | 1492 | 1516 | 2 | 1 | 44 | 47 | 1563 | |||||||||||||
Biology | 18 | 32 | 2 | 2365 | 2 | 2419 | 19 | 1 | 235 | 255 | 2674 | ||||||||||||
BR Foudn | 18 | 155 | 77 | 18 | 30 | 12 | 310 | 3 | 15 | 15 | 2 | 1 | 36 | 346 | |||||||||
Bus Tech Mgt | 22 | 13 | 12 | 41 | 2 | 142 | 232 | 6 | 12 | 4 | 6 | 1 | 2 | 31 | 263 | ||||||||
Business | 363 | 10 | 9 | 3 | 1017 | 9190 | 10592 | 56 | 6 | 2 | 2 | 53 | 250 | 59 | 428 | 11020 | |||||||
Chemistry | 13 | 30 | 1 | 1294 | 1338 | 4 | 115 | 119 | 1457 | ||||||||||||||
ChrSt/GlbCit | 61 | 3 | 3 | 103 | 3 | 37 | 9 | 219 | 14 | 1 | 4 | 4 | 1 | 24 | 243 | ||||||||
Communic St | 1708 | 2 | 65 | 33 | 1808 | 112 | 10 | 1 | 123 | 1931 | |||||||||||||
Computing | 128 | 19 | 7 | 4 | 4065 | 1 | 387 | 4611 | 50 | 4 | 2 | 1 | 437 | 28 | 522 | 5133 | |||||||
Criminology | 604 | 1832 | 168 | 7 | 918 | 34 | 288 | 3851 | 83 | 594 | 16 | 75 | 2 | 17 | 787 | 4638 | |||||||
Cultural St | 252 | 3 | 3 | 2 | 81 | 1 | 41 | 383 | 33 | 1 | 11 | 2 | 47 | 430 | |||||||||
Data Science | 6 | 83 | 15 | 104 | 4 | 16 | 20 | 124 | |||||||||||||||
Des/Dev Game | 7 | 124 | 18 | 44 | 8 | 201 | 2 | 19 | 6 | 3 | 30 | 231 | |||||||||||
Digital Hum | 68 | 1 | 2 | 94 | 38 | 1 | 204 | 7 | 4 | 11 | 215 | ||||||||||||
Digital Media & Journalism | 6 | 27 | 105 | 3 | 1 | 142 | 8 | 8 | 16 | 158 | |||||||||||||
Economics | 534 | 8 | 5 | 556 | 3430 | 4533 | 71 | 2 | 1 | 1 | 51 | 193 | 1 | 320 | 4853 | ||||||||
Educ Minor | 254 | 9 | 32 | 19 | 481 | 12 | 289 | 1096 | 33 | 4 | 55 | 2 | 63 | 157 | 1253 | ||||||||
Education | 5153 | 5153 | 18 | 18 | 5171 | ||||||||||||||||||
English | 798 | 36 | 72 | 24 | 148 | 19 | 20 | 1117 | 115 | 5 | 7 | 6 | 11 | 144 | 1261 | ||||||||
Entrepren | 48 | 22 | 65 | 135 | 9 | 3 | 1 | 13 | 148 | ||||||||||||||
Env Studies | 214 | 2 | 508 | 429 | 1 | 1154 | 20 | 1 | 31 | 14 | 66 | 1220 | |||||||||||
Environ Sci | 1 | 1 | 1 | ||||||||||||||||||||
Fac of Arts | 258 | 7 | 7 | 272 | 23 | 2 | 25 | 297 | |||||||||||||||
Film Stds | 577 | 3 | 58 | 28 | 666 | 71 | 1 | 3 | 1 | 76 | 742 | ||||||||||||
French | 252 | 3 | 1 | 25 | 102 | 81 | 1 | 465 | 39 | 2 | 7 | 48 | 513 | ||||||||||
Geog&Enviro | 43 | 3 | 1 | 314 | 82 | 443 | 16 | 3 | 38 | 5 | 62 | 505 | |||||||||||
Geography | 275 | 5 | 2 | 3 | 794 | 346 | 1425 | 46 | 101 | 7 | 154 | 1579 | |||||||||||
Geology | 14 | 96 | 9 | 119 | 5 | 4 | 9 | 128 | |||||||||||||||
German | 24 | 10 | 16 | 8 | 58 | 6 | 5 | 11 | 69 | ||||||||||||||
Global Crime & Justice | 150 | 76 | 20 | 1 | 108 | 6 | 100 | 461 | 72 | 166 | 7 | 2 | 50 | 6 | 34 | 337 | 798 | ||||||
Global Std | 514 | 2 | 1 | 1 | 71 | 40 | 1 | 630 | 90 | 6 | 96 | 726 | |||||||||||
Health Sci | 15 | 2 | 1 | 1279 | 21 | 1318 | 27 | 27 | 1345 | ||||||||||||||
Health Stds | 25 | 268 | 61 | 372 | 29 | 26 | 781 | 11 | 55 | 13 | 2 | 23 | 4 | 5 | 113 | 894 | |||||||
History | 962 | 33 | 32 | 10 | 198 | 8 | 150 | 1393 | 150 | 3 | 6 | 3 | 19 | 3 | 184 | 1577 | |||||||
Human Rights | 59 | 66 | 208 | 2 | 93 | 24 | 24 | 476 | 15 | 28 | 23 | 11 | 1 | 1 | 79 | 555 | |||||||
HumanBio | 1 | 344 | 345 | 13 | 13 | 358 | |||||||||||||||||
IndigenousSt | 55 | 77 | 124 | 1 | 62 | 108 | 13 | 440 | 19 | 5 | 14 | 5 | 16 | 59 | 499 | ||||||||
Interdisc St | 141 | 28 | 31 | 563 | 13 | 171 | 947 | 21 | 5 | 11 | 2 | 41 | 9 | 89 | 1036 | ||||||||
International Education | 117 | 117 | 11 | 11 | 128 | ||||||||||||||||||
Italian | 74 | 12 | 41 | 25 | 152 | 7 | 1 | 4 | 12 | 164 | |||||||||||||
Kin & PhysEd | 1 | 2073 | 2074 | 87 | 87 | 2161 | |||||||||||||||||
Lang & Lit | 32 | 36 | 1 | 69 | 5 | 5 | 10 | 79 | |||||||||||||||
Law&Society | 3 | 182 | 222 | 22 | 14 | 1 | 444 | 13 | 21 | 1 | 35 | 479 | |||||||||||
Leadership | 461 | 167 | 158 | 5 | 681 | 30 | 115 | 1617 | 54 | 58 | 19 | 2 | 57 | 4 | 13 | 207 | 1824 | ||||||
Mathematics | 67 | 5 | 6 | 2250 | 634 | 2962 | 19 | 1 | 156 | 10 | 186 | 3148 | |||||||||||
Media Stds | 6 | 9 | 1 | 4 | 20 | 1 | 1 | 21 | |||||||||||||||
Medieval St | 78 | 56 | 13 | 147 | 19 | 1 | 4 | 24 | 171 | ||||||||||||||
Misc | 50 | 2 | 18 | 194 | 264 | 264 | |||||||||||||||||
Music | 39 | 4 | 1 | 1391 | 47 | 1 | 25 | 1508 | 9 | 2 | 141 | 9 | 1 | 162 | 1670 | ||||||||
Muslim St | 6 | 22 | 5 | 33 | 7 | 4 | 11 | 44 | |||||||||||||||
Nrth Amer St | 156 | 4 | 1 | 1 | 91 | 59 | 312 | 18 | 1 | 1 | 5 | 4 | 29 | 341 | |||||||||
Philosophy | 723 | 17 | 16 | 9 | 584 | 1 | 160 | 1510 | 98 | 11 | 1 | 1 | 46 | 16 | 173 | 1683 | |||||||
Physics | 2 | 280 | 2 | 284 | 2 | 21 | 1 | 24 | 308 | ||||||||||||||
Pol Science | 1995 | 5 | 4 | 2 | 84 | 1 | 99 | 2190 | 150 | 4 | 1 | 12 | 3 | 170 | 2360 | ||||||||
Policing | 79 | 169 | 8 | 75 | 2 | 333 | 15 | 599 | 15 | 629 | 962 | ||||||||||||
Psychology | 584 | 244 | 138 | 64 | 5987 | 67 | 302 | 7386 | 107 | 37 | 16 | 3 | 537 | 4 | 14 | 718 | 8104 | ||||||
Public Safe | 14 | 4 | 2 | 15 | 6 | 41 | 3 | 48 | 4 | 55 | 96 | ||||||||||||
Religion&Ct | 478 | 37 | 27 | 8 | 501 | 10 | 187 | 1 | 1249 | 119 | 15 | 3 | 2 | 65 | 12 | 216 | 1465 | ||||||
Science | 3 | 1 | 77 | 75 | 156 | 2 | 1 | 13 | 1 | 17 | 173 | ||||||||||||
SocEntrepren | 41 | 2 | 26 | 13 | 82 | 13 | 1 | 3 | 17 | 99 | |||||||||||||
Social and Environ Justice | 19 | 37 | 22 | 22 | 17 | 7 | 124 | 4 | 1 | 4 | 1 | 2 | 2 | 14 | 138 | ||||||||
Social Work | 6 | 1 | 2 | 819 | 828 | 4 | 123 | 127 | 955 | ||||||||||||||
Sociology | 1198 | 3 | 1 | 6 | 485 | 63 | 1 | 1757 | 195 | 1 | 46 | 2 | 244 | 2001 | |||||||||
Spanish | 129 | 1 | 1 | 6 | 110 | 58 | 305 | 18 | 5 | 23 | 328 | ||||||||||||
Statistics | 2 | 505 | 12 | 519 | 2 | 45 | 47 | 566 | |||||||||||||||
Sussex Law | 55 | 45 | 25 | 125 | 2 | 2 | 127 | ||||||||||||||||
User Ex Dsgn | 17 | 60 | 286 | 105 | 69 | 537 | 3 | 6 | 48 | 1 | 5 | 63 | 600 | ||||||||||
Water Sci | 3 | 1 | 102 | 4 | 110 | 1 | 10 | 1 | 12 | 122 | |||||||||||||
Women'S Std | 507 | 12 | 15 | 5 | 433 | 3 | 125 | 1100 | 65 | 8 | 1 | 39 | 1 | 15 | 129 | 1229 | |||||||
Youth&Child | 103 | 38 | 256 | 5 | 167 | 64 | 36 | 669 | 17 | 7 | 38 | 12 | 1 | 1 | 76 | 745 | |||||||
GRAND TOTAL | 16236 | 5153 | 3926 | 2190 | 1667 | 32008 | 1323 | 19674 | 15 | 82192 | 2420 | 18 | 1756 | 297 | 176 | 2743 | 168 | 795 | 1 | 60 | 8434 | 90626 |
Full-Time |
---|
Faculty of Arts | ||
Acad Succ Pr | ||
Anthropology | 255 | |
Arabic | 33 | |
Archaeology | 322 | |
Astronomy | 81 | |
AT CONESTOGA | ||
AT UOW | 16 | |
Biology | 18 | |
BR Foudn | 18 | |
Bus Tech Mgt | 22 | |
Business | 363 | |
Chemistry | 13 | |
ChrSt/GlbCit | 61 | |
Communic St | 1708 | |
Computing | 128 | |
Criminology | 604 | |
Cultural St | 252 | |
Data Science | 6 | |
Des/Dev Game | 7 | |
Digital Hum | 68 | |
Digital Media & Journalism | 6 | |
Economics | 534 | |
Educ Minor | 254 | |
Education | ||
English | 798 | |
Entrepren | 48 | |
Env Studies | 214 | |
Environ Sci | ||
Fac of Arts | 258 | |
Film Stds | 577 | |
French | 252 | |
Geog&Enviro | 43 | |
Geography | 275 | |
Geology | 14 | |
German | 24 | |
Global Crime & Justice | 150 | |
Global Std | 514 | |
Health Sci | 15 | |
Health Stds | 25 | |
History | 962 | |
Human Rights | 59 | |
HumanBio | 1 | |
IndigenousSt | 55 | |
Interdisc St | 141 | |
International Education | 117 | |
Italian | 74 | |
Kin & PhysEd | 1 | |
Lang & Lit | 32 | |
Law&Society | 3 | |
Leadership | 461 | |
Mathematics | 67 | |
Media Stds | 6 | |
Medieval St | 78 | |
Misc | 50 | |
Music | 39 | |
Muslim St | 6 | |
Nrth Amer St | 156 | |
Philosophy | 723 | |
Physics | 2 | |
Pol Science | 1995 | |
Policing | 79 | |
Psychology | 584 | |
Public Safe | 14 | |
Religion&Ct | 478 | |
Science | 3 | |
SocEntrepren | 41 | |
Social and Environ Justice | 19 | |
Social Work | ||
Sociology | 1198 | |
Spanish | 129 | |
Statistics | 2 | |
Sussex Law | 55 | |
User Ex Dsgn | 17 | |
Water Sci | 3 | |
Women'S Std | 507 | |
Youth&Child | 103 | |
GRAND TOTAL | 16236 |
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.