We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Full-Time | Part-Time | GRAND TOTAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1 New | Year 1 Returning | Second Year | Third Year | Fourth Year | Fifth Year | Other | Total | Year 1 New | Year 1 Returning | Second Year | Third Year | Fourth Year | Other | Total | ||||||||
Faculty of Arts | UG | General Bachelor of Arts | M1:Without Designation | 8 | 25 | 34 | 67 | 8 | 4 | 9 | 21 | 88 | ||||||||||
Honours Bachelor of Arts | M1:Anthropology M2:Geography N1:Geomatics Option N2:Applied Digital Option | 1 | 1 | 1 | ||||||||||||||||||
M1:Archaeology and Heritage St M2:Communication Studies | 1 | 1 | 1 | |||||||||||||||||||
M1:Communication Studies | 8 | 14 | 11 | 6 | 39 | 1 | 1 | 40 | ||||||||||||||
M1:Communication Studies N1:Applied Digital Option | 1 | 1 | 1 | |||||||||||||||||||
M1:Communication Studies N1:Cultural Studies | 1 | 1 | 1 | |||||||||||||||||||
M1:Communication Studies N1:Cultural Studies N2:Arabic Studies | 1 | 1 | 1 | |||||||||||||||||||
M1:Communication Studies N1:Leadership | 1 | 1 | 2 | 2 | ||||||||||||||||||
M1:Communication Studies N1:Leadership Option | 1 | 1 | 1 | |||||||||||||||||||
M1:Communication Studies N1:Management Option COOP | 1 | 1 | 1 | |||||||||||||||||||
M1:Communication Studies N1:Philosophy | 2 | 2 | 2 | |||||||||||||||||||
M1:Criminology M2:Political Science N1:Education | 1 | 1 | 1 | |||||||||||||||||||
M1:Cultural Studies M2:Sociology | 1 | 1 | 1 | |||||||||||||||||||
M1:English | 2 | 2 | 2 | 6 | 6 | |||||||||||||||||
M1:English N1:Education | 1 | 1 | 1 | |||||||||||||||||||
M1:English N1:History | 1 | 1 | 1 | |||||||||||||||||||
M1:English M2:History N1:Professional Writing | 1 | 1 | 1 | |||||||||||||||||||
M1:Film Studies | 4 | 1 | 2 | 1 | 8 | 1 | 1 | 9 | ||||||||||||||
M1:Film Studies N1:Communication Studies N2:Sociology | 1 | 1 | 1 | |||||||||||||||||||
M1:French | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||
M1:French N1:Criminology | 1 | 1 | 1 | |||||||||||||||||||
M1:Global Studies | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||
M1:Global Studies N1:Cultural Studies | 1 | 1 | 1 | |||||||||||||||||||
M1:History | 2 | 1 | 1 | 4 | 1 | 1 | 5 | |||||||||||||||
M1:History N1:French | 1 | 1 | 1 | |||||||||||||||||||
M1:History N1:Psychology N2:Philosophy | 1 | 1 | 1 | |||||||||||||||||||
M1:History N1:Sociology | 1 | 1 | 1 | |||||||||||||||||||
M1:International Education St. | 1 | 2 | 1 | 4 | 4 | |||||||||||||||||
M1:Languages | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
M1:Philosophy N1:Economics N2:Political Science | 1 | 1 | 1 | |||||||||||||||||||
M1:Philosophy M2:Political Science | 1 | 1 | 1 | |||||||||||||||||||
M1:Political Science | 4 | 13 | 24 | 29 | 70 | 1 | 1 | 71 | ||||||||||||||
M1:Political Science N1:Criminology | 2 | 2 | 2 | |||||||||||||||||||
M1:Political Science N1:Criminology N2:English | 1 | 1 | 1 | |||||||||||||||||||
M1:Political Science N1:Economics | 2 | 2 | 2 | |||||||||||||||||||
M1:Political Science N1:Economics N2:International Policy Option | 1 | 1 | 1 | |||||||||||||||||||
M1:Political Science N1:Leadership | 1 | 1 | 2 | 2 | ||||||||||||||||||
M1:Political Science N1:Leadership Option | 1 | 1 | 1 | |||||||||||||||||||
M1:Political Science N1:Muslim Studies Option | 1 | 1 | 1 | |||||||||||||||||||
M1:Political Science N1:Philosophy | 2 | 2 | 2 | |||||||||||||||||||
M1:Political Science N1:Philosophy N2:History | 1 | 1 | 1 | |||||||||||||||||||
M1:Political Science N1:Psychology | 1 | 2 | 3 | 3 | ||||||||||||||||||
M1:Political Science N1:Religion and Culture | 1 | 1 | 2 | 2 | ||||||||||||||||||
M1:Political Science N1:Sociology | 1 | 1 | 2 | 2 | ||||||||||||||||||
M1:Political Science N1:Women and Gender Studies | 1 | 3 | 4 | 4 | ||||||||||||||||||
M1:Psychology M2:Sociology N1:Criminology N2:Youth & Children: Texts & Cont | 1 | 1 | 1 | |||||||||||||||||||
M1:Religion and Culture N1:Geography | 1 | 1 | 1 | |||||||||||||||||||
M1:Sociology | 1 | 3 | 8 | 2 | 14 | 1 | 1 | 15 | ||||||||||||||
M1:Sociology N1:Communication Studies | 1 | 1 | 1 | |||||||||||||||||||
M1:Sociology N1:Education | 2 | 2 | 2 | |||||||||||||||||||
M1:Sociology N1:Education N2:Comm Psych & Social Change | 1 | 1 | 1 | |||||||||||||||||||
M1:Sociology N1:Education N2:Environmental Studies | 1 | 1 | 1 | |||||||||||||||||||
M1:Sociology N1:French Option | 1 | 1 | 1 | |||||||||||||||||||
M1:Sociology N1:International Policy Option | 1 | 1 | 1 | |||||||||||||||||||
M1:Sociology N1:Leadership | 2 | 2 | 2 | |||||||||||||||||||
M1:Women and Gender Studies M2:Cultural Studies | 1 | 1 | 1 | |||||||||||||||||||
M1:Ancient Studies | 1 | 1 | 1 | |||||||||||||||||||
M1:Archaeology and Heritage St | 1 | 2 | 3 | 3 | ||||||||||||||||||
M1:Communication Studies N1:Entrepreneurship Core | 1 | 1 | 1 | |||||||||||||||||||
M1:Communication Studies N1:Management Option | 3 | 1 | 1 | 5 | 5 | |||||||||||||||||
M1:Communication Studies N1:Political Science | 1 | 1 | 1 | |||||||||||||||||||
M1:Communication Studies M2:French | 1 | 1 | 1 | |||||||||||||||||||
M1:Communication Studies M2:Policing | 1 | 1 | 1 | |||||||||||||||||||
M1:Global Studies N1:Legal Studies Option | 1 | 1 | 1 | |||||||||||||||||||
M1:Global Studies N1:Public Policy | 1 | 1 | 1 | |||||||||||||||||||
M1:Global Studies N1:Social Entrepreneurship Option | 1 | 1 | 1 | |||||||||||||||||||
M1:No Major Declared | 5 | 14 | 12 | 31 | 1 | 1 | 2 | 33 | ||||||||||||||
M1:No Major Declared N1:Management Option | 3 | 1 | 4 | 4 | ||||||||||||||||||
M1:Philosophy | 2 | 2 | 1 | 5 | 5 | |||||||||||||||||
M1:Policing M2:Sociology N1:Management Option | 1 | 1 | 1 | |||||||||||||||||||
M1:Political Science LLB | 6 | 6 | 4 | 16 | 16 | |||||||||||||||||
M1:Anthropology M2:History N1:Music | 1 | 1 | 1 | |||||||||||||||||||
M1:Communication Studies N1:Economics | 1 | 1 | 1 | |||||||||||||||||||
M1:Communication Studies N1:Leadership Option N2:Social Entrepreneurship Option | 1 | 1 | 1 | |||||||||||||||||||
M1:Criminology M2:Political Science | 1 | 1 | 1 | |||||||||||||||||||
M1:English N1:Psychology | 1 | 1 | 1 | |||||||||||||||||||
M1:Environmental Studies M2:Women and Gender Studies | 1 | 1 | 1 | |||||||||||||||||||
M1:French N1:Education N2:History | 1 | 1 | 1 | |||||||||||||||||||
M1:Geography M2:History | 1 | 1 | 1 | |||||||||||||||||||
M1:Global Studies N1:Music Option | 1 | 1 | 1 | |||||||||||||||||||
M1:Global Studies N1:Political Science | 1 | 1 | 1 | |||||||||||||||||||
M1:Global Studies N1:User Experience Design | 1 | 1 | 1 | |||||||||||||||||||
M1:Global Studies M2:Communication Studies | 1 | 1 | 1 | |||||||||||||||||||
M1:History M2:Medieval and Medievalism St | 1 | 1 | 1 | |||||||||||||||||||
M1:History M2:Sociology | 1 | 1 | 1 | |||||||||||||||||||
M1:No Major Declared N1:User Experience Design | 1 | 1 | 1 | |||||||||||||||||||
M1:Philosophy N1:Leadership | 1 | 1 | 1 | |||||||||||||||||||
M1:Philosophy M2:Sociology | 1 | 1 | 1 | |||||||||||||||||||
M1:Political Science N1:Environmental Studies COOP | 1 | 1 | 1 | |||||||||||||||||||
M1:Political Science N1:History | 1 | 1 | 1 | |||||||||||||||||||
M1:Political Science N1:International Policy Option | 1 | 1 | 1 | |||||||||||||||||||
M1:Political Science M2:History | 2 | 2 | 2 | |||||||||||||||||||
M1:Religion and Culture | 1 | 1 | 2 | 2 | ||||||||||||||||||
M1:Religion and Culture N1:Muslim Studies Option N2:Arabic Studies | 1 | 1 | 1 | |||||||||||||||||||
M1:Sociology N1:Anthropology | 1 | 1 | 1 | |||||||||||||||||||
M1:Sociology N1:Psychology | 1 | 1 | 1 | |||||||||||||||||||
M1:Sociology N1:Psychology N2:Philosophy | 1 | 1 | 1 | |||||||||||||||||||
M1:Sociology N1:Women and Gender Studies N2:History | 1 | 1 | 1 | |||||||||||||||||||
M1:Sociology M2:Archaeology and Heritage St N1:English | 1 | 1 | 1 | |||||||||||||||||||
M1:Sociology M2:North American Studies | 1 | 1 | 1 | |||||||||||||||||||
M1:Anthropology M2:No Major Declared | 1 | 1 | 1 | |||||||||||||||||||
M1:Political Science M2:Policing N1:Computer Science | 1 | 1 | 1 | |||||||||||||||||||
M1:Global Studies M2:Political Science | 1 | 1 | 1 | |||||||||||||||||||
Post-Degree Undergraduate St | M1:Without Designation | 1 | 1 | 1 | ||||||||||||||||||
Unclassified Undergraduate St | M1:Without Designation | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||
Total | 53 | 95 | 138 | 99 | 1 | 386 | 8 | 9 | 12 | 2 | 2 | 33 | 419 | |||||||||
Faculty of Education | UG | Bachelor of Education | M1:Junior/Intermediate | 19 | 19 | 19 | ||||||||||||||||
M1:Primary/Junior | 47 | 47 | 47 | |||||||||||||||||||
Total | 66 | 66 | 66 | |||||||||||||||||||
Faculty of Human & Social Sciences | UG | General Bachelor of Arts | M1:Without Designation | 2 | 3 | 5 | 3 | 2 | 5 | 10 | ||||||||||||
Honours Bachelor of Arts | M1:Criminology | 2 | 1 | 7 | 8 | 4 | 22 | 1 | 1 | 23 | ||||||||||||
M1:Criminology N1:Psychology | 1 | 1 | 1 | |||||||||||||||||||
M1:Criminology M2:Policing | 1 | 1 | 1 | 3 | 17 | 16 | 13 | 50 | 51 | |||||||||||||
M1:Community Health N1:Youth and Children's Studies | 1 | 1 | 1 | |||||||||||||||||||
M1:No Major Declared | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
M1:Policing | 1 | 5 | 19 | 25 | 25 | |||||||||||||||||
Hons Bach of Arts and Science | M1:Community Health | 1 | 1 | 2 | 2 | |||||||||||||||||
M1:Public Health | 1 | 1 | 1 | |||||||||||||||||||
Hons Bach of Fine and Apl Art | M1:Game Design and Development | 1 | 1 | 1 | ||||||||||||||||||
Total | 2 | 2 | 10 | 13 | 7 | 34 | 1 | 7 | 18 | 23 | 34 | 83 | 117 | |||||||||
Faculty of Liberal Arts | UG | General Bachelor of Arts | M1:Without Designation | 1 | 1 | 2 | 1 | 1 | 3 | |||||||||||||
Honours Bachelor of Arts | M1:Human Rights and Human Div | 1 | 1 | 2 | 2 | |||||||||||||||||
M1:Youth and Children's Studies | 2 | 1 | 3 | 1 | 1 | 4 | ||||||||||||||||
M1:Law and Society | 1 | 1 | 1 | |||||||||||||||||||
M1:Human Rights and Human Div LLB | 1 | 1 | 1 | |||||||||||||||||||
Honours Bachelor of Design | M1:User Experience Design | 2 | 2 | 2 | ||||||||||||||||||
M1:User Experience Design COOP | 2 | 2 | 2 | |||||||||||||||||||
Post-Degree Undergraduate St | M1:Without Designation | 1 | 1 | 1 | ||||||||||||||||||
Total | 2 | 2 | 3 | 6 | 1 | 14 | 1 | 1 | 2 | 16 | ||||||||||||
Faculty of Music | UG | Honours Bachelor of Music | M1:Music | 1 | 3 | 7 | 6 | 17 | 17 | |||||||||||||
M1:Music N1:English N2:Education | 1 | 1 | 1 | |||||||||||||||||||
M1:Music N1:Environmental Studies | 1 | 1 | 1 | |||||||||||||||||||
M1:Music N1:Psychology | 1 | 1 | 1 | |||||||||||||||||||
M1:Music N1:Indigenous Studies N2:Philosophy | 1 | 1 | 1 | |||||||||||||||||||
Total | 1 | 3 | 8 | 9 | 21 | 21 | ||||||||||||||||
Faculty of Science | UG | General Bachelor of Arts | M1:Without Designation | 2 | 8 | 4 | 14 | 1 | 1 | 2 | 16 | |||||||||||
General Bachelor of Science | M1:Without Designation | 9 | 9 | 18 | 1 | 1 | 2 | 20 | ||||||||||||||
Honours Bachelor of Arts | M1:Biology | 2 | 5 | 4 | 5 | 16 | 16 | |||||||||||||||
M1:Biology N1:Environmental Studies N2:Sociology | 1 | 1 | 1 | |||||||||||||||||||
M1:Biology N1:French | 1 | 1 | 2 | 2 | ||||||||||||||||||
M1:Biology M2:Psychology | 1 | 1 | 1 | |||||||||||||||||||
M1:Environmental Studies | 2 | 2 | 4 | 7 | 15 | 1 | 1 | 16 | ||||||||||||||
M1:Environmental Studies N1:Religion and Culture | 1 | 1 | 1 | |||||||||||||||||||
M1:Financial Mathematics | 3 | 3 | 3 | |||||||||||||||||||
M1:Financial Mathematics N1:Economics | 1 | 1 | 1 | |||||||||||||||||||
M1:Geography | 3 | 1 | 4 | 1 | 1 | 5 | ||||||||||||||||
M1:Mathematics | 2 | 2 | 4 | 4 | ||||||||||||||||||
M1:Psychology | 11 | 9 | 12 | 15 | 47 | 47 | ||||||||||||||||
M1:Psychology N1:Biology | 1 | 1 | 1 | |||||||||||||||||||
M1:Psychology N1:Communication Studies | 1 | 1 | 1 | |||||||||||||||||||
M1:Psychology N1:Criminology | 1 | 1 | 2 | 2 | ||||||||||||||||||
M1:Psychology N1:Leadership | 1 | 1 | 1 | |||||||||||||||||||
M1:Psychology N1:Music | 1 | 1 | 1 | |||||||||||||||||||
M1:Psychology N1:Sociology | 2 | 2 | 2 | |||||||||||||||||||
M1:Psychology N1:Sociology N2:Criminology | 1 | 1 | 1 | |||||||||||||||||||
M1:Psychology M2:Biology | 1 | 1 | 1 | |||||||||||||||||||
M1:Environmental Studies N1:Anthropology N2:Sociology | 1 | 1 | 1 | |||||||||||||||||||
M1:No Major Declared | 1 | 1 | 2 | 2 | ||||||||||||||||||
M1:Psychology N1:Management Option | 2 | 2 | 2 | |||||||||||||||||||
M1:Environmental Studies N1:Biology | 1 | 1 | 1 | |||||||||||||||||||
M1:Policing M2:Psychology | 1 | 1 | 1 | |||||||||||||||||||
M1:Psychology N1:Environmental Studies | 1 | 1 | 1 | |||||||||||||||||||
M1:Sociology M2:Psychology | 1 | 1 | 1 | |||||||||||||||||||
M1:Communication Studies M2:Computer Science | 1 | 1 | 1 | |||||||||||||||||||
M1:Computer Science M2:Political Science | 1 | 1 | 1 | |||||||||||||||||||
M1:Computer Science M2:Psychology | 1 | 1 | 1 | |||||||||||||||||||
M1:Environmental Studies N1:Management Option | 1 | 1 | 1 | |||||||||||||||||||
M1:Geography N1:English | 1 | 1 | 1 | |||||||||||||||||||
M1:Biology N1:Psychology | 1 | 1 | 1 | |||||||||||||||||||
Honours Bachelor of Science | M1:Biochemistry and Biotechnology | 2 | 3 | 2 | 3 | 10 | 10 | |||||||||||||||
M1:Biochemistry and Biotechnology N1:Biology | 1 | 1 | 1 | |||||||||||||||||||
M1:Biochemistry and Biotechnology N1:Psychology | 1 | 1 | 1 | |||||||||||||||||||
M1:Biology | 2 | 6 | 8 | 13 | 29 | 29 | ||||||||||||||||
M1:Biology N1:Chemistry | 1 | 9 | 10 | 10 | ||||||||||||||||||
M1:Biology N1:Chemistry N2:Environmental Studies | 1 | 1 | 1 | |||||||||||||||||||
M1:Biology N1:History and Philosophy of Sc | 1 | 1 | 1 | |||||||||||||||||||
M1:Biology N1:Psychology | 3 | 3 | 3 | |||||||||||||||||||
M1:Biology M2:Chemistry | 1 | 1 | 1 | |||||||||||||||||||
M1:Biology M2:Psychology | 1 | 2 | 2 | 5 | 5 | |||||||||||||||||
M1:Chemistry | 1 | 1 | 2 | 2 | ||||||||||||||||||
M1:Chemistry N1:Criminology | 1 | 1 | 1 | |||||||||||||||||||
M1:Computer Science | 17 | 19 | 15 | 22 | 73 | 1 | 1 | 74 | ||||||||||||||
M1:Computer Science COOP | 3 | 3 | 6 | 6 | ||||||||||||||||||
M1:Computer Science N1:Data Analytics Option N2:Criminology | 1 | 1 | 1 | |||||||||||||||||||
M1:Computer Science N1:Economics | 1 | 1 | 2 | 2 | ||||||||||||||||||
M1:Computer Science N1:Environmental Studies COOP | 1 | 1 | 1 | |||||||||||||||||||
M1:Computer Science N1:Film Production Option | 1 | 1 | 1 | |||||||||||||||||||
M1:Computer Science N1:Financial Mathematics | 1 | 1 | 1 | |||||||||||||||||||
M1:Computer Science N1:Geography | 1 | 1 | 1 | |||||||||||||||||||
M1:Computer Science N1:Mathematics | 1 | 1 | 1 | |||||||||||||||||||
M1:Computer Science N1:Mathematics COOP | 1 | 1 | 1 | |||||||||||||||||||
M1:Computer Science N1:Physics | 1 | 1 | 1 | |||||||||||||||||||
M1:Computer Science N1:Psychology | 1 | 1 | 1 | |||||||||||||||||||
M1:Computer Science N1:User Experience Design | 1 | 1 | 1 | |||||||||||||||||||
M1:Computer Science N1:User Experience Design N2:Mathematics | 1 | 1 | 1 | |||||||||||||||||||
M1:Data Science | 2 | 1 | 1 | 1 | 5 | 5 | ||||||||||||||||
M1:Data Science N1:Management Option | 1 | 1 | 1 | |||||||||||||||||||
M1:Environmental Science | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||
M1:Financial Mathematics | 1 | 1 | 2 | 2 | ||||||||||||||||||
M1:Health Sciences | 5 | 11 | 13 | 4 | 33 | 33 | ||||||||||||||||
M1:Health Sciences N1:Mathematics N2:Psychology | 1 | 1 | 1 | |||||||||||||||||||
M1:Physics N1:Mathematics | 1 | 1 | 1 | |||||||||||||||||||
M1:Psychology COOP | 1 | 1 | 1 | |||||||||||||||||||
M1:Psychology N1:Biology N2:Chemistry | 1 | 1 | 1 | |||||||||||||||||||
M1:Psychology and Neuroscience | 2 | 2 | 7 | 4 | 15 | 15 | ||||||||||||||||
M1:Psychology and Neuroscience N1:Biology COOP | 1 | 1 | 2 | 2 | ||||||||||||||||||
M1:Science | 5 | 2 | 3 | 7 | 17 | 1 | 1 | 18 | ||||||||||||||
M1:Science COOP | 1 | 1 | 1 | |||||||||||||||||||
M1:Biology N1:Women and Gender Studies | 1 | 1 | 1 | |||||||||||||||||||
M1:Computer Science N1:Management Option | 7 | 1 | 8 | 8 | ||||||||||||||||||
M1:Computer Science M2:Physics | 3 | 1 | 4 | 4 | ||||||||||||||||||
M1:Health Sciences N1:Management Option | 3 | 3 | 3 | |||||||||||||||||||
M1:No Major Declared | 14 | 19 | 9 | 42 | 1 | 1 | 2 | 44 | ||||||||||||||
M1:Psychology | 3 | 3 | 4 | 10 | 10 | |||||||||||||||||
M1:Science LLB | 1 | 1 | 1 | |||||||||||||||||||
M1:Biology N1:English | 1 | 1 | 1 | |||||||||||||||||||
M1:Computer Science M2:Psychology | 2 | 1 | 3 | 3 | ||||||||||||||||||
M1:Data Science COOP | 1 | 1 | 1 | |||||||||||||||||||
M1:Health Sciences N1:Biology | 1 | 1 | 1 | |||||||||||||||||||
M1:Health Sciences N1:Chemistry | 1 | 1 | 1 | |||||||||||||||||||
M1:Psychology and Neuroscience N1:Biology | 1 | 1 | 1 | |||||||||||||||||||
M1:Psychology and Neuroscience N1:Physics N2:Mathematics | 1 | 1 | 1 | |||||||||||||||||||
M1:Water Science & Enviro Health | 1 | 1 | 1 | |||||||||||||||||||
M1:Mathematics | 1 | 1 | 1 | |||||||||||||||||||
M1:Psychology N1:Management Option | 2 | 2 | 2 | |||||||||||||||||||
M1:Psychology N1:Biology | 1 | 1 | 1 | |||||||||||||||||||
Hons Bach of Bus/Bach of Arts | M1:Business Administration M2:Financial Mathematics | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||
M1:Business Administration M2:Financial Mathematics COOP | 1 | 10 | 2 | 1 | 14 | 14 | ||||||||||||||||
Hons Bach of Bus/Bach of Sci | M1:Business Administration M2:Computer Science | 3 | 3 | 3 | ||||||||||||||||||
Hons Bachelor of Kinesiology | M1:Kinesiology | 1 | 11 | 26 | 19 | 57 | 1 | 1 | 58 | |||||||||||||
M1:Kinesiology COOP | 2 | 2 | 2 | |||||||||||||||||||
M1:Kinesiology N1:Biology | 1 | 1 | 2 | 2 | ||||||||||||||||||
M1:Kinesiology N1:Education N2:Biology COOP | 1 | 1 | 1 | |||||||||||||||||||
M1:Kinesiology N1:Management Option N2:Biology | 1 | 1 | 1 | |||||||||||||||||||
M1:Kinesiology N1:Psychology | 4 | 4 | 1 | 1 | 5 | |||||||||||||||||
M1:Kinesiology N1:Management Option | 4 | 1 | 5 | 5 | ||||||||||||||||||
M1:Kinesiology N1:Biology N2:Education | 1 | 1 | 1 | |||||||||||||||||||
M1:Kinesiology N1:Biology N2:Psychology | 1 | 1 | 1 | |||||||||||||||||||
M1:Kinesiology N1:Education N2:Leadership | 1 | 1 | 1 | |||||||||||||||||||
M1:Kinesiology N1:Environmental Studies N2:Psychology | 1 | 1 | 1 | |||||||||||||||||||
M1:Kinesiology N1:French | 1 | 1 | 1 | |||||||||||||||||||
Post-Degree Undergraduate St | M1:Without Designation | 2 | 2 | 2 | 2 | 4 | ||||||||||||||||
Total | 97 | 135 | 159 | 176 | 2 | 2 | 571 | 3 | 5 | 3 | 4 | 2 | 17 | 588 | ||||||||
Hallman Faculty of Social Work | UG | Hons Bachelor of Social Work | M1:Social Work | 1 | 3 | 2 | 5 | 11 | 11 | |||||||||||||
M1:Social Work N1:Policing N2:Community Health | 1 | 1 | 1 | |||||||||||||||||||
M1:Social Work N1:Youth and Children's Studies | 1 | 1 | 1 | |||||||||||||||||||
Total | 1 | 3 | 2 | 7 | 13 | 13 | ||||||||||||||||
GR | Master of Social Work (2 Year) | M1:Social Work | 1 | 1 | 29 | 59 | 1 | 89 | 90 | |||||||||||||
Master of Social Work (AdvStd) | M1:Social Work | 74 | 74 | 74 | ||||||||||||||||||
Total | 1 | 1 | 29 | 59 | 75 | 163 | 164 | |||||||||||||||
Lazaridis School of Business and Economics | UG | Hon Bachelor of Business Admin | M1:Business Administration | 52 | 25 | 34 | 7 | 118 | 118 | |||||||||||||
M1:Business Administration COOP | 23 | 24 | 26 | 73 | 73 | |||||||||||||||||
M1:Business Administration N1:Economics | 3 | 1 | 4 | 4 | ||||||||||||||||||
M1:Business Administration N1:Economics COOP | 4 | 6 | 10 | 10 | ||||||||||||||||||
M1:Business Administration N1:Geography COOP | 1 | 1 | 1 | |||||||||||||||||||
M1:Business Administration N1:History COOP | 1 | 1 | 1 | |||||||||||||||||||
M1:Business Administration N1:Political Science COOP | 1 | 1 | 1 | |||||||||||||||||||
M1:Business Administration N1:Communication Studies N2:Film Studies COOP | 1 | 1 | 1 | |||||||||||||||||||
M1:Business Administration N1:Computer Science COOP | 2 | 2 | 2 | |||||||||||||||||||
M1:Business Administration N1:Psychology COOP | 1 | 2 | 3 | 3 | ||||||||||||||||||
M1:Business Administration N1:Sustainability Option COOP | 1 | 1 | 1 | |||||||||||||||||||
M1:Business Administration N1:User Experience Design COOP | 1 | 1 | 1 | |||||||||||||||||||
M1:Business Administration N1:Geomatics Option COOP | 1 | 1 | 1 | |||||||||||||||||||
M1:Business Administration N1:User Experience Design | 1 | 2 | 3 | 3 | ||||||||||||||||||
M1:Business Administration N1:User Experience Design N2:Women and Gender Studies COOP | 1 | 1 | 1 | |||||||||||||||||||
M1:Business Administration N1:Computer Science | 1 | 1 | 1 | |||||||||||||||||||
Honours Bachelor of Arts | M1:Economics | 1 | 9 | 3 | 16 | 29 | 29 | |||||||||||||||
M1:Economics COOP | 1 | 2 | 3 | 3 | ||||||||||||||||||
M1:Economics N1:Computer Science | 1 | 1 | 1 | |||||||||||||||||||
M1:Economics N1:Criminology N2:Film Studies | 1 | 1 | 1 | |||||||||||||||||||
M1:Economics N1:Management Option | 11 | 6 | 3 | 3 | 23 | 23 | ||||||||||||||||
M1:Economics N1:Management Option N2:Sustainability Option | 1 | 1 | 1 | |||||||||||||||||||
M1:Economics and Financial Mgmt | 2 | 2 | 1 | 5 | 5 | |||||||||||||||||
M1:Economics and Financial Mgmt COOP | 1 | 1 | 1 | |||||||||||||||||||
M1:Economics and Financial Mgmt N1:Management Option N2:Biology | 1 | 1 | 1 | |||||||||||||||||||
M1:Economics and Accounting | 2 | 1 | 3 | 3 | ||||||||||||||||||
M1:Economics and Accounting N1:Management Option | 1 | 1 | 2 | 2 | ||||||||||||||||||
M1:Economics and Financial Mgmt N1:Management Option | 2 | 2 | 2 | |||||||||||||||||||
M1:Economics N1:Entrepreneurship Core | 1 | 1 | 1 | |||||||||||||||||||
M1:Economics N1:Mathematics | 1 | 1 | 1 | |||||||||||||||||||
M1:Economics and Financial Mgmt N1:Management Option COOP | 2 | 2 | 2 | |||||||||||||||||||
Hons Bach of Bus/UW BCS | M1:Business Administration M2:Computer Science COOP | 1 | 1 | 1 | ||||||||||||||||||
Hons Bachelor of Bus Tech Mgmt | M1:Business Technology Management COOP | 3 | 3 | 3 | ||||||||||||||||||
M1:Business Technology Management N1:Psychology | 1 | 1 | 1 | |||||||||||||||||||
M1:Business Technology Management N1:Psychology COOP | 1 | 1 | 1 | |||||||||||||||||||
M1:Business Technology Management | 2 | 2 | 2 | |||||||||||||||||||
Total | 1 | 73 | 73 | 84 | 75 | 306 | 306 | |||||||||||||||
Martin Luther University Coll | UG | Honours Bachelor of Arts | M1:Christian St & Global Citizen N1:Leadership N2:Community Engagement Option | 1 | 1 | 1 | ||||||||||||||||
Total | 1 | 1 | 1 | |||||||||||||||||||
GRAND TOTAL | 3 | 295 | 322 | 407 | 380 | 2 | 4 | 1413 | 31 | 77 | 107 | 39 | 40 | 4 | 298 | 1711 |
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.