We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Undergraduate | Graduate | GRAND TOTAL | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Arts | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Lazaridis School of Business and Economics | Total | Faculty of Arts | Faculty of Education | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Intl Policy & Governance | Lazaridis School of Business and Economics | Martin Luther University Coll | Total | ||
Acton | 1 | 1 | 1 | |||||||||||||||||
Adjala-Tosorontio | 1 | 1 | 1 | |||||||||||||||||
Ailsa Craig | 1 | 1 | 2 | 2 | ||||||||||||||||
Ajax | 3 | 4 | 7 | 1 | 2 | 5 | 8 | 15 | ||||||||||||
Algoma Mills | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Allenford | 1 | 1 | 1 | |||||||||||||||||
Alliston | 4 | 4 | 4 | |||||||||||||||||
Alma | 1 | 1 | 1 | |||||||||||||||||
Amaranth | 1 | 1 | 1 | |||||||||||||||||
Amherstburg | 1 | 1 | 1 | |||||||||||||||||
Ancaster | 1 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||
Angus | 1 | 1 | 1 | |||||||||||||||||
Arden | 1 | 1 | 1 | |||||||||||||||||
Arnprior | 1 | 1 | 2 | 2 | ||||||||||||||||
Arthur | 1 | 1 | 1 | |||||||||||||||||
Atwood | 1 | 1 | 1 | |||||||||||||||||
Auburn | 1 | 1 | 1 | |||||||||||||||||
Aurora | 2 | 2 | 2 | |||||||||||||||||
Aylmer | 1 | 1 | 1 | |||||||||||||||||
Ayr | 1 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||
Baden | 2 | 2 | 2 | 2 | 4 | |||||||||||||||
Bala | 1 | 1 | 1 | |||||||||||||||||
Barrie | 6 | 1 | 7 | 2 | 1 | 1 | 2 | 6 | 13 | |||||||||||
Barrys Bay | 1 | 1 | 1 | |||||||||||||||||
Barwick | 1 | 1 | 1 | |||||||||||||||||
Beamsville | 1 | 1 | 1 | |||||||||||||||||
Belleville | 1 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||
Belmont | 1 | 2 | 3 | 3 | ||||||||||||||||
Binbrook | 2 | 1 | 3 | 1 | 1 | 4 | ||||||||||||||
Birch Island | 2 | 2 | 2 | |||||||||||||||||
Bolton | 2 | 2 | 2 | |||||||||||||||||
Boulter | 1 | 1 | 1 | |||||||||||||||||
Bowmanville | 1 | 1 | 2 | 2 | ||||||||||||||||
Bracebridge | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Bradford West Gwillimbury | 1 | 1 | 1 | |||||||||||||||||
Brampton | 6 | 23 | 1 | 9 | 1 | 40 | 1 | 4 | 3 | 9 | 1 | 18 | 58 | |||||||
Brantford | 2 | 16 | 7 | 2 | 1 | 28 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 11 | 39 | |||||
Breslau | 1 | 1 | 2 | 2 | ||||||||||||||||
Bright | 1 | 1 | 1 | |||||||||||||||||
Bright'S Grove | 1 | 1 | 1 | |||||||||||||||||
Brockville | 1 | 1 | 1 | |||||||||||||||||
Burford | 1 | 1 | 1 | |||||||||||||||||
Burlington | 6 | 12 | 1 | 19 | 4 | 2 | 3 | 3 | 12 | 31 | ||||||||||
Caledon | 1 | 4 | 1 | 6 | 1 | 1 | 7 | |||||||||||||
Caledon East | 1 | 1 | 1 | |||||||||||||||||
Caledonia | 2 | 2 | 1 | 1 | 2 | 4 | ||||||||||||||
Cambridge | 12 | 10 | 4 | 1 | 27 | 4 | 1 | 1 | 3 | 6 | 15 | 42 | ||||||||
Carleton Place | 3 | 3 | 1 | 1 | 4 | |||||||||||||||
Carlisle | 1 | 1 | 1 | |||||||||||||||||
Carlsbad Springs | 1 | 1 | 1 | |||||||||||||||||
Carrying Place | 1 | 1 | 1 | |||||||||||||||||
Casselman | 1 | 1 | 1 | |||||||||||||||||
Chalk River | 1 | 1 | 1 | |||||||||||||||||
Chatham | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Cheltenham | 1 | 1 | 1 | |||||||||||||||||
Chesterville | 1 | 1 | 1 | |||||||||||||||||
Claremont | 1 | 1 | 1 | |||||||||||||||||
Clinton | 1 | 1 | 1 | |||||||||||||||||
Coboconk | 1 | 1 | 1 | |||||||||||||||||
Cobourg | 1 | 1 | 1 | |||||||||||||||||
Concord | 1 | 1 | 1 | |||||||||||||||||
Copper Cliff | 1 | 1 | 1 | |||||||||||||||||
Cornwall | 3 | 3 | 3 | |||||||||||||||||
Corunna | 1 | 1 | 1 | |||||||||||||||||
Delaware | 1 | 1 | 1 | |||||||||||||||||
Delhi | 1 | 1 | 1 | |||||||||||||||||
Demorestville | 1 | 1 | 1 | |||||||||||||||||
Desboro | 1 | 1 | 1 | |||||||||||||||||
Dokis First Nation | 1 | 1 | 1 | |||||||||||||||||
Dorchester | 1 | 1 | 1 | |||||||||||||||||
Douglas | 1 | 1 | 1 | |||||||||||||||||
Dryden | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Dundas | 1 | 1 | 2 | 1 | 5 | 5 | ||||||||||||||
Dunrobin | 1 | 1 | 2 | 2 | ||||||||||||||||
Durham | 1 | 1 | 1 | |||||||||||||||||
Ear Falls | 1 | 1 | 1 | |||||||||||||||||
East Garafraxa | 1 | 1 | 1 | |||||||||||||||||
East Gwillimbury | 1 | 1 | 1 | |||||||||||||||||
East York | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||
Elmira | 1 | 1 | 2 | 4 | 6 | 7 | ||||||||||||||
Elora | 1 | 1 | 2 | 1 | 2 | 3 | 5 | |||||||||||||
Erin | 1 | 1 | 1 | |||||||||||||||||
Etobicoke | 5 | 4 | 1 | 10 | 1 | 1 | 1 | 1 | 4 | 8 | 18 | |||||||||
Exeter | 2 | 2 | 2 | |||||||||||||||||
Fenelon Falls | 1 | 1 | 1 | |||||||||||||||||
Fergus | 3 | 3 | 4 | 1 | 5 | 8 | ||||||||||||||
Fonthill | 1 | 1 | 1 | |||||||||||||||||
Fort Albany | 1 | 1 | 1 | |||||||||||||||||
Fort Erie | 1 | 1 | 1 | |||||||||||||||||
Georgetown | 2 | 4 | 1 | 7 | 1 | 2 | 3 | 10 | ||||||||||||
Gore Bay | 1 | 1 | 1 | |||||||||||||||||
Gores Landing | 1 | 1 | 1 | |||||||||||||||||
Grand Valley | 1 | 1 | 1 | |||||||||||||||||
Gravenhurst | 1 | 1 | 1 | |||||||||||||||||
Greely | 1 | 1 | 1 | |||||||||||||||||
Grimsby | 1 | 2 | 3 | 3 | ||||||||||||||||
Guelph | 3 | 6 | 5 | 14 | 3 | 2 | 1 | 5 | 8 | 2 | 21 | 35 | ||||||||
Hagersville | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Halton Hills | 1 | 1 | 1 | |||||||||||||||||
Hamilton | 24 | 2 | 4 | 30 | 9 | 2 | 1 | 1 | 2 | 2 | 5 | 22 | 52 | |||||||
Hawkesbury | 1 | 1 | 1 | |||||||||||||||||
Heidelberg | 2 | 1 | 3 | 3 | ||||||||||||||||
Holland Landing | 1 | 1 | 2 | 2 | ||||||||||||||||
Huntsville | 2 | 2 | 2 | |||||||||||||||||
Ilderton | 1 | 1 | 1 | |||||||||||||||||
Ingersoll | 2 | 2 | 2 | |||||||||||||||||
Innisfil | 2 | 2 | 1 | 1 | 3 | |||||||||||||||
Jordan Station | 1 | 1 | 1 | |||||||||||||||||
Kagawong | 1 | 1 | 1 | |||||||||||||||||
Kanata | 1 | 1 | 1 | |||||||||||||||||
Kemble | 1 | 1 | 1 | |||||||||||||||||
Kemptville | 1 | 1 | 1 | |||||||||||||||||
Kenora | 1 | 1 | 1 | |||||||||||||||||
Kincardine | 1 | 1 | 1 | |||||||||||||||||
Kingston | 8 | 8 | 2 | 1 | 3 | 11 | ||||||||||||||
Kirkland Lake | 1 | 1 | 1 | |||||||||||||||||
Kitchener | 17 | 21 | 1 | 13 | 1 | 1 | 54 | 1 | 17 | 4 | 1 | 6 | 10 | 25 | 10 | 74 | 128 | |||
Kleinburg | 1 | 1 | 1 | |||||||||||||||||
L'Orignal | 1 | 1 | 1 | |||||||||||||||||
Lakefield | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Lasalle | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Lefroy | 1 | 1 | 1 | |||||||||||||||||
Limehouse | 1 | 1 | 1 | |||||||||||||||||
Lindsay | 1 | 1 | 1 | |||||||||||||||||
Linwood | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Lisle | 1 | 1 | 1 | |||||||||||||||||
Listowel | 1 | 1 | 2 | 1 | 1 | 4 | 5 | |||||||||||||
London | 2 | 13 | 1 | 1 | 17 | 2 | 1 | 7 | 1 | 3 | 5 | 2 | 21 | 38 | ||||||
Loretto | 1 | 1 | 1 | |||||||||||||||||
Lucan | 1 | 1 | 1 | |||||||||||||||||
Lunenburg | 1 | 1 | 1 | |||||||||||||||||
Manotick | 1 | 1 | 1 | |||||||||||||||||
Maple | 1 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||
Markham | 2 | 6 | 3 | 11 | 1 | 3 | 1 | 7 | 12 | 23 | ||||||||||
Midland | 1 | 1 | 1 | |||||||||||||||||
Mildmay | 1 | 1 | 1 | |||||||||||||||||
Millgrove | 1 | 1 | 1 | |||||||||||||||||
Milton | 7 | 3 | 2 | 12 | 3 | 1 | 1 | 3 | 1 | 9 | 21 | |||||||||
Milverton | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Mississauga | 17 | 16 | 1 | 8 | 1 | 43 | 1 | 10 | 4 | 5 | 8 | 1 | 29 | 72 | ||||||
Moonstone | 1 | 1 | 1 | |||||||||||||||||
Mount Forest | 1 | 1 | 1 | |||||||||||||||||
Mulmur | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Nepean | 1 | 2 | 3 | 3 | ||||||||||||||||
New Hamburg | 1 | 1 | 2 | 1 | 3 | 4 | ||||||||||||||
New Hamburgo | 1 | 1 | 1 | |||||||||||||||||
New Tecumseth | 1 | 1 | 1 | |||||||||||||||||
Newington | 1 | 1 | 1 | |||||||||||||||||
Newmarket | 1 | 5 | 1 | 7 | 2 | 2 | 9 | |||||||||||||
Niagara Falls | 4 | 4 | 4 | |||||||||||||||||
Niagara On The Lake | 1 | 1 | 1 | |||||||||||||||||
Nobleton | 1 | 1 | 1 | |||||||||||||||||
North Bay | 1 | 1 | 2 | 2 | ||||||||||||||||
North York | 1 | 6 | 3 | 10 | 1 | 1 | 1 | 3 | 6 | 16 | ||||||||||
Norwich | 1 | 1 | 1 | |||||||||||||||||
Notl | 1 | 1 | 1 | |||||||||||||||||
Oakville | 3 | 8 | 1 | 2 | 1 | 15 | 4 | 3 | 5 | 12 | 27 | |||||||||
Ohsweken | 2 | 2 | 1 | 1 | 3 | |||||||||||||||
Omemee | 1 | 1 | 1 | |||||||||||||||||
Orangeville | 1 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||
Orleans | 2 | 1 | 3 | 1 | 1 | 4 | ||||||||||||||
Orléans | 2 | 2 | 1 | 1 | 2 | 4 | ||||||||||||||
Oro-Medonte | 2 | 2 | 2 | |||||||||||||||||
Orono | 1 | 1 | 1 | |||||||||||||||||
Oshawa | 7 | 7 | 1 | 1 | 3 | 5 | 12 | |||||||||||||
Otonabee-South Monaghan | 1 | 1 | 1 | |||||||||||||||||
Ottawa | 15 | 15 | 21 | 3 | 2 | 6 | 32 | 47 | ||||||||||||
Owen Sound | 4 | 4 | 1 | 1 | 5 | |||||||||||||||
Paris | 1 | 1 | 2 | 2 | 3 | |||||||||||||||
Pembroke | 1 | 1 | 2 | 2 | ||||||||||||||||
Perrault Falls | 1 | 1 | 1 | |||||||||||||||||
Perth | 1 | 1 | 1 | |||||||||||||||||
Perth Road | 1 | 1 | 1 | |||||||||||||||||
Petawawa | 1 | 1 | 2 | 2 | 3 | |||||||||||||||
Peterborough | 4 | 4 | 1 | 6 | 7 | 11 | ||||||||||||||
Petrolia | 1 | 1 | 1 | |||||||||||||||||
Pickering | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 6 | ||||||||||||
Picton | 1 | 1 | 1 | |||||||||||||||||
Plattsville | 1 | 1 | 1 | |||||||||||||||||
Pontypool | 1 | 1 | 1 | |||||||||||||||||
Port Burwell | 1 | 1 | 1 | |||||||||||||||||
Port Carling | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Port Colborne | 1 | 1 | 1 | |||||||||||||||||
Port Elgin | 1 | 1 | 1 | |||||||||||||||||
Port Mcnicoll | 1 | 1 | 1 | |||||||||||||||||
Port Perry | 2 | 2 | 1 | 1 | 3 | |||||||||||||||
Prescott | 1 | 1 | 1 | |||||||||||||||||
Priceville | 1 | 1 | 1 | |||||||||||||||||
Puslinch | 2 | 2 | 1 | 1 | 3 | |||||||||||||||
Queensville | 1 | 1 | 1 | |||||||||||||||||
Quinte West | 1 | 1 | 1 | |||||||||||||||||
Red Lake | 1 | 1 | 1 | |||||||||||||||||
Richmond Hill | 3 | 6 | 1 | 2 | 12 | 2 | 1 | 6 | 9 | 21 | ||||||||||
Ridgeville | 1 | 1 | 1 | |||||||||||||||||
Ridgeway | 1 | 1 | 1 | |||||||||||||||||
Rockland | 1 | 1 | 1 | |||||||||||||||||
Rockwood | 1 | 1 | 2 | 2 | ||||||||||||||||
Rosslyn | 1 | 1 | 1 | |||||||||||||||||
Sandford | 1 | 1 | 1 | |||||||||||||||||
Sarnia | 5 | 5 | 1 | 1 | 1 | 3 | 8 | |||||||||||||
Sault Ste Marie | 1 | 1 | 1 | |||||||||||||||||
Sault Ste. Marie | 1 | 1 | 1 | |||||||||||||||||
Scarborough | 7 | 7 | 1 | 1 | 16 | 1 | 1 | 2 | 4 | 1 | 9 | 25 | ||||||||
Seaforth | 1 | 1 | 1 | |||||||||||||||||
Severn | 1 | 1 | 1 | |||||||||||||||||
Sharon | 1 | 1 | 1 | |||||||||||||||||
Shelburne | 1 | 1 | 2 | 2 | ||||||||||||||||
Sherkston | 1 | 1 | 1 | |||||||||||||||||
Simcoe | 4 | 4 | 4 | |||||||||||||||||
Smith Falls | 1 | 1 | 1 | |||||||||||||||||
Smiths Falls | 1 | 1 | 1 | |||||||||||||||||
South Porcupine | 1 | 1 | 1 | |||||||||||||||||
Southampton | 1 | 1 | 1 | |||||||||||||||||
St Catharines | 4 | 4 | 2 | 1 | 3 | 7 | ||||||||||||||
St Eugene | 1 | 1 | 1 | |||||||||||||||||
St George | 1 | 1 | 1 | |||||||||||||||||
St Jacobs | 1 | 1 | 2 | 2 | ||||||||||||||||
St Marys | 1 | 1 | 2 | 2 | ||||||||||||||||
St Thomas | 4 | 4 | 1 | 1 | 5 | |||||||||||||||
St. Albert | 1 | 1 | 1 | |||||||||||||||||
St. Catharines | 1 | 1 | 1 | |||||||||||||||||
St.Ann'S | 1 | 1 | 1 | |||||||||||||||||
Staffa | 1 | 1 | 1 | |||||||||||||||||
Stevensville | 1 | 1 | 1 | |||||||||||||||||
Stittsville | 1 | 1 | 2 | 2 | ||||||||||||||||
Stoney Creek | 3 | 3 | 1 | 1 | 1 | 1 | 4 | 7 | ||||||||||||
Stouffville | 1 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||
Stratford | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | ||||||||||||
Strathroy | 4 | 4 | 1 | 1 | 5 | |||||||||||||||
Sturgeon Falls | 1 | 1 | 1 | |||||||||||||||||
Sudbury | 3 | 3 | 1 | 1 | 4 | |||||||||||||||
Sundridge | 1 | 1 | 1 | |||||||||||||||||
Sydenham | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Thamesford | 1 | 1 | 1 | |||||||||||||||||
Thorndale | 1 | 1 | 2 | 2 | ||||||||||||||||
Thornhill | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 4 | 9 | |||||||||||
Thornton | 1 | 1 | 1 | |||||||||||||||||
Thunder Bay | 3 | 3 | 2 | 2 | 4 | 7 | ||||||||||||||
Tilbury | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Tillsonburg | 3 | 3 | 3 | |||||||||||||||||
Timmins | 1 | 1 | 2 | 2 | 3 | |||||||||||||||
Tiny | 1 | 1 | 1 | |||||||||||||||||
Tiverton | 1 | 1 | 1 | |||||||||||||||||
Toronto | 11 | 22 | 5 | 38 | 2 | 8 | 8 | 17 | 27 | 7 | 69 | 107 | ||||||||
Tottenham | 2 | 2 | 2 | |||||||||||||||||
Trenton | 1 | 1 | 1 | |||||||||||||||||
Troy | 1 | 1 | 1 | |||||||||||||||||
Unionville | 1 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||
Utterson | 1 | 1 | 1 | |||||||||||||||||
Uxbridge | 1 | 1 | 1 | |||||||||||||||||
Vanessa | 1 | 1 | 1 | |||||||||||||||||
Vaughan | 1 | 1 | 2 | 2 | 2 | 4 | ||||||||||||||
Vineland | 1 | 1 | 1 | |||||||||||||||||
Walkerton | 1 | 1 | 1 | |||||||||||||||||
Waterdown | 3 | 1 | 4 | 1 | 1 | 5 | ||||||||||||||
Waterford | 1 | 1 | 1 | |||||||||||||||||
Waterlo | 1 | 1 | 1 | |||||||||||||||||
Waterloo | 16 | 5 | 13 | 2 | 36 | 1 | 16 | 3 | 6 | 9 | 27 | 9 | 71 | 107 | ||||||
Welland | 2 | 2 | 1 | 1 | 3 | |||||||||||||||
Wellesley | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Wheatley | 1 | 1 | 1 | |||||||||||||||||
Whitby | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 9 | 12 | |||||||||||
Windsor | 1 | 1 | 1 | 1 | 1 | 3 | 4 | |||||||||||||
Woodbridge | 1 | 2 | 3 | 3 | ||||||||||||||||
Woodstock | 3 | 3 | 2 | 1 | 3 | 6 | ||||||||||||||
Yarker | 1 | 1 | 1 | |||||||||||||||||
York | 1 | 1 | 2 | 2 | 2 | 4 | ||||||||||||||
GRAND TOTAL | 155 | 474 | 18 | 2 | 89 | 3 | 9 | 750 | 5 | 93 | 139 | 5 | 1 | 55 | 145 | 1 | 199 | 65 | 708 | 1458 |
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.