We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Full-Time | Part-Time | GRAND TOTAL |
---|
Full-Time | Part-Time | GRAND TOTAL | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Arts | Faculty of Education | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Lazaridis School of Business and Economics | Martin Luther University Coll | Total | Faculty of Arts | Faculty of Education | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Lazaridis School of Business and Economics | Martin Luther University Coll | UOW Cross-Registered Students | Total | |||
Acad Succ Pr | 116 | 1 | 117 | 117 | |||||||||||||||||||
Anthropology | 260 | 3 | 2 | 7 | 199 | 182 | 653 | 50 | 1 | 17 | 3 | 71 | 724 | ||||||||||
Arabic | 19 | 1 | 40 | 12 | 72 | 3 | 2 | 5 | 77 | ||||||||||||||
Archaeology | 376 | 5 | 2 | 3 | 167 | 99 | 652 | 57 | 2 | 12 | 1 | 72 | 724 | ||||||||||
Astronomy | 87 | 5 | 3 | 1 | 234 | 3 | 188 | 521 | 9 | 1 | 1 | 27 | 2 | 1 | 41 | 562 | |||||||
AT UOW | 26 | 17 | 1639 | 1682 | 5 | 1 | 61 | 67 | 1749 | ||||||||||||||
Biology | 49 | 19 | 2 | 4 | 2398 | 1 | 2473 | 17 | 3 | 187 | 2 | 209 | 2682 | ||||||||||
Bus Tech Mgt | 22 | 20 | 19 | 46 | 1 | 135 | 243 | 7 | 22 | 2 | 2 | 2 | 35 | 278 | |||||||||
Business | 381 | 19 | 18 | 1058 | 1 | 10029 | 11506 | 62 | 6 | 3 | 60 | 274 | 32 | 437 | 11943 | ||||||||
Chemistry | 12 | 17 | 1 | 5 | 1267 | 1302 | 4 | 2 | 94 | 100 | 1402 | ||||||||||||
ChrSt/GlbCit | 100 | 2 | 4 | 2 | 106 | 1 | 40 | 4 | 259 | 9 | 1 | 2 | 1 | 17 | 4 | 34 | 293 | ||||||
Climate Change | 20 | 22 | 4 | 46 | 1 | 3 | 4 | 50 | |||||||||||||||
Communic St | 1607 | 1 | 73 | 33 | 1714 | 120 | 6 | 1 | 1 | 128 | 1842 | ||||||||||||
Computing | 103 | 29 | 14 | 2 | 4799 | 451 | 5398 | 38 | 4 | 1 | 507 | 12 | 562 | 5960 | |||||||||
Criminology | 641 | 1634 | 161 | 4 | 857 | 47 | 164 | 1 | 3509 | 83 | 537 | 26 | 57 | 2 | 8 | 713 | 4222 | ||||||
Cultural St | 315 | 6 | 3 | 3 | 104 | 4 | 54 | 489 | 43 | 4 | 2 | 16 | 3 | 68 | 557 | ||||||||
Data Science | 5 | 186 | 21 | 212 | 3 | 11 | 2 | 16 | 228 | ||||||||||||||
Des/Dev Game | 56 | 131 | 41 | 218 | 1 | 26 | 473 | 8 | 22 | 3 | 14 | 3 | 50 | 523 | |||||||||
Digital Hum | 44 | 65 | 48 | 157 | 2 | 4 | 1 | 7 | 164 | ||||||||||||||
Digital Media & Journalism | 11 | 31 | 89 | 15 | 1 | 5 | 152 | 4 | 17 | 4 | 1 | 26 | 178 | ||||||||||
Economics | 596 | 10 | 9 | 533 | 1 | 3923 | 5072 | 89 | 3 | 4 | 40 | 188 | 2 | 326 | 5398 | ||||||||
Educ Minor | 357 | 19 | 56 | 11 | 608 | 17 | 394 | 1462 | 46 | 12 | 8 | 1 | 38 | 1 | 39 | 145 | 1607 | ||||||
Education | 4579 | 4579 | 18 | 18 | 4597 | ||||||||||||||||||
English | 895 | 42 | 44 | 20 | 260 | 9 | 17 | 1287 | 93 | 10 | 8 | 111 | 1398 | ||||||||||
Env Studies | 210 | 2 | 1 | 1 | 436 | 462 | 1112 | 21 | 1 | 1 | 24 | 10 | 57 | 1169 | |||||||||
Fac of Arts | 345 | 1 | 19 | 5 | 370 | 31 | 31 | 401 | |||||||||||||||
Film Stds | 522 | 4 | 40 | 32 | 598 | 48 | 8 | 1 | 57 | 655 | |||||||||||||
French | 285 | 2 | 1 | 14 | 92 | 83 | 477 | 29 | 1 | 5 | 3 | 38 | 515 | ||||||||||
Geog&Enviro | 87 | 4 | 1 | 441 | 116 | 649 | 14 | 2 | 38 | 5 | 59 | 708 | |||||||||||
Geography | 302 | 4 | 2 | 3 | 744 | 321 | 1376 | 48 | 3 | 1 | 67 | 8 | 127 | 1503 | |||||||||
Geology | 18 | 1 | 90 | 8 | 117 | 3 | 9 | 12 | 129 | ||||||||||||||
German | 28 | 7 | 17 | 5 | 57 | 3 | 2 | 5 | 62 | ||||||||||||||
Global Crime & Justice | 172 | 98 | 29 | 103 | 4 | 103 | 509 | 82 | 143 | 12 | 38 | 26 | 301 | 810 | |||||||||
Global Std | 568 | 1 | 1 | 65 | 36 | 671 | 57 | 8 | 65 | 736 | |||||||||||||
Health Sci | 15 | 1 | 1546 | 23 | 1585 | 2 | 1 | 31 | 1 | 35 | 1620 | ||||||||||||
Health Stds | 39 | 359 | 57 | 1 | 402 | 34 | 22 | 914 | 13 | 56 | 10 | 1 | 33 | 2 | 1 | 116 | 1030 | ||||||
History | 1039 | 28 | 40 | 18 | 256 | 5 | 161 | 1547 | 117 | 1 | 5 | 1 | 19 | 2 | 145 | 1692 | |||||||
Human Rights | 76 | 79 | 193 | 1 | 99 | 36 | 35 | 519 | 10 | 18 | 24 | 5 | 1 | 58 | 577 | ||||||||
HumanBio | 3 | 344 | 347 | 1 | 19 | 2 | 22 | 369 | |||||||||||||||
IndigenousSt | 61 | 35 | 97 | 4 | 50 | 145 | 39 | 431 | 11 | 13 | 10 | 7 | 12 | 3 | 56 | 487 | |||||||
Interdisc St | 151 | 13 | 66 | 1 | 424 | 8 | 206 | 869 | 18 | 14 | 8 | 38 | 1 | 11 | 90 | 959 | |||||||
International Education | 119 | 119 | 11 | 11 | 130 | ||||||||||||||||||
Italian | 43 | 8 | 38 | 43 | 132 | 15 | 1 | 3 | 19 | 151 | |||||||||||||
Kin & PhysEd | 2203 | 2203 | 73 | 4 | 77 | 2280 | |||||||||||||||||
Lang & Lit | 51 | 1 | 22 | 5 | 79 | 11 | 11 | 90 | |||||||||||||||
Law&Society | 7 | 181 | 207 | 18 | 26 | 439 | 2 | 16 | 21 | 39 | 478 | ||||||||||||
Leadership | 493 | 157 | 136 | 4 | 690 | 28 | 104 | 1612 | 52 | 41 | 15 | 47 | 2 | 6 | 163 | 1775 | |||||||
Mathematics | 53 | 4 | 6 | 2110 | 801 | 2974 | 10 | 1 | 164 | 9 | 184 | 3158 | |||||||||||
Media Stds | 4 | 3 | 2 | 9 | 2 | 2 | 11 | ||||||||||||||||
Medieval St | 97 | 1 | 34 | 23 | 155 | 22 | 2 | 1 | 25 | 180 | |||||||||||||
Misc | 40 | 2 | 34 | 196 | 272 | 272 | |||||||||||||||||
Music | 54 | 6 | 7 | 1430 | 77 | 2 | 46 | 1622 | 27 | 127 | 15 | 4 | 173 | 1795 | |||||||||
Muslim St | 12 | 23 | 3 | 38 | 3 | 1 | 1 | 5 | 43 | ||||||||||||||
Nrth Amer St | 187 | 3 | 2 | 1 | 46 | 73 | 312 | 24 | 2 | 1 | 5 | 2 | 34 | 346 | |||||||||
Philosophy | 923 | 19 | 32 | 17 | 698 | 7 | 174 | 1 | 1871 | 158 | 11 | 6 | 62 | 16 | 1 | 254 | 2125 | ||||||
Physics | 3 | 277 | 280 | 1 | 38 | 1 | 40 | 320 | |||||||||||||||
Pol Science | 1986 | 13 | 28 | 4 | 43 | 2 | 80 | 2156 | 168 | 2 | 3 | 7 | 2 | 182 | 2338 | ||||||||
Policing | 97 | 167 | 3 | 115 | 4 | 386 | 18 | 485 | 1 | 11 | 1 | 516 | 902 | ||||||||||
Psychology | 656 | 212 | 167 | 74 | 6354 | 71 | 325 | 1 | 7860 | 104 | 44 | 17 | 2 | 510 | 1 | 14 | 692 | 8552 | |||||
Public Safe | 32 | 11 | 4 | 29 | 1 | 7 | 84 | 9 | 115 | 12 | 2 | 138 | 222 | ||||||||||
Religion&Ct | 269 | 5 | 6 | 3 | 183 | 1 | 87 | 1 | 555 | 60 | 3 | 2 | 17 | 2 | 84 | 639 | |||||||
Sanskrit | 3 | 1 | 7 | 4 | 15 | 2 | 3 | 5 | 20 | ||||||||||||||
Science | 8 | 1 | 1 | 61 | 46 | 117 | 1 | 1 | 9 | 11 | 128 | ||||||||||||
SocEntrepren | 36 | 12 | 6 | 54 | 7 | 4 | 11 | 65 | |||||||||||||||
Social and Environ Justice | 18 | 27 | 19 | 1 | 21 | 20 | 6 | 112 | 9 | 3 | 2 | 14 | 126 | ||||||||||
Social Work | 8 | 2 | 16 | 9 | 856 | 1 | 1 | 893 | 2 | 4 | 2 | 2 | 139 | 149 | 1042 | ||||||||
Sociology | 1293 | 10 | 6 | 1 | 440 | 70 | 1820 | 200 | 2 | 41 | 1 | 7 | 251 | 2071 | |||||||||
Spanish | 140 | 11 | 87 | 70 | 308 | 23 | 1 | 1 | 3 | 3 | 31 | 339 | |||||||||||
Statistics | 8 | 1 | 558 | 15 | 582 | 4 | 36 | 40 | 622 | ||||||||||||||
Sussex Law | 80 | 65 | 5 | 150 | 150 | ||||||||||||||||||
User Ex Dsgn | 35 | 58 | 382 | 130 | 108 | 713 | 3 | 2 | 53 | 6 | 3 | 67 | 780 | ||||||||||
Water Sci | 5 | 1 | 168 | 4 | 178 | 4 | 19 | 23 | 201 | ||||||||||||||
Women'S Std | 444 | 12 | 10 | 6 | 342 | 8 | 123 | 945 | 74 | 5 | 1 | 3 | 19 | 6 | 108 | 1053 | |||||||
Youth&Child | 105 | 30 | 297 | 3 | 157 | 71 | 34 | 697 | 13 | 1 | 32 | 1 | 9 | 3 | 1 | 60 | 757 | ||||||
GRAND TOTAL | 17212 | 4579 | 3605 | 2284 | 1695 | 33428 | 1411 | 21580 | 9 | 85803 | 2412 | 19 | 1610 | 308 | 150 | 2593 | 164 | 749 | 3 | 47 | 8055 | 93858 |
Full-Time |
---|
Faculty of Arts | ||
Acad Succ Pr | ||
Anthropology | 260 | |
Arabic | 19 | |
Archaeology | 376 | |
Astronomy | 87 | |
AT UOW | 26 | |
Biology | 49 | |
Bus Tech Mgt | 22 | |
Business | 381 | |
Chemistry | 12 | |
ChrSt/GlbCit | 100 | |
Climate Change | 20 | |
Communic St | 1607 | |
Computing | 103 | |
Criminology | 641 | |
Cultural St | 315 | |
Data Science | 5 | |
Des/Dev Game | 56 | |
Digital Hum | 44 | |
Digital Media & Journalism | 11 | |
Economics | 596 | |
Educ Minor | 357 | |
Education | ||
English | 895 | |
Env Studies | 210 | |
Fac of Arts | 345 | |
Film Stds | 522 | |
French | 285 | |
Geog&Enviro | 87 | |
Geography | 302 | |
Geology | 18 | |
German | 28 | |
Global Crime & Justice | 172 | |
Global Std | 568 | |
Health Sci | 15 | |
Health Stds | 39 | |
History | 1039 | |
Human Rights | 76 | |
HumanBio | 3 | |
IndigenousSt | 61 | |
Interdisc St | 151 | |
International Education | 119 | |
Italian | 43 | |
Kin & PhysEd | ||
Lang & Lit | 51 | |
Law&Society | 7 | |
Leadership | 493 | |
Mathematics | 53 | |
Media Stds | 4 | |
Medieval St | 97 | |
Misc | 40 | |
Music | 54 | |
Muslim St | 12 | |
Nrth Amer St | 187 | |
Philosophy | 923 | |
Physics | 3 | |
Pol Science | 1986 | |
Policing | 97 | |
Psychology | 656 | |
Public Safe | 32 | |
Religion&Ct | 269 | |
Sanskrit | 3 | |
Science | 8 | |
SocEntrepren | 36 | |
Social and Environ Justice | 18 | |
Social Work | 8 | |
Sociology | 1293 | |
Spanish | 140 | |
Statistics | 8 | |
Sussex Law | 80 | |
User Ex Dsgn | 35 | |
Water Sci | 5 | |
Women'S Std | 444 | |
Youth&Child | 105 | |
GRAND TOTAL | 17212 |
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.