We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Undergraduate | Graduate | GRAND TOTAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Arts | Faculty of Education | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Lazaridis School of Business and Economics | Martin Luther University Coll | Total | Faculty of Arts | Faculty of Education | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Intl Policy & Governance | Lazaridis School of Business and Economics | Martin Luther University Coll | Total | ||
Kleinburg | 1 | 1 | 1 | |||||||||||||||||||
Acton | 8 | 1 | 1 | 8 | 1 | 2 | 21 | 1 | 2 | 3 | 24 | |||||||||||
Adjala Tosorontio | 1 | 1 | 2 | 2 | ||||||||||||||||||
Ailsa Craig | 1 | 2 | 1 | 4 | 4 | |||||||||||||||||
Ajax | 29 | 1 | 5 | 3 | 1 | 46 | 23 | 108 | 2 | 2 | 4 | 112 | ||||||||||
Algonquin Highlands | 1 | 1 | 1 | |||||||||||||||||||
Allenford | 1 | 1 | 2 | 2 | ||||||||||||||||||
Alliston | 3 | 1 | 4 | 1 | 2 | 11 | 1 | 1 | 2 | 13 | ||||||||||||
Alma | 1 | 2 | 2 | 1 | 6 | 1 | 1 | 7 | ||||||||||||||
Almonte | 1 | 2 | 3 | 1 | 1 | 4 | ||||||||||||||||
Alton | 1 | 1 | 1 | |||||||||||||||||||
Amaranth | 2 | 1 | 3 | 6 | 6 | |||||||||||||||||
Amherstburg | 1 | 1 | 2 | 2 | ||||||||||||||||||
Amherstview | 1 | 1 | 1 | |||||||||||||||||||
Ancaster | 21 | 13 | 13 | 4 | 24 | 4 | 19 | 98 | 1 | 2 | 1 | 4 | 102 | |||||||||
Angus | 3 | 1 | 1 | 1 | 1 | 7 | 7 | |||||||||||||||
Annan | 1 | 1 | 1 | |||||||||||||||||||
Ariss | 5 | 5 | 5 | |||||||||||||||||||
Arkell | 2 | 2 | 1 | 1 | 3 | |||||||||||||||||
Arkona | 1 | 1 | 1 | |||||||||||||||||||
Arnprior | 1 | 1 | 1 | |||||||||||||||||||
Arthur | 2 | 2 | 2 | |||||||||||||||||||
Arva | 1 | 1 | 2 | 2 | ||||||||||||||||||
Atwood | 1 | 2 | 3 | 3 | ||||||||||||||||||
Aurora | 35 | 3 | 2 | 2 | 3 | 58 | 1 | 49 | 153 | 1 | 1 | 154 | ||||||||||
Aylmer | 3 | 3 | 1 | 1 | 4 | |||||||||||||||||
Ayr | 8 | 4 | 8 | 5 | 1 | 13 | 3 | 42 | 1 | 1 | 1 | 1 | 4 | 46 | ||||||||
Ayton | 1 | 3 | 4 | 4 | ||||||||||||||||||
Baden | 10 | 2 | 4 | 2 | 2 | 24 | 5 | 49 | 1 | 1 | 2 | 51 | ||||||||||
Bala | 1 | 1 | 1 | |||||||||||||||||||
Baldwin | 1 | 1 | 1 | |||||||||||||||||||
Ballinafad | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 7 | |||||||||||||
Balmertown | 1 | 1 | 1 | |||||||||||||||||||
Baltimore | 1 | 1 | 2 | 2 | ||||||||||||||||||
Bancroft | 1 | 1 | 1 | |||||||||||||||||||
Barrie | 37 | 2 | 1 | 5 | 2 | 40 | 2 | 26 | 115 | 2 | 3 | 1 | 6 | 121 | ||||||||
Barrys Bay | 1 | 1 | 1 | |||||||||||||||||||
Bath | 1 | 1 | 2 | 2 | ||||||||||||||||||
Bayfield | 1 | 1 | 2 | 2 | ||||||||||||||||||
Baysville | 1 | 1 | 1 | |||||||||||||||||||
Beamsville | 5 | 2 | 6 | 1 | 2 | 16 | 1 | 1 | 17 | |||||||||||||
Beaverton | 1 | 2 | 3 | 3 | ||||||||||||||||||
Beeton | 1 | 5 | 1 | 7 | 1 | 1 | 8 | |||||||||||||||
Belfountain | 1 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||||
Belgrave | 1 | 1 | 2 | 2 | ||||||||||||||||||
Belle River | 1 | 3 | 4 | 1 | 1 | 5 | ||||||||||||||||
Belleriver | 1 | 1 | 1 | |||||||||||||||||||
Belleville | 3 | 1 | 3 | 7 | 14 | 1 | 1 | 15 | ||||||||||||||
Belmont | 1 | 2 | 3 | 3 | ||||||||||||||||||
Belwood | 1 | 1 | 2 | 2 | ||||||||||||||||||
Binbrook | 1 | 5 | 3 | 3 | 1 | 13 | 1 | 1 | 14 | |||||||||||||
Blenheim | 2 | 1 | 3 | 3 | ||||||||||||||||||
Blue Mountains | 1 | 2 | 3 | 6 | 6 | |||||||||||||||||
Bluevale | 1 | 2 | 3 | 3 | ||||||||||||||||||
Blyth | 1 | 1 | 1 | |||||||||||||||||||
Bognor | 1 | 1 | 1 | |||||||||||||||||||
Bolton | 15 | 3 | 1 | 19 | 1 | 14 | 53 | 1 | 2 | 1 | 4 | 57 | ||||||||||
Bond Head | 1 | 1 | 1 | |||||||||||||||||||
Bothwell | 1 | 1 | 1 | |||||||||||||||||||
Bowmanville | 4 | 3 | 1 | 7 | 4 | 19 | 1 | 1 | 20 | |||||||||||||
Bracebridge | 4 | 4 | 2 | 10 | 10 | |||||||||||||||||
Bradford | 4 | 1 | 1 | 3 | 3 | 12 | 1 | 1 | 13 | |||||||||||||
Bradford West Gwillimbury | 8 | 1 | 11 | 3 | 9 | 32 | 1 | 1 | 33 | |||||||||||||
Braeside | 1 | 1 | 1 | |||||||||||||||||||
Brampton | 205 | 14 | 63 | 30 | 13 | 666 | 12 | 287 | 1 | 1291 | 2 | 2 | 13 | 12 | 3 | 6 | 6 | 44 | 1335 | |||
Branchton | 1 | 1 | 1 | |||||||||||||||||||
Brant | 1 | 1 | 1 | |||||||||||||||||||
Brantford | 40 | 19 | 40 | 45 | 2 | 66 | 22 | 12 | 246 | 2 | 2 | 2 | 7 | 2 | 1 | 16 | 262 | |||||
Breslau | 7 | 11 | 1 | 7 | 26 | 1 | 1 | 2 | 4 | 30 | ||||||||||||
Bright | 3 | 1 | 1 | 1 | 6 | 6 | ||||||||||||||||
Bright'S Grove | 1 | 7 | 8 | 1 | 1 | 9 | ||||||||||||||||
Brighton | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
Brockville | 1 | 1 | 1 | |||||||||||||||||||
Brooklin | 6 | 7 | 11 | 24 | 24 | |||||||||||||||||
Bruce Mines | 1 | 1 | 1 | |||||||||||||||||||
Brussels | 1 | 1 | 3 | 5 | 5 | |||||||||||||||||
Burford | 2 | 3 | 1 | 1 | 1 | 8 | 1 | 1 | 9 | |||||||||||||
Burlington | 114 | 21 | 12 | 13 | 2 | 173 | 15 | 121 | 471 | 3 | 1 | 4 | 2 | 5 | 2 | 17 | 488 | |||||
Caistor Centre | 2 | 2 | 2 | |||||||||||||||||||
Caledon | 25 | 2 | 8 | 2 | 1 | 53 | 37 | 128 | 2 | 3 | 5 | 133 | ||||||||||
Caledon East | 5 | 1 | 10 | 10 | 26 | 26 | ||||||||||||||||
Caledon Village | 3 | 3 | 3 | |||||||||||||||||||
Caledonia | 3 | 2 | 6 | 5 | 1 | 9 | 1 | 1 | 28 | 3 | 3 | 31 | ||||||||||
Callander | 1 | 1 | 1 | |||||||||||||||||||
Cambridge | 110 | 32 | 42 | 36 | 5 | 180 | 22 | 72 | 499 | 5 | 1 | 4 | 5 | 4 | 5 | 24 | 523 | |||||
Camlachie | 1 | 1 | 1 | |||||||||||||||||||
Campbellcroft | 1 | 1 | 1 | |||||||||||||||||||
Campbellford | 1 | 1 | 2 | 2 | ||||||||||||||||||
Campbellville | 4 | 2 | 2 | 2 | 10 | 1 | 1 | 2 | 12 | |||||||||||||
Cannington | 1 | 1 | 1 | |||||||||||||||||||
Carleton Place | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||
Carlisle | 2 | 2 | 5 | 9 | 9 | |||||||||||||||||
Carp | 1 | 1 | 2 | 2 | ||||||||||||||||||
Carrying Place | 2 | 2 | 2 | |||||||||||||||||||
Cavan | 1 | 1 | 1 | |||||||||||||||||||
Cayuga | 1 | 1 | 2 | 4 | 4 | |||||||||||||||||
Chatham | 13 | 2 | 36 | 5 | 56 | 1 | 1 | 2 | 58 | |||||||||||||
Chelmsford | 1 | 1 | 1 | |||||||||||||||||||
Cheltenham | 1 | 1 | 1 | |||||||||||||||||||
Churchill | 1 | 1 | 1 | |||||||||||||||||||
Claremont | 1 | 1 | 1 | |||||||||||||||||||
Clarksburg | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||
Clarkson | 1 | 1 | 1 | |||||||||||||||||||
Clifford | 2 | 1 | 3 | 3 | ||||||||||||||||||
Clinton | 2 | 1 | 1 | 1 | 5 | 5 | ||||||||||||||||
Coboconk | 1 | 1 | 1 | |||||||||||||||||||
Cobourg | 1 | 2 | 2 | 4 | 9 | 9 | ||||||||||||||||
Cochrane | 1 | 1 | 2 | 2 | ||||||||||||||||||
Colborne | 1 | 1 | 1 | |||||||||||||||||||
Coldwater | 1 | 1 | 1 | |||||||||||||||||||
Collingwood | 10 | 1 | 2 | 10 | 6 | 29 | 1 | 1 | 30 | |||||||||||||
Comber | 1 | 1 | 1 | |||||||||||||||||||
Concord | 1 | 2 | 6 | 9 | 1 | 1 | 10 | |||||||||||||||
Conestogo | 2 | 8 | 10 | 10 | ||||||||||||||||||
Consecon | 1 | 1 | 2 | 2 | ||||||||||||||||||
Cookstown | 1 | 4 | 5 | 5 | ||||||||||||||||||
Cornwall | 1 | 1 | 2 | 4 | 4 | |||||||||||||||||
Corunna | 2 | 1 | 1 | 4 | 4 | |||||||||||||||||
Courtice | 3 | 1 | 1 | 1 | 8 | 14 | 14 | |||||||||||||||
Courtland | 1 | 1 | 1 | |||||||||||||||||||
Creemore | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||||
Crystal Beach | 1 | 1 | 1 | |||||||||||||||||||
Delaware | 1 | 1 | 1 | |||||||||||||||||||
Delhi | 1 | 2 | 3 | 1 | 7 | 7 | ||||||||||||||||
Denfield | 1 | 1 | 1 | |||||||||||||||||||
Desboro | 1 | 1 | 2 | 2 | ||||||||||||||||||
Deseronto | 1 | 1 | 1 | |||||||||||||||||||
Devlin | 1 | 1 | 2 | 2 | ||||||||||||||||||
Dobbinton | 1 | 1 | 1 | |||||||||||||||||||
Dorchester | 1 | 1 | 7 | 2 | 11 | 11 | ||||||||||||||||
Dover Centre | 1 | 1 | 1 | |||||||||||||||||||
Drayton | 3 | 1 | 5 | 9 | 1 | 1 | 10 | |||||||||||||||
Dresden | 3 | 3 | 3 | |||||||||||||||||||
Drumbo | 1 | 6 | 7 | 1 | 1 | 8 | ||||||||||||||||
Dryden | 1 | 1 | 1 | |||||||||||||||||||
Dundalk | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||
Dundas | 13 | 6 | 1 | 2 | 3 | 12 | 9 | 46 | 1 | 1 | 47 | |||||||||||
Dunnville | 1 | 2 | 3 | 3 | ||||||||||||||||||
Dunrobin | 1 | 1 | 2 | 2 | ||||||||||||||||||
Durham | 1 | 2 | 3 | 1 | 1 | 4 | ||||||||||||||||
Dutton | 1 | 1 | 1 | |||||||||||||||||||
Dwight | 2 | 2 | 2 | |||||||||||||||||||
East Garafraxa | 2 | 1 | 1 | 4 | 8 | 8 | ||||||||||||||||
East Gwillimbury | 5 | 1 | 12 | 6 | 24 | 1 | 1 | 25 | ||||||||||||||
East York | 15 | 2 | 11 | 12 | 40 | 1 | 1 | 2 | 42 | |||||||||||||
Eden | 1 | 1 | 1 | |||||||||||||||||||
Eden Mills | 1 | 1 | 1 | |||||||||||||||||||
Elizabethtown | 1 | 1 | 1 | |||||||||||||||||||
Elliot Lake | 1 | 1 | 1 | |||||||||||||||||||
Elmira | 18 | 4 | 2 | 2 | 4 | 25 | 3 | 4 | 62 | 1 | 1 | 1 | 1 | 4 | 66 | |||||||
Elmvale | 2 | 1 | 3 | 3 | ||||||||||||||||||
Elmwood | 1 | 2 | 3 | 3 | ||||||||||||||||||
Elora | 3 | 1 | 2 | 14 | 1 | 21 | 2 | 2 | 23 | |||||||||||||
Embro | 2 | 1 | 4 | 1 | 8 | 8 | ||||||||||||||||
Emo | 1 | 1 | 1 | |||||||||||||||||||
Ennismore | 1 | 1 | 2 | 2 | ||||||||||||||||||
Erin | 4 | 3 | 7 | 7 | ||||||||||||||||||
Essa | 1 | 1 | 1 | |||||||||||||||||||
Essex | 1 | 1 | 1 | 3 | 1 | 1 | 4 | |||||||||||||||
Etobicoke | 56 | 3 | 1 | 2 | 1 | 85 | 1 | 84 | 1 | 234 | 1 | 1 | 5 | 3 | 2 | 2 | 14 | 248 | ||||
Everett | 1 | 2 | 2 | 5 | 5 | |||||||||||||||||
Exeter | 2 | 3 | 5 | 5 | ||||||||||||||||||
Fenelon Falls | 1 | 2 | 3 | 3 | ||||||||||||||||||
Fenwick | 1 | 1 | 2 | 2 | ||||||||||||||||||
Fergus | 12 | 8 | 11 | 1 | 5 | 37 | 1 | 1 | 38 | |||||||||||||
Fisherville | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||
Fitzroy Harbour | 1 | 1 | 1 | |||||||||||||||||||
Flesherton | 1 | 1 | 2 | 2 | ||||||||||||||||||
Floradale | 1 | 1 | 1 | |||||||||||||||||||
Fonthill | 2 | 1 | 1 | 1 | 5 | 5 | ||||||||||||||||
Fordwich | 1 | 1 | 1 | |||||||||||||||||||
Forest | 3 | 2 | 5 | 5 | ||||||||||||||||||
Fort Erie | 2 | 1 | 3 | 1 | 1 | 8 | 8 | |||||||||||||||
Fort Frances | 1 | 1 | 1 | |||||||||||||||||||
Frankford | 1 | 1 | 2 | 2 | ||||||||||||||||||
Freelton | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||
Gads Hill | 1 | 1 | 1 | |||||||||||||||||||
Gananoque | 1 | 1 | 1 | |||||||||||||||||||
Georgetown | 36 | 3 | 3 | 3 | 2 | 64 | 16 | 127 | 1 | 1 | 2 | 1 | 5 | 132 | ||||||||
Georgian Bluffs | 1 | 1 | 1 | |||||||||||||||||||
Georgina | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||
Gilford | 1 | 1 | 2 | 2 | ||||||||||||||||||
Glen Williams | 1 | 1 | 1 | 3 | 6 | 6 | ||||||||||||||||
Gloucester | 1 | 1 | 1 | 1 | 4 | 4 | ||||||||||||||||
Goderich | 2 | 2 | 2 | 1 | 2 | 9 | 1 | 1 | 2 | 11 | ||||||||||||
Goodwood | 2 | 1 | 1 | 1 | 5 | 5 | ||||||||||||||||
Gormley | 1 | 2 | 1 | 4 | 4 | |||||||||||||||||
Gorrie | 1 | 1 | 1 | |||||||||||||||||||
Goulais River | 1 | 1 | 1 | |||||||||||||||||||
Gowanstown | 1 | 1 | 2 | 2 | ||||||||||||||||||
Grafton | 1 | 1 | 1 | |||||||||||||||||||
Grand Bend | 1 | 1 | 2 | 2 | ||||||||||||||||||
Grand Valley | 3 | 1 | 3 | 7 | 7 | |||||||||||||||||
Grande Pointe | 1 | 1 | 1 | |||||||||||||||||||
Granton | 1 | 1 | 2 | 2 | ||||||||||||||||||
Gravenhurst | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||||
Greely | 1 | 1 | 2 | 2 | ||||||||||||||||||
Greensville | 1 | 1 | 1 | |||||||||||||||||||
Grimsby | 4 | 3 | 1 | 2 | 6 | 1 | 17 | 17 | ||||||||||||||
Guelph | 79 | 26 | 14 | 3 | 12 | 119 | 2 | 68 | 323 | 4 | 2 | 3 | 3 | 9 | 1 | 6 | 7 | 35 | 358 | |||
Hagersville | 1 | 5 | 2 | 2 | 2 | 12 | 12 | |||||||||||||||
Haileybury | 1 | 1 | 1 | |||||||||||||||||||
Halton Hills | 2 | 3 | 2 | 1 | 8 | 8 | ||||||||||||||||
Hamilton | 41 | 33 | 58 | 34 | 10 | 91 | 48 | 23 | 338 | 1 | 3 | 4 | 1 | 3 | 8 | 2 | 5 | 27 | 365 | |||
Hamilton On | 1 | 1 | 1 | |||||||||||||||||||
Hampton | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||
Hanmer | 1 | 1 | 1 | |||||||||||||||||||
Hannon | 1 | 3 | 2 | 2 | 8 | 1 | 1 | 9 | ||||||||||||||
Hanover | 1 | 9 | 4 | 14 | 14 | |||||||||||||||||
Harley | 1 | 1 | 1 | |||||||||||||||||||
Harriston | 1 | 1 | 2 | 1 | 5 | 5 | ||||||||||||||||
Harrow | 1 | 1 | 1 | |||||||||||||||||||
Harrowsmith | 1 | 1 | 1 | |||||||||||||||||||
Hastings | 1 | 1 | 1 | |||||||||||||||||||
Havelock | 2 | 2 | 2 | |||||||||||||||||||
Hawkesville | 2 | 2 | 4 | 4 | ||||||||||||||||||
Heidelberg | 2 | 1 | 4 | 2 | 9 | 9 | ||||||||||||||||
Hepworth | 2 | 2 | 2 | |||||||||||||||||||
Hillsburgh | 1 | 1 | 2 | 4 | 1 | 1 | 5 | |||||||||||||||
Hillsdale | 1 | 1 | 1 | |||||||||||||||||||
Holland Centre | 1 | 1 | 1 | |||||||||||||||||||
Holland Landing | 1 | 1 | 1 | 6 | 2 | 11 | 11 | |||||||||||||||
Holstein | 1 | 1 | 1 | |||||||||||||||||||
Holyrood | 1 | 1 | 1 | |||||||||||||||||||
Hornings Mills | 1 | 1 | 1 | |||||||||||||||||||
Huntsville | 2 | 1 | 6 | 1 | 10 | 1 | 1 | 1 | 1 | 4 | 14 | |||||||||||
Ilderton | 1 | 9 | 10 | 10 | ||||||||||||||||||
Ingersoll | 4 | 2 | 1 | 5 | 2 | 2 | 16 | 16 | ||||||||||||||
Inglewood | 1 | 3 | 4 | 4 | ||||||||||||||||||
Innerkip | 2 | 1 | 2 | 1 | 6 | 6 | ||||||||||||||||
Innisfil | 13 | 1 | 1 | 1 | 14 | 2 | 32 | 1 | 1 | 33 | ||||||||||||
Inverary | 1 | 1 | 1 | |||||||||||||||||||
Janetville | 1 | 1 | 1 | |||||||||||||||||||
Jarvis | 1 | 1 | 1 | |||||||||||||||||||
Jerseyville | 1 | 1 | 2 | 2 | ||||||||||||||||||
Jordan Station | 1 | 1 | 2 | 1 | 5 | 5 | ||||||||||||||||
Kanata | 2 | 1 | 3 | 12 | 18 | 18 | ||||||||||||||||
Kapuskasing | 1 | 1 | 1 | |||||||||||||||||||
Kemble | 1 | 1 | 2 | 2 | ||||||||||||||||||
Kemptville | 1 | 1 | 2 | 4 | 4 | |||||||||||||||||
Kenilworth | 1 | 1 | 2 | 2 | ||||||||||||||||||
Kent Bridge | 2 | 2 | 2 | |||||||||||||||||||
Keswick | 8 | 2 | 3 | 1 | 15 | 1 | 30 | 1 | 1 | 31 | ||||||||||||
Kettleby | 1 | 1 | 1 | |||||||||||||||||||
Kilworthy | 1 | 1 | 1 | |||||||||||||||||||
Kincardine | 6 | 2 | 11 | 1 | 1 | 21 | 21 | |||||||||||||||
King | 2 | 2 | 2 | |||||||||||||||||||
King City | 7 | 1 | 1 | 3 | 9 | 21 | 1 | 1 | 22 | |||||||||||||
Kingston | 6 | 1 | 4 | 1 | 1 | 12 | 1 | 9 | 35 | 3 | 1 | 1 | 5 | 40 | ||||||||
Kingsville | 1 | 2 | 3 | 3 | ||||||||||||||||||
Kingville | 1 | 1 | 1 | |||||||||||||||||||
Kintore | 1 | 1 | 1 | |||||||||||||||||||
Kinzie Avenue | 1 | 1 | 1 | |||||||||||||||||||
Kirkfield | 1 | 1 | 2 | 2 | ||||||||||||||||||
Kirkton | 1 | 1 | 1 | |||||||||||||||||||
Kitchener | 367 | 68 | 44 | 31 | 31 | 675 | 16 | 207 | 1439 | 14 | 2 | 7 | 26 | 25 | 7 | 10 | 26 | 117 | 1556 | |||
Kitchner | 1 | 1 | 1 | |||||||||||||||||||
Kleinburg | 6 | 1 | 17 | 10 | 34 | 1 | 1 | 35 | ||||||||||||||
Komoka | 2 | 4 | 2 | 8 | 8 | |||||||||||||||||
La Salette | 1 | 1 | 1 | |||||||||||||||||||
Lakeshore | 1 | 1 | 1 | |||||||||||||||||||
Lakeside | 1 | 1 | 1 | |||||||||||||||||||
Langton | 1 | 1 | 2 | 2 | ||||||||||||||||||
Lasalle | 1 | 2 | 1 | 4 | 4 | |||||||||||||||||
Leamington | 4 | 5 | 9 | 9 | ||||||||||||||||||
Lefroy | 1 | 1 | 1 | |||||||||||||||||||
Limehouse | 5 | 5 | 5 | |||||||||||||||||||
Lindsay | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||||
Linwood | 3 | 1 | 4 | 4 | ||||||||||||||||||
Listowel | 4 | 10 | 3 | 17 | 1 | 1 | 18 | |||||||||||||||
Little Britain | 1 | 1 | 1 | |||||||||||||||||||
Little Current | 1 | 1 | 1 | |||||||||||||||||||
Lively | 1 | 1 | 1 | |||||||||||||||||||
Londesborough | 1 | 1 | 1 | |||||||||||||||||||
London | 58 | 14 | 8 | 5 | 4 | 96 | 4 | 59 | 248 | 3 | 2 | 1 | 1 | 7 | 8 | 1 | 3 | 3 | 29 | 277 | ||
Long Point | 1 | 1 | 1 | |||||||||||||||||||
Loretto | 2 | 1 | 3 | 3 | ||||||||||||||||||
Lucan | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
Lucknow | 1 | 1 | 2 | 2 | ||||||||||||||||||
Lyn | 1 | 1 | 1 | |||||||||||||||||||
Lynden | 1 | 1 | 1 | 1 | 4 | 4 | ||||||||||||||||
Mactier | 1 | 1 | 1 | |||||||||||||||||||
Madoc | 1 | 1 | 1 | |||||||||||||||||||
Magnetawan | 1 | 1 | 1 | |||||||||||||||||||
Malton | 1 | 1 | 1 | |||||||||||||||||||
Manilla | 1 | 1 | 1 | |||||||||||||||||||
Manitowaning | 1 | 1 | 1 | |||||||||||||||||||
Mannheim | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||
Manotick | 1 | 1 | 1 | |||||||||||||||||||
Maple | 25 | 4 | 3 | 2 | 41 | 1 | 47 | 123 | 2 | 2 | 125 | |||||||||||
Markdale | 2 | 4 | 6 | 6 | ||||||||||||||||||
Markham | 88 | 4 | 14 | 7 | 8 | 160 | 1 | 202 | 484 | 1 | 1 | 4 | 5 | 3 | 6 | 4 | 24 | 508 | ||||
Marmora | 1 | 1 | 1 | |||||||||||||||||||
Maryhill | 2 | 1 | 2 | 5 | 5 | |||||||||||||||||
Maynooth | 1 | 1 | 1 | |||||||||||||||||||
Mcdougall | 1 | 2 | 1 | 4 | 4 | |||||||||||||||||
Meadowvale | 2 | 2 | 2 | |||||||||||||||||||
Meaford | 2 | 1 | 1 | 4 | 4 | |||||||||||||||||
Melancthon | 2 | 2 | 2 | |||||||||||||||||||
Merlin | 1 | 1 | 2 | 2 | ||||||||||||||||||
Metcalfe | 1 | 1 | 1 | |||||||||||||||||||
Midhurst | 2 | 2 | 4 | 4 | ||||||||||||||||||
Midland | 1 | 5 | 1 | 2 | 9 | 9 | ||||||||||||||||
Mildmay | 3 | 1 | 4 | 1 | 1 | 5 | ||||||||||||||||
Millbank | 1 | 1 | 1 | |||||||||||||||||||
Miller Lake | 1 | 1 | 1 | |||||||||||||||||||
Millgrove | 1 | 4 | 5 | 1 | 1 | 6 | ||||||||||||||||
Milton | 92 | 8 | 24 | 9 | 2 | 328 | 3 | 90 | 556 | 4 | 1 | 6 | 2 | 1 | 14 | 570 | ||||||
Milverton | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||||
Minden | 1 | 1 | 2 | 2 | ||||||||||||||||||
Minesing | 5 | 1 | 4 | 10 | 10 | |||||||||||||||||
Misissauga | 1 | 1 | 1 | |||||||||||||||||||
Mississauga | 265 | 36 | 50 | 26 | 15 | 551 | 14 | 322 | 1279 | 3 | 2 | 1 | 2 | 11 | 8 | 6 | 3 | 36 | 1315 | |||
Mississuaga | 1 | 1 | 1 | |||||||||||||||||||
Mitchell | 3 | 4 | 1 | 8 | 8 | |||||||||||||||||
Moffat | 1 | 2 | 2 | 5 | 1 | 1 | 6 | |||||||||||||||
Monkton | 1 | 1 | 1 | |||||||||||||||||||
Mono | 2 | 1 | 4 | 1 | 8 | 8 | ||||||||||||||||
Moorefield | 1 | 2 | 3 | 3 | ||||||||||||||||||
Morriston | 1 | 1 | 2 | 2 | ||||||||||||||||||
Mossley | 1 | 1 | 1 | |||||||||||||||||||
Mount Albert | 2 | 1 | 1 | 6 | 2 | 12 | 12 | |||||||||||||||
Mount Brydges | 1 | 1 | 2 | 1 | 5 | 5 | ||||||||||||||||
Mount Elgin | 1 | 1 | 1 | |||||||||||||||||||
Mount Forest | 1 | 1 | 5 | 2 | 3 | 12 | 12 | |||||||||||||||
Mount Hope | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 14 | 14 | |||||||||||||
Mulmur | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
Nanticoke | 1 | 1 | 1 | |||||||||||||||||||
Napanee | 2 | 1 | 3 | 3 | ||||||||||||||||||
Navan | 2 | 1 | 3 | 3 | ||||||||||||||||||
Nepean | 3 | 1 | 13 | 7 | 24 | 2 | 1 | 3 | 27 | |||||||||||||
Neustadt | 1 | 1 | 1 | |||||||||||||||||||
New Dundee | 3 | 3 | 1 | 7 | 7 | |||||||||||||||||
New Hamburg | 5 | 1 | 1 | 1 | 15 | 1 | 3 | 27 | 1 | 1 | 2 | 1 | 5 | 32 | ||||||||
New Liskeard | 1 | 1 | 1 | |||||||||||||||||||
New Lowell | 1 | 1 | 2 | 2 | ||||||||||||||||||
New Tecumseth | 1 | 1 | 1 | |||||||||||||||||||
Newbury | 1 | 1 | 2 | 2 | ||||||||||||||||||
Newcastle | 1 | 2 | 2 | 5 | 1 | 1 | 6 | |||||||||||||||
Newmarket | 54 | 5 | 8 | 2 | 1 | 72 | 1 | 44 | 187 | 1 | 2 | 1 | 1 | 5 | 192 | |||||||
Niagara Falls | 8 | 3 | 1 | 4 | 2 | 6 | 2 | 10 | 36 | 36 | ||||||||||||
Niagara On The Lake | 1 | 1 | 4 | 6 | 6 | |||||||||||||||||
Nipigon | 1 | 1 | 2 | 2 | ||||||||||||||||||
Nobel | 1 | 1 | 2 | 2 | ||||||||||||||||||
Nobleton | 11 | 1 | 8 | 6 | 26 | 26 | ||||||||||||||||
North Bay | 3 | 1 | 5 | 2 | 11 | 2 | 1 | 3 | 14 | |||||||||||||
North Grenville | 1 | 1 | 1 | |||||||||||||||||||
North York | 34 | 3 | 5 | 2 | 2 | 65 | 63 | 174 | 5 | 5 | 1 | 2 | 13 | 187 | ||||||||
Norwich | 1 | 3 | 1 | 1 | 2 | 1 | 9 | 9 | ||||||||||||||
Nottawa | 4 | 1 | 1 | 2 | 8 | 8 | ||||||||||||||||
Oak Ridges | 1 | 1 | 1 | |||||||||||||||||||
Oakland | 2 | 2 | 2 | |||||||||||||||||||
Oakvile | 1 | 1 | 2 | 2 | ||||||||||||||||||
Oakville | 173 | 17 | 15 | 12 | 2 | 255 | 3 | 224 | 701 | 1 | 9 | 1 | 2 | 2 | 15 | 716 | ||||||
Ohsweken | 1 | 2 | 1 | 2 | 6 | 1 | 1 | 2 | 8 | |||||||||||||
Omemee | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||
Orangeville | 14 | 5 | 5 | 10 | 1 | 5 | 40 | 1 | 2 | 3 | 43 | |||||||||||
Orillia | 2 | 1 | 4 | 7 | 7 | |||||||||||||||||
Orleans | 1 | 1 | 4 | 1 | 7 | 7 | ||||||||||||||||
