We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Full-Time | Part-Time | GRAND TOTAL | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1 New | Year 1 Returning | Second Year | Third Year | Fourth Year | Fifth Year | Other | Total | Year 1 New | Year 1 Returning | Second Year | Third Year | Fourth Year | Fifth Year | Other | Total | ||||||||
Faculty of Arts | UG | General Bachelor of Arts | M1:Without Designation | 6 | 11 | 10 | 27 | 1 | 19 | 36 | 16 | 72 | 99 | ||||||||||
Honours Bachelor of Arts | M1:Archaeology and Heritage St | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||||
M1:Communication Studies | 2 | 2 | 3 | 4 | 11 | 11 | 8 | 12 | 8 | 39 | 50 | ||||||||||||
M1:Criminology M2:Political Science | 1 | 1 | 1 | ||||||||||||||||||||
M1:English | 2 | 2 | 3 | 1 | 4 | 6 | |||||||||||||||||
M1:Film Studies | 2 | 1 | 3 | 4 | 7 | 3 | 2 | 16 | 19 | ||||||||||||||
M1:French N1:Leadership | 1 | 1 | 1 | ||||||||||||||||||||
M1:Global Studies | 1 | 1 | 2 | 1 | 2 | 3 | 5 | ||||||||||||||||
M1:History | 1 | 1 | 1 | 3 | 5 | 4 | 2 | 5 | 16 | 19 | |||||||||||||
M1:International Education St. | 1 | 1 | 7 | 3 | 1 | 11 | 12 | ||||||||||||||||
M1:Political Science | 1 | 2 | 1 | 4 | 6 | 14 | 2 | 8 | 8 | 14 | 32 | 46 | |||||||||||
M1:Political Science N1:Computer Science | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science N1:Economics | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science N1:International Policy Option | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
M1:Political Science N1:Philosophy | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
M1:Political Science N1:Public Policy | 1 | 1 | 1 | ||||||||||||||||||||
M1:Sociology | 1 | 1 | 3 | 5 | 1 | 4 | 2 | 3 | 10 | 15 | |||||||||||||
M1:Sociology N1:Policing | 1 | 1 | 1 | ||||||||||||||||||||
M1:French | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
M1:Languages | 1 | 1 | 1 | 4 | 5 | 6 | |||||||||||||||||
M1:No Major Declared | 2 | 3 | 2 | 7 | 3 | 12 | 12 | 27 | 34 | ||||||||||||||
M1:Philosophy M2:Sociology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science N1:Global Studies | 1 | 1 | 2 | 1 | 1 | 3 | |||||||||||||||||
M1:Sociology N1:Management Option | 1 | 1 | 2 | 2 | 3 | ||||||||||||||||||
M1:Communication Studies N1:User Experience Design | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science LLB | 1 | 1 | 2 | 2 | 8 | 1 | 11 | 13 | |||||||||||||||
M1:No Major Declared N1:Management Option | 1 | 1 | 2 | 2 | 3 | 5 | 7 | ||||||||||||||||
M1:Communication Studies M2:Policing N1:Management Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Philosophy | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||||
M1:Communication Studies COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Criminology N2:Sociology COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Economics | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:English | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Management Option | 2 | 3 | 2 | 7 | 7 | ||||||||||||||||||
M1:Communication Studies N1:Management Option COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Philosophy | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies M2:Medieval and Medievalism St | 1 | 1 | 1 | ||||||||||||||||||||
M1:French N1:Education N2:History | 1 | 1 | 1 | ||||||||||||||||||||
M1:French N1:Environmental Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:French N1:Geography | 1 | 1 | 1 | ||||||||||||||||||||
M1:French N1:History | 1 | 1 | 1 | ||||||||||||||||||||
M1:Global Studies N1:Political Science | 1 | 1 | 1 | ||||||||||||||||||||
M1:Global Studies N1:Spanish | 1 | 1 | 1 | ||||||||||||||||||||
M1:Global Studies N1:User Experience Design N2:Social Entrepreneurship Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Global Studies M2:Anthropology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Global Studies M2:Women and Gender Studies N1:Management Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Languages N1:Education N2:Psychology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Medieval and Medievalism St M2:History | 1 | 1 | 1 | ||||||||||||||||||||
M1:Medieval and Medievalism St M2:Philosophy | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science N1:Criminology | 3 | 3 | 3 | ||||||||||||||||||||
M1:Political Science N1:History | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science N1:Management Option | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||||
M1:Political Science N1:Sociology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Sociology N1:Anthropology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Women and Gender Studies M2:Cultural Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Ancient Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:English LLB | 1 | 1 | 1 | ||||||||||||||||||||
M1:English N1:Management Option | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:French N1:Spanish | 1 | 1 | 1 | ||||||||||||||||||||
M1:History M2:Medieval and Medievalism St N1:Ancient Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Medieval and Medievalism St M2:Ancient Studies | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:Policing M2:Political Science | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science N1:International Policy Option N2:Entrepreneurship Core | 1 | 1 | 1 | ||||||||||||||||||||
M1:Sociology N1:Criminology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Entrepreneurship Core | 1 | 1 | 1 | ||||||||||||||||||||
M1:English M2:History | 2 | 2 | 2 | ||||||||||||||||||||
M1:English M2:Philosophy | 1 | 1 | 1 | ||||||||||||||||||||
M1:Film Studies N1:Management Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Global Studies N1:Communication Studies N2:Sociology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Global Studies N1:Environmental Studies N2:Political Science | 1 | 1 | 1 | ||||||||||||||||||||
M1:Global Studies N1:Social Entrepreneurship Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:History N1:Indigenous Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:History M2:Medieval and Medievalism St | 2 | 2 | 2 | ||||||||||||||||||||
M1:Philosophy M2:Spanish | 1 | 1 | 1 | ||||||||||||||||||||
M1:Sociology N1:Psychology N2:Geography | 1 | 1 | 1 | ||||||||||||||||||||
M1:Anthropology M2:No Major Declared | 1 | 1 | 1 | ||||||||||||||||||||
M1:English N1:Criminology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Philosophy LLB | 1 | 1 | 1 | ||||||||||||||||||||
M1:Policing M2:Sociology | 1 | 1 | 1 | ||||||||||||||||||||
Post-Degree Undergraduate St | M1:Without Designation | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
Unclassified Undergraduate St | M1:Without Designation | 1 | 1 | 2 | 4 | 4 | |||||||||||||||||
Total | 2 | 18 | 25 | 25 | 28 | 1 | 99 | 2 | 60 | 117 | 78 | 69 | 3 | 329 | 428 | ||||||||
Faculty of Education | UG | Bachelor of Education | M1:Junior/Intermediate | 20 | 20 | 20 | |||||||||||||||||
M1:Primary/Junior | 32 | 32 | 32 | ||||||||||||||||||||
Total | 52 | 52 | 52 | ||||||||||||||||||||
Faculty of Human & Social Sciences | UG | General Bachelor of Arts | M1:Without Designation | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 8 | 10 | |||||||||||
Honours Bachelor of Arts | M1:Criminology | 1 | 2 | 7 | 5 | 15 | 4 | 2 | 4 | 10 | 25 | ||||||||||||
M1:Criminology M2:Policing | 1 | 2 | 3 | 1 | 3 | 5 | 11 | 13 | 33 | 36 | |||||||||||||
M1:Criminology N1:Physical Forensics | 1 | 1 | 1 | ||||||||||||||||||||
M1:No Major Declared | 1 | 1 | 1 | ||||||||||||||||||||
M1:Criminology N1:Leadership | 1 | 1 | 1 | ||||||||||||||||||||
M1:Policing | 3 | 10 | 13 | 13 | |||||||||||||||||||
M1:Public Safety | 1 | 1 | 1 | ||||||||||||||||||||
M1:Criminology LLB | 2 | 2 | 2 | ||||||||||||||||||||
M1:Health Administration | 1 | 1 | 1 | ||||||||||||||||||||
Hons Bach of Fine and Apl Art | M1:Game Design and Development | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
Post-Degree Undergraduate St | M1:Without Designation | 1 | 1 | 1 | |||||||||||||||||||
Total | 1 | 4 | 11 | 7 | 23 | 2 | 11 | 11 | 20 | 27 | 71 | 94 | |||||||||||
Faculty of Liberal Arts | UG | General Bachelor of Arts | M1:Without Designation | 1 | 1 | 1 | 1 | 1 | 3 | 4 | |||||||||||||
Honours Bachelor of Arts | M1:Law and Society | 1 | 1 | 1 | 1 | 1 | 3 | 4 | |||||||||||||||
M1:Human Rights and Human Div N1:Criminology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Law and Society N1:Criminology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Youth and Children's Studies N1:English N2:History | 1 | 1 | 1 | ||||||||||||||||||||
M1:Law and Society LLB | 1 | 1 | 1 | ||||||||||||||||||||
Honours Bachelor of Design | M1:User Experience Design | 1 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||||
Total | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 4 | 12 | 15 | ||||||||||||
Faculty of Music | UG | Certificate | M1:Navigating the Music Industry | 1 | 1 | 1 | |||||||||||||||||
Honours Bachelor of Music | M1:Music N1:Sociology | 1 | 1 | 1 | |||||||||||||||||||
M1:Music | 1 | 1 | 1 | 3 | 2 | 6 | 12 | 13 | |||||||||||||||
M1:Music N1:French | 2 | 2 | 2 | ||||||||||||||||||||
M1:Music N1:Indigenous Studies N2:Philosophy | 1 | 1 | 1 | ||||||||||||||||||||
Total | 1 | 1 | 2 | 1 | 3 | 2 | 9 | 1 | 16 | 18 | |||||||||||||
Faculty of Science | UG | General Bachelor of Arts | M1:Without Designation | 2 | 4 | 2 | 8 | 3 | 1 | 4 | 8 | 16 | |||||||||||
General Bachelor of Science | M1:Without Designation | 1 | 10 | 4 | 15 | 7 | 8 | 3 | 18 | 33 | |||||||||||||
Honours Bachelor of Arts | M1:Biology | 1 | 2 | 3 | 4 | 4 | 3 | 11 | 14 | ||||||||||||||
M1:Biology N1:Environmental Studies | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
M1:Geography | 1 | 1 | 2 | 1 | 3 | 4 | |||||||||||||||||
M1:Psychology | 1 | 5 | 5 | 11 | 9 | 9 | 6 | 12 | 36 | 47 | |||||||||||||
M1:Psychology M2:Criminology N1:Legal Studies Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Environmental Studies | 1 | 1 | 2 | 4 | 6 | 1 | 2 | 13 | 15 | ||||||||||||||
M1:Financial Mathematics | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:Geography M2:Sociology | 1 | 1 | 1 | ||||||||||||||||||||
M1:No Major Declared | 2 | 2 | 1 | 2 | 3 | 5 | |||||||||||||||||
M1:Policing M2:Psychology | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
M1:Computer Science M2:Psychology N1:Management Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Computer Science M2:Sociology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Biology N1:Chemistry N2:Psychology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Computer Science M2:Film Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Criminology M2:Psychology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Environmental Studies N1:North American Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Environmental Studies N1:Sustainability Option N2:Geomatics Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Biology N1:Leadership N2:Women and Gender Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Mathematics | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:Psychology N1:English | 1 | 1 | 1 | ||||||||||||||||||||
M1:Environmental Studies N1:Biology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Geography N1:Geomatics Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Psychology N1:Biology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Computer Science M2:No Major Declared | 1 | 1 | 1 | ||||||||||||||||||||
M1:Computer Science M2:Spanish | 1 | 1 | 1 | ||||||||||||||||||||
M1:Psychology N1:Teaching Option | 1 | 1 | 1 | ||||||||||||||||||||
Honours Bachelor of Science | M1:Biology | 3 | 3 | 4 | 10 | 1 | 4 | 4 | 3 | 12 | 22 | ||||||||||||
M1:Biology M2:Psychology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Biology M2:Psychology N1:Management Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Computer Science | 11 | 9 | 12 | 10 | 42 | 21 | 14 | 12 | 9 | 56 | 98 | ||||||||||||
M1:Computer Science COOP | 3 | 2 | 5 | 1 | 1 | 6 | |||||||||||||||||
M1:Computer Science M2:Psychology | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:Data Science | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
M1:Geography and Geomatics N1:Management Option N2:Economics COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Health Sciences | 4 | 3 | 7 | 2 | 6 | 12 | 2 | 22 | 29 | ||||||||||||||
M1:Psychology N1:French | 1 | 1 | 1 | ||||||||||||||||||||
M1:Science | 1 | 2 | 3 | 2 | 6 | 1 | 2 | 11 | 14 | ||||||||||||||
M1:Biology M2:Psychology N1:Chemistry | 1 | 1 | 1 | ||||||||||||||||||||
M1:Computer Science N1:Economics | 1 | 1 | 1 | ||||||||||||||||||||
M1:Computer Science N1:User Experience Design | 1 | 1 | 2 | 1 | 1 | 2 | 4 | ||||||||||||||||
M1:No Major Declared | 5 | 4 | 1 | 10 | 10 | 9 | 4 | 23 | 33 | ||||||||||||||
M1:Biochemistry and Biotechnology | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 6 | 8 | ||||||||||||||
M1:Computer Science N1:Geography N2:Digital Humanities Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Psychology | 1 | 1 | 1 | 2 | 1 | 4 | 5 | ||||||||||||||||
M1:Psychology and Neuroscience | 1 | 1 | 3 | 3 | 4 | ||||||||||||||||||
M1:Psychology and Neuroscience N1:Human Relationships | 1 | 1 | 1 | ||||||||||||||||||||
M1:Physics | 1 | 1 | 1 | ||||||||||||||||||||
M1:Chemistry | 1 | 1 | 3 | 3 | 4 | ||||||||||||||||||
M1:Science LLB | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
M1:Biology N1:Environmental Science Option N2:Chemistry | 1 | 1 | 1 | ||||||||||||||||||||
M1:Biology M2:Psychology N1:Chemistry N2:Spanish COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Chemistry N1:Biology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Computer Science N1:User Experience Design N2:Music | 1 | 1 | 1 | ||||||||||||||||||||
M1:Environmental Science | 1 | 1 | 1 | ||||||||||||||||||||
M1:Psychology N1:Criminology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Science N1:English | 1 | 1 | 1 | ||||||||||||||||||||
M1:Water Science & Enviro Health | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:Biology M2:Chemistry | 1 | 1 | 1 | ||||||||||||||||||||
M1:Chemistry M2:Mathematics | 1 | 1 | 1 | ||||||||||||||||||||
M1:Science N1:Political Science N2:Philosophy | 1 | 1 | 1 | ||||||||||||||||||||
M1:Biology N1:Chemistry | 1 | 1 | 1 | ||||||||||||||||||||
M1:Environmental Science N1:Biology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Psychology N1:Biology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Computer Science N1:Management Option | 1 | 1 | 1 | ||||||||||||||||||||
Hons Bach of Bus/Bach of Arts | M1:Business Administration M2:Financial Mathematics COOP | 3 | 3 | 6 | 6 | ||||||||||||||||||
M1:Business Administration M2:Financial Mathematics | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
Hons Bach of Bus/Bach of Sci | M1:Business Administration M2:Computer Science COOP | 1 | 1 | 1 | |||||||||||||||||||
M1:Business Administration M2:Computer Science | 1 | 1 | 2 | 2 | 3 | ||||||||||||||||||
Hons Bachelor of Kinesiology | M1:Kinesiology | 1 | 1 | 1 | 3 | 4 | 12 | 18 | 22 | 56 | 59 | ||||||||||||
M1:Kinesiology N1:Management Option | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
M1:Kinesiology N1:Psychology | 1 | 1 | 2 | 2 | 3 | ||||||||||||||||||
M1:Kinesiology COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Kinesiology N1:Biology | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:Kinesiology N1:Biology COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Kinesiology N1:Biology N2:Environmental Studies | 1 | 1 | 1 | ||||||||||||||||||||
Post-Degree Undergraduate St | M1:Without Designation | 3 | 3 | 3 | |||||||||||||||||||
Total | 1 | 26 | 39 | 52 | 43 | 161 | 1 | 75 | 95 | 84 | 81 | 1 | 3 | 340 | 501 | ||||||||
Hallman Faculty of Social Work | UG | Hons Bachelor of Social Work | M1:Social Work | 1 | 2 | 1 | 2 | 6 | 6 | ||||||||||||||
Total | 1 | 2 | 1 | 2 | 6 | 6 | |||||||||||||||||
GR | Master of Social Work (2 Year) | M1:Social Work | 26 | 92 | 2 | 120 | 120 | ||||||||||||||||
Master of Social Work (AdvStd) | M1:Social Work | 13 | 13 | 68 | 68 | 81 | |||||||||||||||||
Total | 13 | 13 | 26 | 92 | 70 | 188 | 201 | ||||||||||||||||
Lazaridis School of Business and Economics | UG | Hon Bachelor of Business Admin | M1:Business Administration | 7 | 1 | 5 | 3 | 16 | 44 | 11 | 21 | 1 | 77 | 93 | |||||||||
M1:Business Administration COOP | 16 | 20 | 31 | 67 | 3 | 7 | 1 | 11 | 78 | ||||||||||||||
M1:Business Administration N1:Economics | 2 | 2 | 2 | ||||||||||||||||||||
M1:Business Administration N1:Economics COOP | 4 | 2 | 6 | 6 | |||||||||||||||||||
M1:Business Administration N1:Environmental Studies COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Business Administration N1:Geomatics Option COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Business Administration N1:User Experience Design COOP | 2 | 2 | 2 | ||||||||||||||||||||
M1:Business Administration N1:User Experience Design N2:Psychology COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Business Administration N1:Economics N2:Political Science COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Business Administration N1:Geography COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Business Administration N1:Computer Science COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Business Administration N1:Sustainability Option | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
M1:Business Administration N1:Computer Science | 1 | 1 | 1 | ||||||||||||||||||||
M1:Business Administration N1:User Experience Design | 2 | 2 | 2 | ||||||||||||||||||||
M1:Business Administration N1:Economics N2:Environmental Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Business Administration N1:Economics N2:Geography | 1 | 1 | 1 | ||||||||||||||||||||
M1:Business Administration N1:French | 1 | 1 | 1 | ||||||||||||||||||||
M1:Business Administration N1:Sustainability Option COOP | 1 | 1 | 1 | ||||||||||||||||||||
Honours Bachelor of Arts | M1:Economics | 2 | 5 | 9 | 16 | 1 | 4 | 6 | 8 | 19 | 35 | ||||||||||||
M1:Economics COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Economics N1:Leadership | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:Economics N1:Management Option | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 8 | 11 | |||||||||||||
M1:Economics N1:Management Option COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Economics and Financial Mgmt N1:Management Option COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Economics and Accounting N1:Management Option | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||||
M1:Economics N1:Sustainability Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Economics and Accounting | 2 | 2 | 3 | 1 | 1 | 5 | 7 | ||||||||||||||||
M1:Economics and Financial Mgmt | 2 | 2 | 4 | 1 | 5 | 7 | |||||||||||||||||
M1:Economics and Financial Mgmt N1:Management Option | 1 | 1 | 2 | 2 | 3 | ||||||||||||||||||
Hons Bach of Bus/UW BCS | M1:Business Administration M2:Computer Science COOP | 1 | 1 | 2 | 2 | ||||||||||||||||||
Hons Bach of Bus/UW BMath | M1:Business Administration M2:Mathematics COOP | 2 | 2 | 2 | |||||||||||||||||||
Hons Bachelor of Bus Tech Mgmt | M1:Business Technology Management | 2 | 2 | 2 | |||||||||||||||||||
Total | 10 | 23 | 41 | 58 | 3 | 135 | 58 | 26 | 41 | 14 | 139 | 274 | |||||||||||
GRAND TOTAL | 3 | 56 | 105 | 131 | 137 | 3 | 1 | 436 | 32 | 351 | 327 | 229 | 206 | 1 | 7 | 1153 | 1589 |
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.