We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Undergraduate | Graduate | GRAND TOTAL | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Arts | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Lazaridis School of Business and Economics | Total | Faculty of Arts | Faculty of Education | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Intl Policy & Governance | Lazaridis School of Business and Economics | Martin Luther University Coll | Total | ||
Acton | 1 | 1 | 1 | |||||||||||||||||
Ajax | 1 | 1 | 5 | 10 | 17 | 2 | 1 | 2 | 5 | 22 | ||||||||||
Algoma Mills | 1 | 1 | 1 | |||||||||||||||||
Alliston | 1 | 1 | 1 | |||||||||||||||||
Alma | 2 | 2 | 2 | |||||||||||||||||
Amaranth | 1 | 1 | 1 | |||||||||||||||||
Amherstburg | 1 | 1 | 1 | |||||||||||||||||
Ancaster | 3 | 1 | 3 | 7 | 2 | 2 | 9 | |||||||||||||
Arkell | 1 | 1 | 1 | |||||||||||||||||
Arva | 1 | 1 | 2 | 2 | ||||||||||||||||
Atwood | 1 | 1 | 1 | |||||||||||||||||
Aurora | 4 | 7 | 12 | 23 | 2 | 2 | 25 | |||||||||||||
Ayr | 1 | 1 | 2 | 1 | 1 | 2 | 4 | |||||||||||||
Baden | 2 | 2 | 2 | 2 | 4 | |||||||||||||||
Ballinafad | 1 | 1 | 1 | |||||||||||||||||
Barrie | 1 | 7 | 7 | 15 | 1 | 2 | 1 | 1 | 1 | 6 | 21 | |||||||||
Bayfield | 1 | 1 | 1 | |||||||||||||||||
Beamsville | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Beeton | 1 | 1 | 1 | |||||||||||||||||
Belleville | 1 | 1 | 1 | |||||||||||||||||
Binbrook | 1 | 1 | 1 | |||||||||||||||||
Blenheim | 1 | 1 | 1 | |||||||||||||||||
Blue Mountains | 1 | 1 | 1 | |||||||||||||||||
Bolton | 2 | 3 | 5 | 1 | 3 | 4 | 9 | |||||||||||||
Bowmanville | 1 | 1 | 1 | |||||||||||||||||
Bracebridge | 1 | 1 | 1 | |||||||||||||||||
Bradford | 1 | 1 | 1 | |||||||||||||||||
Bradford West Gwillimbury | 2 | 2 | 2 | |||||||||||||||||
Brampton | 24 | 12 | 2 | 102 | 90 | 230 | 3 | 1 | 2 | 8 | 1 | 3 | 7 | 4 | 29 | 259 | ||||
Branchton | 1 | 1 | 1 | |||||||||||||||||
Brantford | 3 | 5 | 6 | 7 | 1 | 10 | 32 | 1 | 1 | 2 | 1 | 2 | 7 | 39 | ||||||
Breslau | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||
Bright | 2 | 2 | 2 | |||||||||||||||||
Bright'S Grove | 1 | 1 | 1 | |||||||||||||||||
Brighton | 1 | 1 | 1 | |||||||||||||||||
Brooklin | 1 | 2 | 3 | 1 | 1 | 4 | ||||||||||||||
Burford | 1 | 1 | 1 | |||||||||||||||||
Burlington | 3 | 2 | 10 | 36 | 51 | 1 | 1 | 4 | 2 | 1 | 2 | 11 | 62 | |||||||
Caledon | 4 | 3 | 6 | 6 | 19 | 1 | 1 | 2 | 21 | |||||||||||
Caledon East | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Caledonia | 1 | 1 | 2 | 2 | 3 | |||||||||||||||
Callander | 1 | 1 | 1 | |||||||||||||||||
Cambridge | 8 | 2 | 2 | 20 | 23 | 55 | 4 | 3 | 1 | 3 | 2 | 3 | 1 | 5 | 22 | 77 | ||||
Campbellcroft | 1 | 1 | 1 | |||||||||||||||||
Campbellford | 1 | 1 | 1 | |||||||||||||||||
Campbellville | 1 | 1 | 1 | 3 | 3 | |||||||||||||||
Carrying Place | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Chatham | 1 | 1 | 4 | 6 | 1 | 1 | 2 | 8 | ||||||||||||
Claremont | 1 | 1 | 1 | |||||||||||||||||
Cobourg | 1 | 1 | 2 | 2 | ||||||||||||||||
Collingwood | 2 | 2 | 2 | |||||||||||||||||
Concord | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Conestogo | 1 | 1 | 1 | |||||||||||||||||
Cornwall | 1 | 1 | 1 | |||||||||||||||||
Courtice | 1 | 1 | 1 | |||||||||||||||||
Denfield | 1 | 1 | 1 | |||||||||||||||||
Drayton | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Dresden | 1 | 1 | 1 | |||||||||||||||||
Drumbo | 1 | 1 | 1 | |||||||||||||||||
Dundalk | 1 | 1 | 2 | 2 | ||||||||||||||||
Dundas | 2 | 2 | 4 | 1 | 1 | 5 | ||||||||||||||
Durham | 1 | 1 | 1 | |||||||||||||||||
East Garafraxa | 1 | 1 | 1 | |||||||||||||||||
East Gwillimbury | 2 | 2 | 2 | |||||||||||||||||
East York | 1 | 1 | 11 | 13 | 1 | 1 | 2 | 15 | ||||||||||||
Eden | 1 | 1 | 1 | |||||||||||||||||
Elliot Lake | 1 | 1 | 1 | |||||||||||||||||
Elmira | 2 | 1 | 5 | 8 | 1 | 1 | 9 | |||||||||||||
Elora | 1 | 2 | 1 | 4 | 4 | |||||||||||||||
Embro | 1 | 1 | 1 | |||||||||||||||||
Erin | 1 | 1 | 1 | |||||||||||||||||
Essex | 1 | 1 | 1 | |||||||||||||||||
Etobicoke | 3 | 15 | 35 | 53 | 1 | 3 | 2 | 2 | 1 | 9 | 62 | |||||||||
Everett | 1 | 1 | 1 | |||||||||||||||||
Exeter | 1 | 1 | 1 | |||||||||||||||||
Fergus | 1 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||
Fisherville | 1 | 1 | 1 | |||||||||||||||||
Georgetown | 1 | 6 | 5 | 12 | 1 | 2 | 3 | 15 | ||||||||||||
Georgian Bluffs | 1 | 1 | 1 | |||||||||||||||||
Glen Williams | 1 | 1 | 1 | |||||||||||||||||
Goderich | 1 | 1 | 1 | |||||||||||||||||
Golden Lake | 1 | 1 | 1 | |||||||||||||||||
Gormley | 1 | 1 | 1 | |||||||||||||||||
Grand Valley | 1 | 1 | 1 | |||||||||||||||||
Gravenhurst | 1 | 1 | 2 | 2 | ||||||||||||||||
Greensville | 1 | 1 | 1 | |||||||||||||||||
Grimsby | 1 | 1 | 1 | |||||||||||||||||
Guelph | 6 | 3 | 3 | 10 | 16 | 38 | 1 | 2 | 4 | 7 | 2 | 1 | 5 | 22 | 60 | |||||
Hagersville | 2 | 2 | 2 | |||||||||||||||||
Halton Hills | 1 | 1 | 2 | 2 | ||||||||||||||||
Hamilton | 1 | 6 | 5 | 10 | 3 | 9 | 34 | 2 | 3 | 3 | 2 | 6 | 3 | 4 | 23 | 57 | ||||
Hannon | 2 | 2 | 2 | |||||||||||||||||
Hanover | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||
Harley | 1 | 1 | 1 | |||||||||||||||||
Harrowsmith | 1 | 1 | 1 | |||||||||||||||||
Heidelberg | 1 | 1 | 1 | |||||||||||||||||
Hepworth | 1 | 1 | 1 | |||||||||||||||||
Holland Centre | 1 | 1 | 1 | |||||||||||||||||
Holland Landing | 1 | 1 | 1 | |||||||||||||||||
Howick | 1 | 1 | 1 | |||||||||||||||||
Huntsville | 1 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||
Ingersoll | 2 | 2 | 2 | |||||||||||||||||
Innerkip | 1 | 1 | 1 | |||||||||||||||||
Innisfil | 1 | 1 | 1 | |||||||||||||||||
Jacques | 1 | 1 | 1 | |||||||||||||||||
Kanata | 6 | 6 | 6 | |||||||||||||||||
Keswick | 2 | 2 | 1 | 1 | 3 | |||||||||||||||
Kettle And Stony Point Fn | 1 | 1 | 1 | |||||||||||||||||
King City | 1 | 3 | 4 | 1 | 1 | 5 | ||||||||||||||
Kingston | 3 | 3 | 1 | 1 | 1 | 3 | 6 | |||||||||||||
Kingville | 1 | 1 | 1 | |||||||||||||||||
Kitchener | 30 | 4 | 1 | 68 | 54 | 157 | 11 | 1 | 5 | 28 | 16 | 5 | 7 | 10 | 83 | 240 | ||||
Kleinburg | 1 | 3 | 4 | 4 | ||||||||||||||||
Komoka | 1 | 1 | 1 | |||||||||||||||||
L'Amable | 1 | 1 | 1 | |||||||||||||||||
Lakeside | 1 | 1 | 1 | |||||||||||||||||
Lasalle | 1 | 1 | 1 | |||||||||||||||||
Lindsay | 1 | 1 | 1 | |||||||||||||||||
Listowel | 2 | 1 | 3 | 3 | ||||||||||||||||
London | 4 | 1 | 10 | 20 | 35 | 2 | 2 | 1 | 1 | 5 | 4 | 1 | 2 | 3 | 21 | 56 | ||||
Maple | 2 | 1 | 5 | 16 | 24 | 1 | 1 | 25 | ||||||||||||
Markham | 8 | 1 | 19 | 69 | 97 | 1 | 3 | 3 | 4 | 2 | 13 | 110 | ||||||||
Maryhill | 1 | 1 | 1 | |||||||||||||||||
Meaford | 1 | 1 | 1 | |||||||||||||||||
Midland | 1 | 1 | 2 | 2 | ||||||||||||||||
Milton | 8 | 1 | 1 | 47 | 33 | 90 | 5 | 2 | 7 | 97 | ||||||||||
Mississauga | 24 | 4 | 2 | 71 | 97 | 198 | 3 | 2 | 10 | 4 | 2 | 6 | 2 | 29 | 227 | |||||
Mississuaga | 1 | 1 | 1 | |||||||||||||||||
Moffat | 1 | 1 | 2 | 2 | ||||||||||||||||
Mono | 1 | 1 | 1 | |||||||||||||||||
Moorefield | 1 | 1 | 1 | |||||||||||||||||
Morriston | 1 | 1 | 1 | |||||||||||||||||
Mount Albert | 2 | 2 | 2 | |||||||||||||||||
Mount Brydges | 1 | 1 | 1 | |||||||||||||||||
Mount Pleasant | 1 | 1 | 1 | |||||||||||||||||
Mulmur | 1 | 1 | 1 | |||||||||||||||||
Neebing | 1 | 1 | 1 | |||||||||||||||||
Nepean | 1 | 3 | 4 | 1 | 1 | 2 | 6 | |||||||||||||
Neustadt | 1 | 1 | 1 | |||||||||||||||||
New Hamburg | 3 | 1 | 4 | 1 | 1 | 2 | 6 | |||||||||||||
New Liskeard | 2 | 2 | 2 | |||||||||||||||||
Newcastle | 1 | 1 | 1 | |||||||||||||||||
Newmarket | 2 | 10 | 12 | 24 | 1 | 3 | 4 | 28 | ||||||||||||
Niagara Falls | 2 | 2 | 1 | 1 | 3 | |||||||||||||||
Niagara On The Lake | 1 | 1 | 1 | |||||||||||||||||
Nobleton | 2 | 1 | 3 | 3 | ||||||||||||||||
North Bay | 1 | 1 | 2 | 1 | 3 | 4 | ||||||||||||||
North York | 7 | 2 | 1 | 20 | 26 | 56 | 5 | 2 | 3 | 10 | 66 | |||||||||
Oakvile | 1 | 1 | 1 | |||||||||||||||||
Oakville | 10 | 1 | 1 | 28 | 54 | 94 | 1 | 2 | 8 | 3 | 2 | 4 | 1 | 21 | 115 | |||||
Ohsweken | 1 | 1 | 1 | |||||||||||||||||
Orangeville | 2 | 2 | 1 | 5 | 1 | 1 | 6 | |||||||||||||
Orillia | 1 | 1 | 1 | |||||||||||||||||
Oro-Medonte | 1 | 1 | 1 | |||||||||||||||||
Oshawa | 3 | 1 | 4 | 1 | 1 | 5 | ||||||||||||||
Ottawa | 5 | 5 | 2 | 3 | 1 | 1 | 7 | 12 | ||||||||||||
Owen Sound | 3 | 3 | 6 | 1 | 1 | 7 | ||||||||||||||
Paisley | 1 | 1 | 1 | |||||||||||||||||
Palgrave | 1 | 1 | 2 | 2 | ||||||||||||||||
Palmerston | 1 | 1 | 1 | |||||||||||||||||
Paris | 1 | 1 | 2 | 4 | 1 | 1 | 5 | |||||||||||||
Pembroke | 1 | 1 | 1 | |||||||||||||||||
Peterborough | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | ||||||||||||
Petersburg | 1 | 1 | 1 | |||||||||||||||||
Pickering | 1 | 3 | 15 | 19 | 1 | 2 | 3 | 1 | 7 | 26 | ||||||||||
Port Colborne | 2 | 2 | 2 | |||||||||||||||||
Port Elgin | 4 | 1 | 5 | 1 | 1 | 6 | ||||||||||||||
Port Hope | 1 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||
Port Lambton | 1 | 1 | 1 | |||||||||||||||||
Port Mcnicoll | 1 | 1 | 1 | |||||||||||||||||
Port Perry | 1 | 1 | 1 | |||||||||||||||||
Port Stanley | 2 | 2 | 2 | |||||||||||||||||
Puslinch | 3 | 3 | 3 | |||||||||||||||||
Renfrew | 1 | 1 | 1 | |||||||||||||||||
Richmond Hill | 7 | 1 | 25 | 50 | 83 | 2 | 1 | 1 | 4 | 87 | ||||||||||
Ripley | 1 | 1 | 1 | |||||||||||||||||
Rockland | 1 | 1 | 1 | |||||||||||||||||
Rockwood | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Sarnia | 3 | 3 | 6 | 1 | 2 | 3 | 9 | |||||||||||||
Sault Ste Marie | 2 | 3 | 5 | 5 | ||||||||||||||||
Scarborough | 3 | 4 | 1 | 19 | 40 | 67 | 1 | 1 | 2 | 2 | 2 | 8 | 75 | |||||||
Schomberg | 1 | 1 | 2 | 2 | 3 | |||||||||||||||
Seaforth | 1 | 1 | 2 | 2 | ||||||||||||||||
Sebringville | 1 | 1 | 1 | |||||||||||||||||
Shakespeare | 1 | 1 | 1 | |||||||||||||||||
Sharon | 1 | 1 | 2 | 2 | ||||||||||||||||
Simcoe | 1 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||
Sioux Lookout | 1 | 1 | 1 | |||||||||||||||||
South Glengarry | 1 | 1 | 1 | |||||||||||||||||
Springwater | 1 | 1 | 2 | 2 | ||||||||||||||||
St Agatha | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
St Catharines | 2 | 1 | 2 | 5 | 1 | 1 | 2 | 7 | ||||||||||||
St Charles | 1 | 1 | 1 | |||||||||||||||||
St Clements | 1 | 1 | 1 | |||||||||||||||||
St George Brant | 1 | 1 | 1 | |||||||||||||||||
St Jacobs | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
St Marys | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||
St Thomas | 2 | 2 | 1 | 1 | 1 | 3 | 5 | |||||||||||||
St Williams | 1 | 1 | 1 | |||||||||||||||||
St. Catharines | 1 | 1 | 1 | |||||||||||||||||
St. Thomas | 1 | 1 | 1 | |||||||||||||||||
Stayner | 1 | 1 | 1 | |||||||||||||||||
Stittsville | 1 | 1 | 1 | |||||||||||||||||
Stoney Creek | 2 | 3 | 4 | 9 | 1 | 2 | 3 | 12 | ||||||||||||
Stouffville | 1 | 6 | 7 | 1 | 1 | 8 | ||||||||||||||
Stratford | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 7 | ||||||||||||
Sudbury | 1 | 2 | 3 | 1 | 3 | 4 | 7 | |||||||||||||
Tavistock | 1 | 1 | 1 | |||||||||||||||||
Thornhill | 2 | 1 | 9 | 29 | 41 | 3 | 1 | 4 | 45 | |||||||||||
Thunder Bay | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Tillsonburg | 1 | 1 | 2 | 4 | 4 | |||||||||||||||
Toronto | 12 | 5 | 1 | 38 | 1 | 110 | 167 | 6 | 1 | 17 | 5 | 4 | 4 | 5 | 42 | 209 | ||||
Torrance | 1 | 1 | 1 | |||||||||||||||||
Tottenham | 1 | 1 | 2 | 2 | ||||||||||||||||
Trent Lakes | 1 | 1 | 1 | |||||||||||||||||
Uxbridge | 1 | 5 | 6 | 6 | ||||||||||||||||
Vaughan | 3 | 5 | 8 | 1 | 1 | 2 | 4 | 12 | ||||||||||||
Victoria Harbour | 1 | 1 | 1 | |||||||||||||||||
Vineland | 1 | 1 | 1 | |||||||||||||||||
Walkerton | 1 | 1 | 1 | |||||||||||||||||
Wasaga Beach | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||
Waterdown | 1 | 2 | 2 | 5 | 2 | 2 | 7 | |||||||||||||
Waterford | 1 | 1 | 1 | |||||||||||||||||
Waterloo | 14 | 2 | 3 | 37 | 52 | 108 | 15 | 4 | 43 | 11 | 6 | 15 | 9 | 103 | 211 | |||||
Wateroo | 1 | 1 | 1 | |||||||||||||||||
Welland | 1 | 2 | 1 | 4 | 1 | 1 | 5 | |||||||||||||
Wellesley | 1 | 3 | 4 | 1 | 1 | 2 | 6 | |||||||||||||
Wellington | 1 | 1 | 1 | |||||||||||||||||
Wheatley | 1 | 1 | 1 | |||||||||||||||||
Whitby | 2 | 2 | 8 | 12 | 24 | 2 | 1 | 1 | 4 | 28 | ||||||||||
Wilberforce | 1 | 1 | 1 | |||||||||||||||||
Windsor | 4 | 3 | 7 | 1 | 1 | 2 | 9 | |||||||||||||
Wingham | 1 | 1 | 1 | |||||||||||||||||
Woodbridge | 1 | 6 | 12 | 19 | 1 | 1 | 2 | 4 | 23 | |||||||||||
Woodstock | 1 | 1 | 3 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 12 | ||||||||
Woodville | 1 | 1 | 1 | |||||||||||||||||
York | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||
Zurich | 1 | 1 | 1 | |||||||||||||||||
GRAND TOTAL | 232 | 83 | 36 | 2 | 731 | 11 | 1131 | 2226 | 70 | 1 | 15 | 12 | 33 | 214 | 121 | 40 | 92 | 75 | 673 | 2899 |
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.