We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Undergraduate | Graduate | GRAND TOTAL | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Arts | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Lazaridis School of Business and Economics | Total | Faculty of Arts | Faculty of Education | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Intl Policy & Governance | Lazaridis School of Business and Economics | Martin Luther University Coll | Total | ||
Acton | 1 | 2 | 3 | 3 | ||||||||||||||||
Ailsa Craig | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||
Ajax | 11 | 7 | 1 | 11 | 12 | 42 | 1 | 2 | 1 | 4 | 46 | |||||||||
Alfred | 1 | 1 | 1 | |||||||||||||||||
Allenford | 1 | 1 | 1 | |||||||||||||||||
Alliston | 2 | 3 | 1 | 6 | 1 | 1 | 7 | |||||||||||||
Alma | 1 | 1 | 1 | |||||||||||||||||
Amherstburg | 1 | 1 | 1 | |||||||||||||||||
Amherstview | 1 | 1 | 1 | |||||||||||||||||
Ancaster | 11 | 3 | 4 | 7 | 6 | 31 | 1 | 1 | 32 | |||||||||||
Angus | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 6 | ||||||||||||
Ariss | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Arkell | 1 | 1 | 1 | |||||||||||||||||
Arnprior | 1 | 1 | 2 | 2 | ||||||||||||||||
Arthur | 1 | 1 | 1 | |||||||||||||||||
Athens | 1 | 1 | 2 | 2 | ||||||||||||||||
Atwood | 1 | 1 | 1 | |||||||||||||||||
Auburn | 1 | 1 | 1 | |||||||||||||||||
Aurora | 11 | 3 | 2 | 14 | 8 | 38 | 38 | |||||||||||||
Aylmer | 2 | 1 | 3 | 1 | 1 | 4 | ||||||||||||||
Ayr | 3 | 1 | 3 | 2 | 9 | 1 | 1 | 2 | 11 | |||||||||||
Baden | 3 | 2 | 6 | 11 | 2 | 1 | 3 | 14 | ||||||||||||
Ballinafad | 1 | 1 | 1 | |||||||||||||||||
Baltimore | 1 | 1 | 1 | |||||||||||||||||
Barrie | 11 | 5 | 3 | 12 | 2 | 10 | 43 | 1 | 1 | 1 | 3 | 46 | ||||||||
Barrys Bay | 1 | 1 | 1 | |||||||||||||||||
Barwick | 1 | 1 | 1 | |||||||||||||||||
Beamsville | 1 | 3 | 4 | 1 | 1 | 5 | ||||||||||||||
Beeton | 2 | 1 | 3 | 3 | ||||||||||||||||
Belgrave | 1 | 1 | 1 | |||||||||||||||||
Belleville | 2 | 1 | 1 | 1 | 5 | 2 | 2 | 7 | ||||||||||||
Belmont | 1 | 1 | 2 | 2 | ||||||||||||||||
Belwood | 1 | 1 | 1 | |||||||||||||||||
Binbrook | 1 | 3 | 2 | 1 | 7 | 7 | ||||||||||||||
Birch Island | 2 | 2 | 2 | |||||||||||||||||
Blue Mountains | 1 | 1 | 1 | 3 | 3 | |||||||||||||||
Bluevale | 1 | 1 | 1 | |||||||||||||||||
Blyth | 1 | 1 | 1 | |||||||||||||||||
Bolton | 3 | 2 | 6 | 2 | 13 | 13 | ||||||||||||||
Boston | 1 | 1 | 1 | |||||||||||||||||
Boulter | 1 | 1 | 1 | |||||||||||||||||
Bowmanville | 2 | 1 | 2 | 5 | 1 | 1 | 2 | 7 | ||||||||||||
Bracebridge | 3 | 1 | 2 | 1 | 7 | 1 | 1 | 8 | ||||||||||||
Bradford | 1 | 1 | 2 | 4 | 4 | |||||||||||||||
Bradford West Gwillimbury | 3 | 1 | 2 | 2 | 8 | 8 | ||||||||||||||
Brampton | 94 | 48 | 12 | 5 | 286 | 1 | 98 | 544 | 3 | 3 | 1 | 2 | 6 | 2 | 17 | 561 | ||||
Brantford | 12 | 27 | 9 | 15 | 5 | 3 | 71 | 3 | 6 | 2 | 1 | 3 | 2 | 17 | 88 | |||||
Breslau | 2 | 1 | 5 | 8 | 1 | 1 | 9 | |||||||||||||
Bright | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||
Bright'S Grove | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Brooklin | 1 | 1 | 3 | 5 | 5 | |||||||||||||||
Brussels | 1 | 1 | 2 | 2 | ||||||||||||||||
Burford | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Burlington | 35 | 16 | 2 | 50 | 2 | 27 | 132 | 3 | 2 | 1 | 6 | 138 | ||||||||
Caistor Centre | 2 | 2 | 2 | |||||||||||||||||
Caledon | 9 | 4 | 2 | 25 | 10 | 50 | 1 | 1 | 51 | |||||||||||
Caledon East | 1 | 1 | 4 | 1 | 7 | 7 | ||||||||||||||
Caledon Village | 2 | 2 | 2 | |||||||||||||||||
Caledonia | 3 | 1 | 5 | 1 | 10 | 10 | ||||||||||||||
Cambridge | 37 | 17 | 11 | 1 | 74 | 9 | 16 | 165 | 5 | 1 | 2 | 5 | 1 | 14 | 179 | |||||
Campbellcroft | 1 | 1 | 1 | |||||||||||||||||
Carleton Place | 2 | 1 | 3 | 1 | 1 | 4 | ||||||||||||||
Carlisle | 2 | 2 | 2 | |||||||||||||||||
Carp | 1 | 1 | 1 | |||||||||||||||||
Carrying Place | 1 | 1 | 1 | |||||||||||||||||
Casselman | 1 | 1 | 1 | |||||||||||||||||
Cayuga | 1 | 1 | 1 | |||||||||||||||||
Chalk River | 1 | 1 | 2 | 2 | ||||||||||||||||
Chatham | 2 | 1 | 6 | 1 | 10 | 10 | ||||||||||||||
Chelmsford | 1 | 1 | 1 | |||||||||||||||||
Chesterville | 2 | 2 | 2 | |||||||||||||||||
Clarkson | 1 | 1 | 1 | |||||||||||||||||
Clifford | 1 | 1 | 1 | |||||||||||||||||
Cobourg | 1 | 1 | 2 | 2 | ||||||||||||||||
Coldwater | 1 | 1 | 1 | |||||||||||||||||
Collingwood | 5 | 4 | 9 | 1 | 1 | 10 | ||||||||||||||
Concord | 1 | 1 | 3 | 5 | 5 | |||||||||||||||
Constance Lake | 1 | 1 | 1 | |||||||||||||||||
Cornwall | 1 | 5 | 1 | 7 | 7 | |||||||||||||||
Corunna | 1 | 1 | 3 | 5 | 1 | 1 | 6 | |||||||||||||
Courtice | 1 | 4 | 5 | 5 | ||||||||||||||||
Courtland | 1 | 1 | 1 | |||||||||||||||||
Deep River | 1 | 1 | 1 | |||||||||||||||||
Delhi | 1 | 3 | 1 | 5 | 5 | |||||||||||||||
Devlin | 1 | 1 | 1 | |||||||||||||||||
Dobbinton | 1 | 1 | 1 | |||||||||||||||||
Dokis First Nation | 1 | 1 | 1 | |||||||||||||||||
Dorchester | 2 | 2 | 2 | |||||||||||||||||
Drumbo | 1 | 1 | 1 | |||||||||||||||||
Dryden | 2 | 2 | 2 | |||||||||||||||||
Dunchurch | 1 | 1 | 1 | |||||||||||||||||
Dundas | 2 | 1 | 1 | 2 | 1 | 7 | 2 | 1 | 1 | 1 | 1 | 6 | 13 | |||||||
Dunnville | 1 | 1 | 2 | 2 | ||||||||||||||||
Dunrobin | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Durham | 1 | 1 | 1 | |||||||||||||||||
Dutton | 1 | 1 | 1 | |||||||||||||||||
East Garafraxa | 1 | 4 | 5 | 5 | ||||||||||||||||
East Gwillimbury | 1 | 2 | 2 | 5 | 1 | 1 | 6 | |||||||||||||
East York | 10 | 8 | 2 | 20 | 1 | 1 | 21 | |||||||||||||
Echo Bay | 1 | 1 | 1 | |||||||||||||||||
Elizabethtown | 1 | 1 | 1 | |||||||||||||||||
Elliot Lake | 1 | 1 | 1 | |||||||||||||||||
Elmira | 4 | 1 | 1 | 7 | 1 | 14 | 1 | 1 | 3 | 5 | 19 | |||||||||
Elmvale | 1 | 1 | 1 | |||||||||||||||||
Elora | 2 | 1 | 2 | 1 | 6 | 1 | 1 | 7 | ||||||||||||
Emo | 1 | 1 | 1 | |||||||||||||||||
Ennismore | 1 | 1 | 1 | |||||||||||||||||
Essex | 1 | 1 | 1 | |||||||||||||||||
Etobicoke | 25 | 3 | 1 | 30 | 20 | 79 | 1 | 1 | 2 | 1 | 1 | 6 | 85 | |||||||
Everett | 2 | 2 | 2 | |||||||||||||||||
Exeter | 1 | 2 | 1 | 4 | 4 | |||||||||||||||
Fergus | 1 | 2 | 6 | 9 | 3 | 3 | 12 | |||||||||||||
Fisherville | 1 | 1 | 2 | 2 | ||||||||||||||||
Flesherton | 1 | 1 | 1 | |||||||||||||||||
Fonthill | 1 | 1 | 1 | |||||||||||||||||
Forest | 2 | 2 | 2 | |||||||||||||||||
Fort Erie | 1 | 2 | 1 | 2 | 6 | 6 | ||||||||||||||
Fort Frances | 1 | 1 | 2 | 2 | ||||||||||||||||
Frankford | 1 | 1 | 1 | |||||||||||||||||
Frankville | 1 | 1 | 1 | |||||||||||||||||
Freelton | 1 | 1 | 1 | |||||||||||||||||
Gananoque | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Georgetown | 12 | 4 | 2 | 15 | 3 | 36 | 1 | 1 | 37 | |||||||||||
Glen Williams | 1 | 1 | 2 | 2 | ||||||||||||||||
Gloucester | 1 | 1 | 1 | |||||||||||||||||
Goderich | 1 | 2 | 1 | 4 | 4 | |||||||||||||||
Gore Bay | 1 | 1 | 1 | |||||||||||||||||
Gores Landing | 1 | 1 | 1 | |||||||||||||||||
Gormley | 1 | 1 | 1 | |||||||||||||||||
Grafton | 1 | 1 | 1 | |||||||||||||||||
Grand Bend | 1 | 1 | 1 | |||||||||||||||||
Grand Valley | 1 | 1 | 1 | |||||||||||||||||
Granton | 1 | 1 | 1 | |||||||||||||||||
Greely | 1 | 1 | 1 | |||||||||||||||||
Grimsby | 3 | 2 | 1 | 6 | 1 | 1 | 2 | 8 | ||||||||||||
Guelph | 19 | 7 | 1 | 2 | 43 | 18 | 90 | 5 | 2 | 1 | 4 | 5 | 1 | 18 | 108 | |||||
Hagersville | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||
Haileybury | 1 | 1 | 1 | |||||||||||||||||
Haliburton | 1 | 1 | 1 | |||||||||||||||||
Halton Hills | 1 | 1 | 2 | 2 | ||||||||||||||||
Hamilton | 18 | 33 | 6 | 34 | 10 | 4 | 105 | 7 | 1 | 3 | 3 | 3 | 17 | 122 | ||||||
Hampton | 1 | 1 | 1 | |||||||||||||||||
Hannon | 1 | 2 | 3 | 3 | ||||||||||||||||
Hanover | 3 | 1 | 4 | 4 | ||||||||||||||||
Harriston | 2 | 2 | 2 | |||||||||||||||||
Harrow | 1 | 1 | 1 | |||||||||||||||||
Harrowsmith | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Hawkesville | 1 | 1 | 1 | |||||||||||||||||
Heidelberg | 1 | 1 | 2 | 2 | 3 | |||||||||||||||
Hillsdale | 1 | 1 | 1 | |||||||||||||||||
Holland Landing | 1 | 1 | 1 | |||||||||||||||||
Holstein | 1 | 1 | 1 | |||||||||||||||||
Huntsville | 1 | 1 | 5 | 1 | 8 | 8 | ||||||||||||||
Ilderton | 1 | 1 | 1 | |||||||||||||||||
Ingersoll | 4 | 1 | 3 | 3 | 11 | 11 | ||||||||||||||
Inglewood | 1 | 1 | 1 | |||||||||||||||||
Innerkip | 1 | 1 | 2 | 2 | ||||||||||||||||
Innisfil | 1 | 1 | 4 | 6 | 1 | 1 | 7 | |||||||||||||
Jarvis | 1 | 1 | 1 | |||||||||||||||||
Jordan Station | 1 | 1 | 1 | |||||||||||||||||
Kagawong | 1 | 1 | 1 | |||||||||||||||||
Kanata | 2 | 1 | 3 | 2 | 2 | 5 | ||||||||||||||
Kemble | 1 | 1 | 1 | |||||||||||||||||
Kemptville | 1 | 1 | 2 | 2 | ||||||||||||||||
Kenabeek | 1 | 1 | 1 | |||||||||||||||||
Kenilworth | 1 | 1 | 2 | 2 | ||||||||||||||||
Kenora | 1 | 1 | 1 | |||||||||||||||||
Keswick | 2 | 1 | 3 | 6 | 1 | 1 | 7 | |||||||||||||
Killaloe | 1 | 1 | 1 | |||||||||||||||||
Kincardine | 1 | 3 | 1 | 5 | 1 | 1 | 6 | |||||||||||||
King City | 3 | 3 | 7 | 13 | 13 | |||||||||||||||
Kingston | 2 | 9 | 4 | 1 | 16 | 1 | 1 | 1 | 3 | 19 | ||||||||||
Kingsville | 2 | 2 | 2 | |||||||||||||||||
Kirkland Lake | 1 | 1 | 1 | |||||||||||||||||
Kitchener | 122 | 28 | 7 | 4 | 219 | 3 | 75 | 458 | 24 | 3 | 5 | 6 | 1 | 17 | 10 | 66 | 524 | |||
Kkitchener | 1 | 1 | 1 | |||||||||||||||||
Kleinburg | 2 | 10 | 2 | 14 | 14 | |||||||||||||||
Kliengburg | 1 | 1 | 1 | |||||||||||||||||
Komoka | 1 | 1 | 2 | 2 | ||||||||||||||||
L'Orignal | 1 | 1 | 1 | |||||||||||||||||
Lakefield | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Lakeshore | 1 | 1 | 1 | |||||||||||||||||
Lansdowne | 1 | 1 | 1 | |||||||||||||||||
Lasalle | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||
Lincoln | 1 | 1 | 1 | |||||||||||||||||
Lindsay | 1 | 1 | 2 | 2 | ||||||||||||||||
Linwood | 1 | 1 | 1 | |||||||||||||||||
Listowel | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 2 | 7 | |||||||||||
London | 29 | 13 | 1 | 37 | 1 | 14 | 95 | 3 | 2 | 3 | 1 | 2 | 11 | 106 | ||||||
Longlac | 1 | 1 | 1 | |||||||||||||||||
Loretto | 1 | 1 | 1 | |||||||||||||||||
Lucan | 1 | 1 | 1 | |||||||||||||||||
Lucknow | 1 | 1 | 1 | |||||||||||||||||
Lunenburg | 1 | 1 | 1 | |||||||||||||||||
Lynden | 1 | 1 | 1 | |||||||||||||||||
Manotick | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||
Maple | 8 | 1 | 1 | 21 | 14 | 45 | 2 | 2 | 47 | |||||||||||
Markdale | 1 | 3 | 4 | 4 | ||||||||||||||||
Markham | 41 | 7 | 2 | 1 | 55 | 60 | 166 | 1 | 2 | 1 | 1 | 1 | 6 | 172 | ||||||
Maryhill | 1 | 2 | 3 | 3 | ||||||||||||||||
Meadowvale | 1 | 1 | 1 | |||||||||||||||||
Metcalfe | 1 | 1 | 1 | |||||||||||||||||
Midhurst | 1 | 2 | 3 | 3 | ||||||||||||||||
Midland | 2 | 2 | 2 | |||||||||||||||||
Mildmay | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Millbank | 1 | 1 | 2 | 2 | ||||||||||||||||
Millgrove | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||
Milton | 30 | 7 | 4 | 122 | 30 | 193 | 3 | 1 | 2 | 3 | 4 | 13 | 206 | |||||||
Milverton | 1 | 1 | 2 | 1 | 3 | 4 | ||||||||||||||
Minesing | 2 | 2 | 1 | 5 | 5 | |||||||||||||||
Mississauga | 96 | 34 | 6 | 4 | 213 | 4 | 93 | 450 | 4 | 4 | 2 | 2 | 2 | 14 | 464 | |||||
Mitchell | 1 | 1 | 2 | 2 | ||||||||||||||||
Moffat | 1 | 1 | 2 | 2 | ||||||||||||||||
Mono | 2 | 1 | 3 | 3 | ||||||||||||||||
Moonstone | 1 | 1 | 1 | |||||||||||||||||
Moorefield | 1 | 1 | 1 | |||||||||||||||||
Mooretown | 1 | 1 | 2 | 2 | ||||||||||||||||
Moose Factory | 1 | 1 | 1 | |||||||||||||||||
Morriston | 1 | 1 | 1 | |||||||||||||||||
Mount Albert | 1 | 1 | 2 | 4 | 4 | |||||||||||||||
Mount Brydges | 1 | 1 | 1 | |||||||||||||||||
Mount Forest | 2 | 2 | 1 | 1 | 3 | |||||||||||||||
Mount Hope | 1 | 2 | 1 | 1 | 5 | 5 | ||||||||||||||
Mulmur | 1 | 1 | 1 | |||||||||||||||||
Muncey | 1 | 1 | 1 | |||||||||||||||||
Navan | 1 | 1 | 1 | |||||||||||||||||
Nepean | 1 | 2 | 2 | 5 | 1 | 1 | 2 | 7 | ||||||||||||
New Dundee | 2 | 1 | 3 | 3 | ||||||||||||||||
New Hamburg | 2 | 3 | 1 | 6 | 1 | 1 | 2 | 8 | ||||||||||||
New Hamburgo | 1 | 1 | 1 | |||||||||||||||||
New Lowell | 1 | 1 | 1 | |||||||||||||||||
Newbury | 1 | 1 | 1 | |||||||||||||||||
Newcastle | 1 | 1 | 1 | |||||||||||||||||
Newmarket | 15 | 3 | 2 | 33 | 13 | 66 | 1 | 1 | 67 | |||||||||||
Niagara Falls | 1 | 6 | 1 | 4 | 4 | 16 | 1 | 1 | 17 | |||||||||||
Niagara On The Lake | 1 | 1 | 2 | 2 | ||||||||||||||||
Nobleton | 4 | 1 | 4 | 3 | 12 | 12 | ||||||||||||||
North Bay | 1 | 1 | 2 | 2 | ||||||||||||||||
North York | 15 | 5 | 2 | 34 | 1 | 21 | 78 | 2 | 2 | 4 | 82 | |||||||||
Norwich | 1 | 1 | 2 | 2 | ||||||||||||||||
Norwood | 1 | 1 | 1 | |||||||||||||||||
Notl | 1 | 1 | 1 | |||||||||||||||||
Nottawa | 3 | 1 | 4 | 4 | ||||||||||||||||
Oakland | 1 | 1 | 1 | |||||||||||||||||
Oakville | 65 | 10 | 1 | 93 | 1 | 42 | 212 | 2 | 1 | 2 | 3 | 8 | 220 | |||||||
Ohsweken | 3 | 3 | 1 | 1 | 4 | |||||||||||||||
Orangeville | 5 | 3 | 3 | 1 | 12 | 12 | ||||||||||||||
Orillia | 2 | 1 | 2 | 5 | 1 | 1 | 6 | |||||||||||||
Orleans | 3 | 1 | 1 | 1 | 6 | 1 | 1 | 7 | ||||||||||||
Orléans | 1 | 1 | 1 | |||||||||||||||||
Oro-Medonte | 2 | 2 | 2 | |||||||||||||||||
Osgoode | 1 | 1 | 1 | |||||||||||||||||
Oshawa | 5 | 5 | 1 | 10 | 1 | 22 | 1 | 3 | 4 | 26 | ||||||||||
Otonabee-South Monaghan | 1 | 1 | 1 | |||||||||||||||||
Ottawa | 1 | 8 | 2 | 3 | 14 | 1 | 10 | 1 | 1 | 4 | 17 | 31 | ||||||||
Otterville | 1 | 1 | 1 | |||||||||||||||||
Owen Sound | 1 | 4 | 5 | 2 | 1 | 3 | 8 | |||||||||||||
Palgrave | 2 | 2 | 2 | |||||||||||||||||
Palmerston | 2 | 2 | 2 | |||||||||||||||||
Paris | 3 | 3 | 1 | 6 | 13 | 1 | 1 | 1 | 3 | 16 | ||||||||||
Pembroke | 1 | 1 | 1 | |||||||||||||||||
Penetanguishene | 1 | 1 | 2 | 2 | ||||||||||||||||
Petawawa | 2 | 2 | 1 | 1 | 3 | |||||||||||||||
Peterborough | 1 | 2 | 5 | 2 | 10 | 1 | 3 | 4 | 14 | |||||||||||
Peterbrough | 1 | 1 | 1 | |||||||||||||||||
Petersburg | 2 | 1 | 1 | 4 | 1 | 1 | 5 | |||||||||||||
Petrolia | 1 | 1 | 1 | |||||||||||||||||
Pickering | 14 | 3 | 13 | 10 | 40 | 2 | 2 | 42 | ||||||||||||
Picton | 1 | 1 | 1 | |||||||||||||||||
Plattsville | 1 | 1 | 1 | |||||||||||||||||
Port Carling | 2 | 2 | 2 | |||||||||||||||||
Port Colborne | 2 | 1 | 3 | 3 | ||||||||||||||||
Port Dover | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 6 | ||||||||||||
Port Elgin | 2 | 3 | 5 | 5 | ||||||||||||||||
Port Hope | 2 | 1 | 3 | 3 | ||||||||||||||||
Port Mcnicoll | 1 | 1 | 1 | |||||||||||||||||
Port Perry | 1 | 2 | 1 | 1 | 2 | 7 | 1 | 1 | 8 | |||||||||||
Port Rowan | 1 | 1 | 1 | |||||||||||||||||
Port Severn | 1 | 1 | 1 | |||||||||||||||||
Port Stanley | 1 | 1 | 2 | 2 | ||||||||||||||||
Pottageville | 1 | 1 | 1 | |||||||||||||||||
Prescott | 1 | 1 | 1 | |||||||||||||||||
Priceville | 1 | 1 | 1 | |||||||||||||||||
Princeton | 1 | 1 | 1 | |||||||||||||||||
Puslinch | 1 | 1 | 2 | 4 | 1 | 1 | 5 | |||||||||||||
Queensville | 1 | 1 | 1 | |||||||||||||||||
Quinte West | 1 | 1 | 1 | |||||||||||||||||
Rama | 1 | 1 | 1 | |||||||||||||||||
Red Lake | 1 | 1 | 1 | |||||||||||||||||
Richmond Hill | 25 | 6 | 2 | 31 | 27 | 91 | 2 | 3 | 5 | 96 | ||||||||||
Ridgeway | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
River Drive Park | 1 | 1 | 1 | |||||||||||||||||
Rockland | 1 | 1 | 1 | |||||||||||||||||
Rockwood | 5 | 1 | 1 | 2 | 9 | 2 | 2 | 11 | ||||||||||||
Rodney | 1 | 1 | 1 | |||||||||||||||||
Rosslyn | 1 | 1 | 1 | |||||||||||||||||
Sagamok | 1 | 1 | 1 | |||||||||||||||||
Sandford | 1 | 1 | 1 | |||||||||||||||||
Sarnia | 3 | 2 | 7 | 3 | 15 | 2 | 1 | 3 | 18 | |||||||||||
Sauble Beach | 1 | 1 | 1 | |||||||||||||||||
Sault Ste Marie | 3 | 3 | 1 | 1 | 2 | 5 | ||||||||||||||
Sault Ste. Marie | 1 | 1 | 2 | 2 | ||||||||||||||||
Scarborough | 22 | 7 | 1 | 1 | 51 | 28 | 110 | 1 | 1 | 2 | 1 | 5 | 115 | |||||||
Schomberg | 1 | 1 | 1 | 3 | 1 | 1 | 4 | |||||||||||||
Seaforth | 1 | 1 | 1 | |||||||||||||||||
Seguin | 1 | 1 | 1 | |||||||||||||||||
Selkirk | 1 | 1 | 1 | |||||||||||||||||
Severn | 1 | 1 | 1 | |||||||||||||||||
Sharon | 1 | 2 | 3 | 3 | ||||||||||||||||
Shedden | 1 | 1 | 1 | |||||||||||||||||
Shelburne | 3 | 1 | 2 | 1 | 7 | 7 | ||||||||||||||
Simcoe | 4 | 2 | 6 | 6 | ||||||||||||||||
Smith Falls | 1 | 1 | 1 | |||||||||||||||||
Sombra | 1 | 1 | 1 | |||||||||||||||||
South Porcupine | 1 | 1 | 1 | |||||||||||||||||
Southampton | 1 | 1 | 1 | |||||||||||||||||
Springwater | 1 | 1 | 1 | |||||||||||||||||
St Agatha | 1 | 1 | 1 | |||||||||||||||||
St Catharines | 3 | 5 | 1 | 2 | 1 | 12 | 1 | 1 | 13 | |||||||||||
St Catherines | 1 | 1 | 1 | |||||||||||||||||
St Clements | 2 | 2 | 2 | |||||||||||||||||
St George Brant | 1 | 1 | 2 | 2 | ||||||||||||||||
St Jacobs | 1 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||
St Marys | 1 | 1 | 1 | 3 | 3 | |||||||||||||||
St Thomas | 2 | 4 | 3 | 2 | 11 | 1 | 1 | 12 | ||||||||||||
St. Catherines | 1 | 1 | 1 | |||||||||||||||||
St. George | 1 | 1 | 1 | |||||||||||||||||
St. Jacobs | 1 | 1 | 1 | |||||||||||||||||
St. Thomas | 2 | 1 | 1 | 4 | 4 | |||||||||||||||
Staffa | 1 | 1 | 1 | |||||||||||||||||
Stayner | 1 | 1 | 1 | |||||||||||||||||
Stevensville | 1 | 1 | 1 | |||||||||||||||||
Stittsville | 1 | 1 | 1 | 3 | 3 | |||||||||||||||
Stoney Creek | 3 | 4 | 1 | 1 | 8 | 1 | 2 | 20 | 2 | 1 | 1 | 4 | 24 | |||||||
Stouffville | 6 | 1 | 11 | 14 | 32 | 32 | ||||||||||||||
Stratford | 4 | 1 | 1 | 7 | 3 | 16 | 2 | 1 | 5 | 3 | 11 | 27 | ||||||||
Strathroy | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||
Sturgeon Falls | 1 | 1 | 1 | |||||||||||||||||
Sudbury | 2 | 3 | 2 | 2 | 9 | 9 | ||||||||||||||
Sundridge | 1 | 1 | 1 | |||||||||||||||||
Sutton West | 2 | 2 | 2 | |||||||||||||||||
Sydenham | 1 | 1 | 1 | |||||||||||||||||
Tavistock | 1 | 1 | 1 | |||||||||||||||||
Tecumseh | 2 | 2 | 2 | |||||||||||||||||
Teeswater | 1 | 1 | 1 | |||||||||||||||||
The Archipelago | 1 | 1 | 1 | |||||||||||||||||
The Blue Mountains | 1 | 1 | 1 | |||||||||||||||||
Thornbury | 1 | 1 | 1 | |||||||||||||||||
Thornhill | 19 | 3 | 24 | 1 | 23 | 70 | 1 | 3 | 4 | 74 | ||||||||||
Thorold | 1 | 1 | 2 | 1 | 1 | 2 | 4 | |||||||||||||
Thunder Bay | 3 | 1 | 4 | 1 | 1 | 5 | ||||||||||||||
Tilbury | 1 | 1 | 1 | |||||||||||||||||
Tillsonburg | 1 | 3 | 4 | 4 | ||||||||||||||||
Timmins | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Tiny | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Tiverton | 2 | 2 | 2 | |||||||||||||||||
Toronto | 88 | 22 | 4 | 4 | 114 | 107 | 339 | 1 | 5 | 6 | 17 | 4 | 7 | 40 | 379 | |||||
Tottenham | 1 | 1 | 2 | 4 | 4 | |||||||||||||||
Trenton | 3 | 3 | 1 | 1 | 4 | |||||||||||||||
Union | 1 | 1 | 2 | 2 | ||||||||||||||||
Unionville | 2 | 1 | 2 | 5 | 1 | 1 | 6 | |||||||||||||
Uxbridge | 3 | 1 | 1 | 1 | 6 | 1 | 1 | 7 | ||||||||||||
Val Caron | 1 | 1 | 1 | |||||||||||||||||
Vanessa | 1 | 2 | 3 | 3 | ||||||||||||||||
Vaughan | 9 | 14 | 9 | 32 | 1 | 1 | 2 | 34 | ||||||||||||
Vineland | 1 | 1 | 1 | |||||||||||||||||
Virgil | 1 | 1 | 1 | |||||||||||||||||
Walkerton | 2 | 1 | 1 | 1 | 5 | 5 | ||||||||||||||
Wallaceburg | 1 | 1 | 1 | |||||||||||||||||
Wallenstein | 1 | 1 | 2 | 2 | ||||||||||||||||
Wasaga Beach | 1 | 1 | 2 | 1 | 1 | 6 | 2 | 2 | 8 | |||||||||||
Washago | 1 | 1 | 2 | 2 | ||||||||||||||||
Waterdown | 4 | 1 | 1 | 8 | 1 | 2 | 17 | 1 | 1 | 18 | ||||||||||
Waterloo | 93 | 6 | 1 | 6 | 138 | 38 | 282 | 1 | 18 | 5 | 7 | 15 | 9 | 55 | 337 | |||||
Welland | 3 | 3 | 6 | 1 | 13 | 2 | 2 | 15 | ||||||||||||
Wellesley | 3 | 3 | 6 | 6 | ||||||||||||||||
West Lorne | 1 | 1 | 1 | |||||||||||||||||
West Montrose | 3 | 1 | 1 | 5 | 5 | |||||||||||||||
Wheatley | 1 | 1 | 1 | |||||||||||||||||
Whitby | 10 | 3 | 16 | 11 | 40 | 2 | 3 | 1 | 6 | 46 | ||||||||||
Whitchurch-Stouffville | 1 | 1 | 1 | |||||||||||||||||
Wilberforce | 1 | 1 | 1 | |||||||||||||||||
Williamstown | 1 | 1 | 1 | |||||||||||||||||
Willow Beach | 1 | 1 | 1 | |||||||||||||||||
Wilsonville | 1 | 1 | 1 | |||||||||||||||||
Windsor | 1 | 1 | 2 | 4 | 1 | 9 | 1 | 2 | 3 | 12 | ||||||||||
Woodbridge | 9 | 22 | 10 | 41 | 1 | 1 | 42 | |||||||||||||
