We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Full-Time | Part-Time | GRAND TOTAL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1 New | Year 1 Returning | Second Year | Third Year | Fourth Year | Total | Year 1 New | Year 1 Returning | Second Year | Third Year | Fourth Year | Fifth Year | Other | Total | ||||||||
Faculty of Arts | UG | General Bachelor of Arts | M1:Without Designation | 4 | 7 | 8 | 19 | 23 | 16 | 17 | 56 | 75 | |||||||||
Honours Bachelor of Arts | M1:Archaeology and Heritage St | 1 | 1 | 3 | 3 | 4 | |||||||||||||||
M1:Communication Studies | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 3 | 8 | 12 | |||||||||||
M1:English | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
M1:Global Studies | 1 | 1 | 2 | 2 | 4 | 5 | |||||||||||||||
M1:History | 1 | 1 | 2 | 1 | 1 | 2 | 4 | ||||||||||||||
M1:International Education St. | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
M1:Political Science | 1 | 2 | 3 | 4 | 10 | 2 | 3 | 7 | 8 | 20 | 30 | ||||||||||
M1:Political Science LLB | 1 | 1 | 2 | 3 | 2 | 7 | 8 | ||||||||||||||
M1:Sociology N1:Management Option | 1 | 1 | 1 | ||||||||||||||||||
M1:Film Studies | 2 | 2 | 4 | 1 | 2 | 1 | 4 | 8 | |||||||||||||
M1:History N1:Education | 1 | 1 | 1 | ||||||||||||||||||
M1:No Major Declared | 2 | 1 | 3 | 6 | 9 | 12 | 21 | 27 | |||||||||||||
M1:Philosophy LLB | 1 | 1 | 1 | 2 | 3 | 4 | |||||||||||||||
M1:Philosophy M2:Sociology | 1 | 1 | 1 | ||||||||||||||||||
M1:Political Science N1:Global Studies | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||
M1:Sociology | 2 | 2 | 2 | 2 | 4 | 2 | 10 | 12 | |||||||||||||
M1:Communication Studies N1:User Experience Design | 1 | 1 | 1 | ||||||||||||||||||
M1:Political Science COOP | 1 | 1 | 1 | ||||||||||||||||||
M1:Sociology M2:Psychology N1:Human Relationships | 1 | 1 | 1 | ||||||||||||||||||
M1:Communication Studies M2:Policing N1:Management Option | 1 | 1 | 1 | ||||||||||||||||||
M1:Anthropology M2:Archaeology and Heritage St N1:Religion and Culture | 1 | 1 | 1 | ||||||||||||||||||
M1:Archaeology and Heritage St N1:Anthropology | 1 | 1 | 1 | ||||||||||||||||||
M1:Archaeology and Heritage St N1:History | 1 | 1 | 1 | ||||||||||||||||||
M1:Archaeology and Heritage St M2:History | 1 | 1 | 1 | ||||||||||||||||||
M1:Communication Studies N1:Entrepreneurship Core | 1 | 1 | 1 | ||||||||||||||||||
M1:Communication Studies N1:Geography | 1 | 1 | 1 | ||||||||||||||||||
M1:Communication Studies N1:Leadership | 1 | 1 | 1 | ||||||||||||||||||
M1:Communication Studies N1:Philosophy | 1 | 1 | 1 | ||||||||||||||||||
M1:French N1:Environmental Studies | 1 | 1 | 1 | ||||||||||||||||||
M1:History M2:Medieval and Medievalism St | 1 | 1 | 1 | ||||||||||||||||||
M1:Political Science N1:International Policy Option | 1 | 1 | 1 | ||||||||||||||||||
M1:Political Science N1:Sociology | 1 | 1 | 1 | ||||||||||||||||||
M1:Psychology M2:Archaeology and Heritage St | 1 | 1 | 1 | ||||||||||||||||||
M1:Sociology M2:Archaeology and Heritage St N1:English | 1 | 1 | 1 | ||||||||||||||||||
M1:Communication Studies N1:Film Production Option N2:English | 1 | 1 | 1 | ||||||||||||||||||
M1:Communication Studies N1:Management Option | 1 | 1 | 1 | ||||||||||||||||||
M1:No Major Declared N1:Management Option | 1 | 1 | 2 | 2 | |||||||||||||||||
M1:Political Science N1:International Policy Option N2:Entrepreneurship Core | 1 | 1 | 1 | ||||||||||||||||||
M1:Archaeology and Heritage St N1:Film Studies | 1 | 1 | 1 | ||||||||||||||||||
M1:Geography M2:Film Studies N1:Digital Humanities Option | 1 | 1 | 1 | ||||||||||||||||||
M1:Global Studies N1:Education | 1 | 1 | 1 | ||||||||||||||||||
M1:Global Studies N1:Environmental Studies N2:Political Science | 1 | 1 | 1 | ||||||||||||||||||
M1:Global Studies N1:Social Entrepreneurship Option | 1 | 1 | 1 | ||||||||||||||||||
M1:History N1:Communication Studies | 1 | 1 | 1 | ||||||||||||||||||
M1:Philosophy | 2 | 2 | 2 | ||||||||||||||||||
M1:Political Science N1:History | 1 | 1 | 1 | ||||||||||||||||||
M1:Religion and Culture | 1 | 1 | 1 | ||||||||||||||||||
M1:Sociology N1:Psychology N2:Geography | 1 | 1 | 1 | ||||||||||||||||||
M1:Anthropology M2:No Major Declared | 1 | 1 | 1 | ||||||||||||||||||
M1:History M2:Archaeology and Heritage St | 1 | 1 | 1 | ||||||||||||||||||
Post-Degree Undergraduate St | M1:Without Designation | 1 | 1 | 1 | |||||||||||||||||
Unclassified Undergraduate St | M1:Without Designation | 1 | 1 | 1 | |||||||||||||||||
Total | 9 | 19 | 21 | 12 | 61 | 36 | 46 | 59 | 33 | 2 | 176 | 237 | |||||||||
Faculty of Human & Social Sciences | UG | General Bachelor of Arts | M1:Without Designation | 1 | 1 | 1 | 3 | 1 | 5 | 6 | |||||||||||
Honours Bachelor of Arts | M1:Criminology | 1 | 5 | 2 | 8 | 1 | 1 | 1 | 4 | 7 | 15 | ||||||||||
M1:Criminology N1:Psychology | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
M1:Criminology LLB | 2 | 2 | 2 | ||||||||||||||||||
M1:Criminology M2:Policing | 1 | 1 | 2 | 3 | 12 | 10 | 27 | 28 | |||||||||||||
M1:Criminology N1:Physical Forensics | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
M1:Policing | 3 | 11 | 14 | 14 | |||||||||||||||||
M1:Public Safety | 1 | 1 | 2 | 2 | |||||||||||||||||
M1:No Major Declared | 1 | 1 | 1 | ||||||||||||||||||
Hons Bach of Fine and Apl Art | M1:Game Design and Development | 1 | 1 | 1 | |||||||||||||||||
Post-Degree Undergraduate St | M1:Without Designation | 1 | 1 | 1 | |||||||||||||||||
Total | 4 | 7 | 3 | 14 | 1 | 7 | 4 | 19 | 28 | 1 | 60 | 74 | |||||||||
Faculty of Liberal Arts | UG | General Bachelor of Arts | M1:Without Designation | 2 | 2 | 1 | 1 | 2 | 4 | ||||||||||||
Honours Bachelor of Arts | M1:Law and Society | 1 | 1 | 1 | 1 | 1 | 3 | 4 | |||||||||||||
M1:Human Rights | 1 | 1 | 1 | ||||||||||||||||||
M1:Youth and Children's Studies | 1 | 1 | 1 | ||||||||||||||||||
M1:Human Rights and Human Div N1:Religion and Culture N2:History | 1 | 1 | 1 | ||||||||||||||||||
M1:Human Rights and Human Div | 1 | 1 | 1 | ||||||||||||||||||
M1:No Major Declared | 2 | 2 | 2 | ||||||||||||||||||
Honours Bachelor of Design | M1:User Experience Design | 2 | 2 | 4 | 4 | ||||||||||||||||
Post-Degree Undergraduate St | M1:Without Designation | 1 | 1 | 1 | |||||||||||||||||
Total | 1 | 2 | 1 | 4 | 1 | 2 | 4 | 5 | 3 | 15 | 19 | ||||||||||
Faculty of Music | UG | Honours Bachelor of Music | M1:Music N1:Sociology | 1 | 1 | 1 | |||||||||||||||
M1:Music | 1 | 3 | 1 | 5 | 5 | ||||||||||||||||
M1:Music N1:Teaching Option | 1 | 1 | 1 | ||||||||||||||||||
M1:Music N1:History | 1 | 1 | 1 | ||||||||||||||||||
Hons Bachelor of Music Therapy | M1:Music Therapy N1:Psychology | 1 | 1 | 1 | |||||||||||||||||
Post-Degree Undergraduate St | M1:Without Designation | 1 | 1 | 1 | |||||||||||||||||
Total | 2 | 2 | 1 | 4 | 2 | 1 | 8 | 10 | |||||||||||||
Faculty of Science | UG | General Bachelor of Arts | M1:Without Designation | 1 | 2 | 3 | 1 | 1 | 2 | 5 | |||||||||||
General Bachelor of Science | M1:Without Designation | 2 | 5 | 4 | 11 | 6 | 7 | 3 | 16 | 27 | |||||||||||
Honours Bachelor of Arts | M1:Biology N1:Environmental Studies | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
M1:Environmental Studies | 1 | 1 | 2 | 4 | 1 | 1 | 6 | 8 | 12 | ||||||||||||
M1:Geography | 1 | 1 | 1 | 3 | 4 | 8 | 9 | ||||||||||||||
M1:Psychology | 1 | 3 | 6 | 10 | 4 | 3 | 8 | 8 | 23 | 33 | |||||||||||
M1:Psychology N1:Biology | 1 | 1 | 1 | ||||||||||||||||||
M1:Psychology N1:Criminology | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
M1:Psychology M2:Criminology N1:Legal Studies Option | 1 | 1 | 1 | ||||||||||||||||||
M1:Environmental Studies N1:Political Science | 1 | 1 | 1 | ||||||||||||||||||
M1:Geography M2:Sociology | 1 | 1 | 1 | ||||||||||||||||||
M1:No Major Declared | 5 | 5 | 1 | 1 | 6 | ||||||||||||||||
M1:Policing M2:Psychology | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
M1:Psychology N1:Education | 1 | 1 | 1 | ||||||||||||||||||
M1:Financial Mathematics | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
M1:Biology | 2 | 2 | 3 | 7 | 7 | ||||||||||||||||
M1:Biology N1:Chemistry N2:Psychology | 1 | 1 | 1 | ||||||||||||||||||
M1:Environmental Studies N1:Anthropology N2:Sociology | 1 | 1 | 1 | ||||||||||||||||||
M1:Environmental Studies N1:Sustainability Option N2:Geomatics Option | 1 | 1 | 1 | ||||||||||||||||||
M1:Geography N1:Archaeology and Heritage St | 1 | 1 | 1 | ||||||||||||||||||
M1:Geography N1:User Experience Design | 1 | 1 | 1 | ||||||||||||||||||
M1:Psychology N1:Environmental Studies | 2 | 2 | 2 | ||||||||||||||||||
M1:Psychology N1:Philosophy | 1 | 1 | 1 | ||||||||||||||||||
M1:Psychology N1:User Experience Design | 1 | 1 | 1 | ||||||||||||||||||
M1:Mathematics | 1 | 1 | 2 | 2 | |||||||||||||||||
M1:Environmental Studies N1:Sustainability Option N2:Indigenous Studies | 1 | 1 | 1 | ||||||||||||||||||
M1:Environmental Studies M2:North American Studies | 1 | 1 | 1 | ||||||||||||||||||
M1:Geography N1:History | 1 | 1 | 1 | ||||||||||||||||||
M1:Geography N1:Sustainability Option COOP | 1 | 1 | 1 | ||||||||||||||||||
M1:Communication Studies M2:Computer Science | 1 | 1 | 1 | ||||||||||||||||||
M1:Computer Science M2:No Major Declared N1:Management Option | 2 | 2 | 2 | ||||||||||||||||||
M1:Psychology N1:Management Option | 1 | 1 | 1 | ||||||||||||||||||
Honours Bachelor of Science | M1:Biology | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 6 | ||||||||||||
M1:Biology N1:Chemistry N2:Psychology | 1 | 1 | 1 | ||||||||||||||||||
M1:Computer Science | 4 | 6 | 12 | 9 | 31 | 15 | 23 | 9 | 5 | 52 | 83 | ||||||||||
M1:Computer Science COOP | 1 | 5 | 2 | 8 | 1 | 1 | 9 | ||||||||||||||
M1:Computer Science N1:User Experience Design | 1 | 1 | 2 | 2 | |||||||||||||||||
M1:Data Science COOP | 1 | 1 | 1 | ||||||||||||||||||
M1:Data Science N1:Management Option COOP | 1 | 1 | 1 | ||||||||||||||||||
M1:Health Sciences | 1 | 1 | 3 | 7 | 1 | 11 | 12 | ||||||||||||||
M1:Psychology and Neuroscience N1:Biology | 1 | 1 | 1 | ||||||||||||||||||
M1:Science | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
M1:No Major Declared | 3 | 5 | 1 | 9 | 12 | 3 | 5 | 20 | 29 | ||||||||||||
M1:Data Science | 2 | 2 | 1 | 1 | 3 | ||||||||||||||||
M1:Environmental Science | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||
M1:Chemistry | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
M1:Biochemistry and Biotechnology | 1 | 1 | 2 | 2 | |||||||||||||||||
M1:Biology N1:Chemistry | 1 | 1 | 1 | ||||||||||||||||||
M1:Biology N1:Chemistry N2:Data Analytics Option | 1 | 1 | 1 | ||||||||||||||||||
M1:Computer Science N1:North American Studies | 1 | 1 | 1 | ||||||||||||||||||
M1:Computer Science N1:User Experience Design N2:Music | 1 | 1 | 1 | ||||||||||||||||||
M1:Computer Science M2:Psychology COOP | 1 | 1 | 1 | ||||||||||||||||||
M1:Environmental Science N1:Geography | 1 | 1 | 1 | ||||||||||||||||||
M1:Psychology N1:Biology COOP | 1 | 1 | 1 | ||||||||||||||||||
M1:Computer Science N1:Economics | 1 | 1 | 1 | ||||||||||||||||||
M1:Computer Science M2:Psychology | 1 | 1 | 1 | ||||||||||||||||||
M1:Psychology | 1 | 1 | 1 | ||||||||||||||||||
M1:Computer Science N1:Film Studies | 1 | 1 | 1 | ||||||||||||||||||
M1:Geography | 1 | 1 | 1 | ||||||||||||||||||
M1:Psychology and Neuroscience | 1 | 1 | 1 | ||||||||||||||||||
Hons Bach of Bus/Bach of Arts | M1:Business Administration M2:Financial Mathematics COOP | 6 | 3 | 9 | 9 | ||||||||||||||||
M1:Business Administration M2:Financial Mathematics | 1 | 1 | 1 | ||||||||||||||||||
Hons Bach of Bus/Bach of Sci | M1:Business Administration M2:Computer Science | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Hons Bachelor of Kinesiology | M1:Kinesiology | 1 | 1 | 5 | 3 | 8 | 16 | 17 | |||||||||||||
M1:Kinesiology N1:Management Option | 1 | 1 | 1 | ||||||||||||||||||
M1:Kinesiology N1:Biology | 1 | 1 | 1 | ||||||||||||||||||
M1:Kinesiology N1:Computer Science | 1 | 1 | 1 | ||||||||||||||||||
M1:Kinesiology N1:Psychology | 1 | 1 | 1 | ||||||||||||||||||
M1:Kinesiology N1:Psychology N2:Biology | 1 | 1 | 1 | ||||||||||||||||||
Post-Degree Undergraduate St | M1:Without Designation | 2 | 2 | 2 | |||||||||||||||||
Total | 1 | 14 | 19 | 47 | 38 | 119 | 48 | 60 | 45 | 62 | 1 | 2 | 218 | 337 | |||||||
Hallman Faculty of Social Work | UG | Hons Bachelor of Social Work | M1:Social Work | 1 | 2 | 3 | 3 | ||||||||||||||
Total | 1 | 2 | 3 | 3 | |||||||||||||||||
Lazaridis School of Business and Economics | UG | Hon Bachelor of Business Admin | M1:Business Administration | 7 | 4 | 3 | 4 | 18 | 33 | 7 | 16 | 1 | 57 | 75 | |||||||
M1:Business Administration COOP | 12 | 16 | 20 | 48 | 3 | 7 | 10 | 58 | |||||||||||||
M1:Business Administration N1:Economics | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
M1:Business Administration N1:Economics COOP | 2 | 7 | 9 | 1 | 1 | 10 | |||||||||||||||
M1:Business Administration N1:Mathematics | 1 | 1 | 1 | ||||||||||||||||||
M1:Business Administration N1:User Experience Design COOP | 1 | 1 | 2 | 2 | |||||||||||||||||
M1:Business Administration N1:Economics N2:Political Science COOP | 1 | 1 | 1 | ||||||||||||||||||
M1:Business Administration N1:Computer Science | 1 | 1 | 1 | ||||||||||||||||||
M1:Business Administration N1:Financial Mathematics | 1 | 1 | 1 | ||||||||||||||||||
M1:Business Administration N1:Economics N2:Spanish COOP | 1 | 1 | 1 | ||||||||||||||||||
M1:Business Administration N1:Environmental Studies | 1 | 1 | 1 | ||||||||||||||||||
M1:Business Administration N1:User Experience Design | 1 | 1 | 1 | ||||||||||||||||||
M1:Business Administration N1:Economics N2:Geography | 1 | 1 | 1 | ||||||||||||||||||
M1:Business Administration N1:Sustainability Option | 1 | 1 | 1 | ||||||||||||||||||
Honours Bachelor of Arts | M1:Economics | 7 | 6 | 13 | 1 | 4 | 2 | 6 | 13 | 26 | |||||||||||
M1:Economics COOP | 1 | 1 | 1 | ||||||||||||||||||
M1:Economics N1:Leadership | 1 | 1 | 2 | 2 | |||||||||||||||||
M1:Economics and Financial Mgmt | 1 | 1 | 2 | 1 | 1 | 3 | |||||||||||||||
M1:Economics and Financial Mgmt N1:Management Option COOP | 2 | 2 | 2 | ||||||||||||||||||
M1:Economics N1:Computer Science | 1 | 1 | 1 | ||||||||||||||||||
M1:Economics and Accounting N1:Management Option | 1 | 1 | 1 | ||||||||||||||||||
M1:Economics N1:Sustainability Option | 1 | 1 | 1 | ||||||||||||||||||
M1:Economics and Accounting | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||
M1:Economics N1:Management Option | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||
M1:Economics N1:Management Option N2:Leadership | 1 | 1 | 1 | ||||||||||||||||||
M1:Economics N1:Management Option N2:Political Science | 1 | 1 | 1 | ||||||||||||||||||
Hons Bach of Bus/UW BCS | M1:Business Administration M2:Computer Science COOP | 1 | 3 | 4 | 4 | ||||||||||||||||
Hons Bach of Bus/UW BMath | M1:Business Administration M2:Mathematics COOP | 1 | 1 | 1 | |||||||||||||||||
Post-Degree Undergraduate St | M1:Without Designation | 1 | 1 | 1 | |||||||||||||||||
Total | 9 | 21 | 31 | 49 | 110 | 36 | 18 | 30 | 12 | 1 | 97 | 207 | |||||||||
GRAND TOTAL | 2 | 32 | 65 | 106 | 105 | 310 | 2 | 129 | 134 | 162 | 142 | 1 | 7 | 577 | 887 |
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.