We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
| Canadian Equivalent* | Canadian Range | Hungarian Range | Hungarian Grade | Hungarian Grade Description |
|---|---|---|---|---|
| 95% | 87.5 - 100% | 80 - 100% | 5 | Jeles (Excellent) |
| 81.30% | 75 - 86.9% | 60 - 79% | 4 | Jó (Good) |
| 68.80% | 62.5 - 74.4% | 40 - 59% | 3 | Közepes (Fair) |
| 56.30% | 50 - 61.9% | 20 - 39% | 2 | Elégséges (Sufficient) |
| 0% | Below 50% | 0 - 19% | 1 | Elégtelen (Fail) |
*In acknowledgement of the various grading scales used throughout Hungary, the grading scale on the transcript will be used. Grades are converted to reflect a 50% pass.